USA National Wilderness Preservation System Directory
People visit public lands for the chance to experience nature, but Wilderness areas offer something even rarer: the opportunity to escape nearly every trace of modern development. More than 800 designated Wilderness areas across the United States are protected as part of the National Wilderness Preservation System, created by the Wilderness Act of 1964. These lands receive the highest level of protection available for federal public lands. Activities such as road construction, resource extraction, and mechanized travel—including bicycles—are prohibited in order to preserve their natural character. Managed by the U.S. Forest Service, National Park Service, Bureau of Land Management, and U.S. Fish & Wildlife Service, Wilderness areas remain open* to visitors seeking solitude and primitive recreation like hiking, backpacking, and backcountry camping.
*A handful of Wildernesses are closed to public access. These are primarily FWS Wildernesses that protect bird populations. They are noted on the map.
| State/Territory | # of Listings |
|---|---|
| Alabama | 3 |
| Alaska | 48 |
| Arizona | 91 |
| Arkansas | 12 |
| California | 154 |
| Colorado | 44 |
| Connecticut | 0 |
| Delaware | 0 |
| Florida | 16 |
| Georgia | 14 |
| Hawaii | 2 |
| Idaho | 18 |
| Illinois | 8 |
| Indiana | 1 |
| Iowa | 0 |
| Kansas | 0 |
| Kentucky | 2 |
| Louisiana | 3 |
| Maine | 3 |
| Maryland | 0 |
| Massachusetts | 1 |
| Michigan | 16 |
| Minnesota | 3 |
| Mississippi | 3 |
| Missouri | 8 |
| Montana | 16 |
| Nebraska | 2 |
| Nevada | 81 |
| New Hampshire | 5 |
| New Jersey | 2 |
| New Mexico | 39 |
| New York | 1 |
| North Carolina | 12 |
| North Dakota | 3 |
| Ohio | 1 |
| Oklahoma | 3 |
| Oregon | 51 |
| Pennsylvania | 2 |
| Puerto Rico | 1 |
| Rhode Island | 0 |
| South Carolina | 7 |
| South Dakota | 2 |
| Tennessee | 12 |
| Texas | 6 |
| Utah | 49 |
| Vermont | 8 |
| Virginia | 24 |
| Washington | 31 |
| West Virginia | 9 |
| Wisconsin | 7 |
| Wyoming | 15 |

