Wilderness Name | Agency | Year |
---|---|---|
Big Frog Wilderness | USFS | 1984 |
Blackbeard Island Wilderness | FWS | 1975 |
Blood Mountain Wilderness | USFS | 1991 |
Brasstown Wilderness | USFS | 1986 |
Cohutta Wilderness | USFS | 1975 |
Cumberland Island Wilderness | NPS | 1982 |
Ellicott Rock Wilderness | USFS | 1975 |
Mark Trail Wilderness | USFS | 1991 |
Okefenokee Wilderness | FWS | 1974 |
Raven Cliffs Wilderness | USFS | 1986 |
Rich Mountain Wilderness | USFS | 1986 |
Southern Nantahala Wilderness | USFS | 1984 |
Tray Mountain Wilderness | USFS | 1986 |
Wolf Island Wilderness* | FWS | 1975 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service
*No public access