Canada Ski Areas & Resorts List


Get the poster

start exploring

Click the top of any column to sort ski areas by name, location or size.
Resort Acres Vertical Trails Lifts Province/Territory
Adanac Ski Hill 25 240 5 2 Ontario
Adstock 120 1100 16 2 Quebec
Alpine Ski Club* 120 750 35 5 Ontario
Antoine Mountain 80 630 15 2 Ontario
Apex Mountain Resort 1112 2000 75 6 British Columbia
Asessippi Ski Area 49 500 26 7 Manitoba
Baie-des-Sables 15 285 8 1 Quebec
Baldy Mountain Resort 500 1293 22 4 British Columbia
Banff Sunshine (formerly Sunshine Village) 3300 3514 91 12 Alberta
Batawa Ski Hill 10 570 7 3 Ontario
Bear Mountain Ski Hill 80 490 10 1 British Columbia
Beaver Valley Ski Club* 110 505 20 6 Ontario
Belle Neige 142 545 20 4 Quebec
Ben Eoin 33 502 10 3 Nova Scotia
Big Bam Ski Hill 12 150 British Columbia
Big White Ski Resort 2765 2550 118 15 British Columbia
Blue Mountain 324 720 42 14 Ontario
Boler Mountain 55 220 16 5 Ontario
Boogie Mountain 25 175 Ontario
Brimacombe 60 300 22 8 Ontario
Bromont 1000 1263 141 9 Quebec
Mark Arendz (Brookvale) 40 250 9 2 Prince Edward Island
Calabogie Peaks 80 780 24 3 Ontario
Caledon Ski Club* 100 275 25 8 Ontario
Camp Fortune 95 590 11 6 Quebec
Canyon Ski Area 70 538 18 6 Alberta
Castle Mountain Resort 3592 2833 79 7 Alberta
Centennial Park Ski & Snowboard Centre 7 75 6 2 Ontario
Centre de plein air de Cap-Chat 50 665 8 1 Quebec
Centre de plein air de Lévis 4 100 6 2 Quebec
Centre de ski Saint-Georges 40 300 9 4 Quebec
Chicopee 32 200 11 5 Ontario
Clearwater Ski Hill 250 1000 10 2 British Columbia
Club Ski Beauce 15 154 9 3 Quebec
Club Tobo-Ski 35 225 7 3 Quebec
Crabbe Mountain 86 853 20 3 New Brunswick
Craigleith Ski Club* 300 700 32 6 Ontario
Cypress Mountain 600 2010 53 9 British Columbia
Dagmar 30 235 18 4 Ontario
Devil's Elbow Ski Area (on hiatus) 90 350 11 6 Ontario
Devil's Glen Country Club* 115 510 24 5 Ontario
Do-Mi-Ski 12 160 6 1 Quebec
Drayton Valley Ski Hill 35 180 12 4 Alberta
Dryden Ski Club 20 130 7 4 Ontario
Duck Mountain Ski Area 35 325 21 3 Saskatchewan
Earl Bales Ski & Snowboard 6 110 4 4 Ontario
Eastlink Park 6.18 92 4 1 Alberta
Edmonton Ski Club 25 200 6 5 Alberta
Fairmont Hot Springs Resort 300 1000 13 4 British Columbia
Fairview Ski Hill 200 500 15 4 Alberta
Falcon Ridge Ski Slopes 25 150 12 4 Manitoba
Fernie Alpine Resort 2504 2816 112 10 British Columbia
Fortress Mountain Resort 3300 2300 47 Alberta
Georgian Peaks Club* 150 820 22 4 Ontario
Glen Eden 45 240 12 6 Ontario
Groupe Plein Air Terrebonne 7 100 2 3 Quebec
Grouse Mountain 210 1260 26 6 British Columbia
Gwynne Valley Ski Area 15 100 Alberta
Harper Mountain 400 1394 15 3 British Columbia
Hart Ski Hill 9 130 11 3 British Columbia
Haute Gaspésie 64 482 18 1 Quebec
Hidden Valley Highlands 35 333 12 4 Ontario
Hidden Valley Ski Area 50 656 6 4 Alberta
Hockley Valley 30 375 14 4 Ontario
Holiday Mountain 37 300 11 5 Manitoba
Horseshoe Resort 61 308 23 8 Ontario
Hudson Bay Mountain 292 1750 34 4 British Columbia
Innisfail Ski Hill 8 70 Alberta
Kamiskotia Snow Resort 68 400 23 4 Ontario
Kanasuta 117 615 12 2 Quebec
Kicking Horse Resort 2800 4133 120 5 British Columbia
Kimberley Alpine Resort 1800 2465 80 5 British Columbia
Kinosoo Ridge Snow Resort 60 470 13 5 Alberta
La Réserve 100 1000 40 3 Quebec
Lake Louise Mountain Resort 4200 3250 145 10 Alberta
Lakeridge Resort 70 300 23 5 Ontario
Laurentian Ski Hill 35 300 6 3 Ontario
Le Massif (de Charlevoix) 406 2526 52 7 Quebec
Le Petit Chamonix 37 490 14 2 Quebec
Le Relais 173 735 32 7 Quebec
Le Valinouët 212 1148 30 6 Quebec
Little Mac Ski Hill 12 295 3 1 British Columbia
Little Smoky Ski Area 70 192 11 1 Alberta
Lively Ski Hill 6 130 1 Ontario
Loch Lomond Ski Area 60 750 17 3 Ontario
Long Lake Ski Area 30 328 12 2 Alberta
Manning Park Resort 140 1417 34 4 British Columbia
Manning Ski Hill 15 120 Alberta
Mansfield Ski Club** 75 440 17 7 Ontario
Marble Mountain 230 1700 39 4 Newfoundland
Marmot Basin 1675 3000 86 7 Alberta
Martock 60 600 7 5 Nova Scotia
Massif du Sud 226 1312 32 2 Quebec
Maximise 6 200 1 Quebec
Medicine Lodge 70 500 13 Alberta
Misery Mountain 100 610 26 3 Alberta
Mission Ridge Winter Park 25 320 14 3 Saskatchewan
Mont Alta 60 584 27 1 Quebec
Mont Apic 40 312 14 3 Quebec
Mont Avalanche 25 541 13 2 Quebec
Mont Béchervaise 115 918 13 2 Quebec
Mont Bellevue Park 35 263 6 5 Quebec
Mont Bélu 120 574 10 2 Quebec
Mont Biencourt 70 607 13 2 Quebec
Mont Blanc 150 1000 41 5 Quebec
Mont Cascades 60 541 20 5 Quebec
Mont Castor 110 607 19 3 Quebec
Mont Chalco 50 290 11 2 Quebec
Mont Chilly 30 430 6 1 Quebec
Mont Édouard 255 1560 30 2 Quebec
Mont Farlagne 30 600 21 4 New Brunswick
Mont Fortin 35 300 11 4 Quebec
Mont Gleason 124 627 17 6 Quebec
Mont Grand-Fonds 260 1099 20 3 Quebec
Mont Habitant 55 600 10 3 Quebec
Mont Hatley 135 750 24 3 Quebec
Mont Lac-Vert 200 787 20 4 Quebec
Mont Miller 190 790 32 1 Quebec
Mont Orignal 135 984 23 2 Quebec
Mont Rigaud 188 394 13 2 Quebec
Mont Sainte-Anne 547 2050 71 9 Quebec
Mont Saint-Mathieu 62 627 18 2 Quebec
Mont Ste-Marie 100 1250 26 3 Quebec
Mont Ti-Basse 15 409 14 4 Quebec
Mont Vidéo 42 350 14 4 Quebec
Mont Villa Saguenay 7 177 6 3 Quebec
Mount Baldy Ski Area 80 475 10 3 Ontario
Mount Cain Ski Area 500 1499 21 3 British Columbia
Mount Chinguacousy 2 69 2 1 Ontario
Mount Dufour 11 320 7 2 Ontario
Mount Fairweather 18 350 11 2 Ontario
Mount Joy 100 300 2 Alberta
Mount Maichen 150 500 9 2 Yukon
Mount Martin Ski Club 10 65 12 1 Ontario
Mount Pakenham 55 280 10 7 Ontario
Mount Seymour 200 1083 40 5 British Columbia
Mount Sima 91 1043 10 2 Yukon
Mount St. Louis Moonstone 170 550 36 12 Ontario
Mount Timothy Ski Area 500 1017 33 3 British Columbia
Mount Washington Alpine Resort 1700 1657 60 10 British Columbia
Murray Ridge Ski Area 750 1700 22 2 British Columbia
Mystery Mountain Winter Park 30 250 18 2 Manitoba
Nakiska 1021 2412 79 6 Alberta
Nitehawk Recreation Area 250 580 9 3 Alberta
Northern Lights Ski Club 14 280 4 1 Labrador
Norquay 360 1650 32 6 Alberta
Optimist Hill 1 Saskatchewan
Orford 245 1933 62 9 Quebec
Osler Bluff Ski Club* 130 745 20 5 Ontario
Owl's Head 130 1772 52 8 Quebec
Panorama Mountain Resort 2847 4019 120 10 British Columbia
Parc du Mont-Comi 150 997 26 6 Quebec
Pass Powderkeg 150 1200 15 Alberta
Phoenix Mountain Ski Resort 150 800 16 2 British Columbia
Pin Rouge 300 1476 25 2 Quebec
Pine Valley Resort 140 200 24 4 Alberta
Poley Mountain 100 660 32 5 New Brunswick
Powder King Mountain Resort 925 2100 38 3 British Columbia
Purden Ski Village 60 1200 25 3 British Columbia
Rabbit Hill Snow Resort 40 300 10 8 Alberta
RED Mountain Resort 3500 2919 110 7 British Columbia
Revelstoke Mountain Resort 3121 5620 40 5 British Columbia
Salmo Ski Area 170 1120 5 2 British Columbia
Sasquatch Mountain Resort 250 1200 36 5 British Columbia
Searchmont Resort 100 703 26 6 Ontario
Shames Mountain 255 1600 28 3 British Columbia
Silver Star Mountain Resort 3282 2500 132 11 British Columbia
Silver Summit 640 1000 12 3 Alberta
Sir Sam's Ski Area 40 325 14 6 Ontario
Ski Cape Smokey 85 1000 16 2 Nova Scotia
Ski Chantecler 74 653 25 8 Quebec
Ski Gallix 74 607 22 Quebec
Ski Garceau 103 1000 33 3 Quebec
Ski La Tuque 150 545 13 2 Quebec
Ski Mont Sauvage 23 417 Quebec
Ski Montcalm 100 450 24 7 Quebec
Ski Saint-Bruno 50 440 15 8 Quebec
Ski Saint-Raymond 28 361 8 3 Quebec
Ski Timber Ridge 12 300 6 1 Saskatchewan
Ski Valley 30 260 8 2 Manitoba
Ski Wentworth 150 815 20 4 Nova Scotia
Skyloft Resort 107 400 22 4 Ontario
Smokey Mountain Ski Club 150 510 18 Labrador
Snow Goose Mountain
40 169 7 2 Labrador
Snow Valley 20 130 8 4 Alberta
Snow Valley 50 280 19 9 Ontario
Sommet Edelweiss 160 656 20 4 Quebec
Sommet Gabriel 80 656 21 5 Quebec
Sommet Morin Heights 90 656 36 6 Quebec
Sommet Olympia 107 656 37 6 Quebec
Sommet Saint-Sauveur 142 700 38 8 Quebec
Springlake Ski Hill 25 160 1 Alberta
Springhill Winter Sports Park 17 130 6 3 Manitoba
Station Plein Air Saint-Pacôme 33 400 11 2 Quebec
Stoneham 333 1132 42 7 Quebec
Stony Mountain Ski Area 10 100 6 2 Manitoba
Sugarloaf Park 25 507 12 4 New Brunswick
Summit Lake Ski Area 30 500 8 2 British Columbia
Sun Peaks Resort 4270 2894 135 12 British Columbia
Sunridge Ski Area 72 140 11 7 Alberta
Sutton 230 1500 60 9 Quebec
Table Mountain Ski Resort 40 360 11 4 Saskatchewan
Tabor Mountain Ski Resort 180 836 21 2 British Columbia
The Heights Ski and Country Club* 75 320 27 4 Ontario
Thunderhill Ski Area 60 450 22 2 Manitoba
Tremblant 665 2100 96 14 Quebec
Trestle Ridge Ski Hill 9 320 8 1 Ontario
Tri-Town Ski & Snowboard Village 50 320 15 2 Ontario
Troll Resort 240 1729 16 4 British Columbia
Uplands Ski Centre 64 100 5 2 Ontario
Val Mauricie 25 245 6 4 Quebec
Val Neigette 85 581 22 4 Quebec
Val Saint-Côme 70 1000 35 5 Quebec
Val-d'Irene 72 900 26 4 Quebec
Versant Avila (Sommet Saint-Sauveur) 100 617 13 3 Quebec
Val-d'Or 8 104 3 1 Quebec
Vallée Bleue 40 365 19 5 Quebec
Vallée du Parc 60 550 20 5 Quebec
Valley Ski Club 20 230 Alberta
Vista Ridge 35 410 8 5 Alberta
Vorlage 80 490 18 4 Quebec
Wapiti Valley 25 295 12 3 Saskatchewan
Whispering Pines 130 460 18 3 Alberta
Whistler Blackcomb 8171 5280 200 37 British Columbia
White Hills 55 745 27 2 Newfoundland
Whitewater Ski Resort 1184 2044 81 4 British Columbia
WinSport (Canada Olympic Park) 100 390 3 7 Alberta
*private resort or club
**open to general public Wednesday-Friday