USA National Park System Units Directory
Featured on US National Park System | Interagency Federal Lands
Customers rate us 4.9/5 based on 2160 reviews.
▲ Get the poster 
 start exploring ▼
The United States National Park System preserves some of the nation’s most extraordinary natural landscapes, historic landmarks, and cultural treasures. Established in 1916 with the creation of the National Park Service, the system now includes 433 sites across all 50 states and U.S. territories, ranging from iconic National Parks like Yellowstone and Grand Canyon to battlefields, historic homes, seashores, monuments, and scenic rivers. These protected areas safeguard diverse ecosystems—from deserts and glaciers to forests and coral reefs—while also telling the story of America’s people and heritage. Millions of visitors explore the parks each year to hike, camp, learn history, and experience some of the most remarkable scenery in the world.
Complete USA List (433)
Affiliated Areas List (30)
| State/Territory | # of Listings |
|---|---|
| Alabama | 9 |
| Alaska | 23 |
| American Samoa | 1 |
| Arizona | 22 |
| Arkansas | 7 |
| California | 28 |
| Colorado | 14 |
| Connecticut | 3 |
| Delaware | 1 |
| Florida | 11 |
| Georgia | 10 |
| Guam | 1 |
| Hawaii | 8 |
| Idaho | 7 |
| Illinois | 5 |
| Indiana | 3 |
| Iowa | 2 |
| Kansas | 5 |
| Kentucky | 7 |
| Louisiana | 5 |
| Maine | 5 |
| Maryland | 16 |
| Massachusetts | 17 |
| Michigan | 6 |
| Minnesota | 6 |
| Mississippi | 10 |
| Missouri | 7 |
| Montana | 7 |
| Nebraska | 5 |
| Nevada | 3 |
| New Hampshire | 2 |
| New Jersey | 7 |
| New Mexico | 15 |
| New York | 24 |
| North Carolina | 10 |
| North Dakota | 4 |
| Ohio | 9 |
| Oklahoma | 2 |
| Oregon | 4 |
| Pennsylvania | 21 |
| Puerto Rico | 1 |
| Rhode Island | 2 |
| South Carolina | 7 |
| South Dakota | 5 |
| Tennessee | 13 |
| Texas | 15 |
| US Virgin Islands | 5 |
| Utah | 13 |
| Vermont | 3 |
| Virginia | 20 |
| Washington | 12 |
| Washington, D.C. | 25 |
| West Virginia | 5 |
| Wisconsin | 4 |
| Wyoming | 6 |

