| Wilderness Name | Agency | Year |
|---|---|---|
| Big Jacks Creek Wilderness | BLM | 2009 |
| Bruneau-Jarbidge Rivers Wilderness | BLM | 2009 |
| Cecil D. Andrus-White Clouds Wilderness | BLM | 2015 |
| Cecil D. Andrus-White Clouds Wilderness | USFS | 2015 |
| Craters of the Moon National Wilderness Area | NPS | 1970 |
| Frank Church-River of No Return Wilderness | BLM | 1980 |
| Frank Church-River of No Return Wilderness | USFS | 1980 |
| Gospel-Hump Wilderness | USFS | 1978 |
| Hells Canyon Wilderness | USFS | 1975 |
| Hemingway-Boulders Wilderness | USFS | 2015 |
| Jim McClure-Jerry Peak Wilderness | BLM | 2015 |
| Jim McClure-Jerry Peak Wilderness | USFS | 2015 |
| Little Jacks Creek Wilderness | BLM | 2009 |
| North Fork Owyhee Wilderness | BLM | 2009 |
| Owyhee River Wilderness | BLM | 2009 |
| Pole Creek Wilderness | BLM | 2009 |
| Sawtooth Wilderness | USFS | 1972 |
| Selway-Bitterroot Wilderness | USFS | 1964 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service