South Carolina National Wilderness Areas List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2171 reviews.
Customers rate us 4.9/5 based on 2171 reviews.
▲ Shop the poster
 start exploring ▼
Click the top of any column to sort the table by that attribute.
| Wilderness Name | Agency | Year |
|---|---|---|
| Cape Romain Wilderness | FWS | 1975 |
| Congaree National Park Wilderness | NPS | 1988 |
| Ellicott Rock Wilderness | USFS | 1975 |
| Hell Hole Bay Wilderness | USFS | 1980 |
| Little Wambaw Swamp Wilderness | USFS | 1980 |
| Wambaw Creek Wilderness | USFS | 1980 |
| Wambaw Swamp Wilderness | USFS | 1980 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service

