Wilderness Name | Agency | Year |
---|---|---|
Apache Creek Wilderness | USFS | 1984 |
Aravaipa Canyon Wilderness | BLM | 1984 |
Arrastra Mountain Wilderness | BLM | 1990 |
Aubrey Peak Wilderness | BLM | 1990 |
Baboquivari Peak Wilderness | BLM | 1990 |
Bear Wallow Wilderness | USFS | 1984 |
Beaver Dam Mountains Wilderness | BLM | 1984 |
Big Horn Mountains Wilderness | BLM | 1990 |
Cabeza Prieta Wilderness | FWS | 1990 |
Castle Creek Wilderness | USFS | 1984 |
Cedar Bench Wilderness | USFS | 1984 |
Chiricahua National Monument Wilderness | NPS | 1976 |
Chiricahua Wilderness | USFS | 1964 |
Cottonwood Point Wilderness | BLM | 1984 |
Coyote Mountains Wilderness | BLM | 1990 |
Dos Cabezas Mountains Wilderness | BLM | 1990 |
Eagletail Mountains Wilderness | BLM | 1990 |
East Cactus Plain Wilderness | BLM | 1990 |
Escudilla Wilderness | USFS | 1984 |
Fishhooks Wilderness | BLM | 1990 |
Fossil Springs Wilderness | USFS | 1984 |
Four Peaks Wilderness | USFS | 1984 |
Galiuro Wilderness | USFS | 1964 |
Gibraltar Mountain Wilderness | BLM | 1990 |
Grand Wash Cliffs Wilderness | BLM | 1984 |
Granite Mountain Wilderness | USFS | 1984 |
Harcuvar Mountains Wilderness | BLM | 1990 |
Harquahala Mountains Wilderness | BLM | 1990 |
Hassayampa River Canyon Wilderness | BLM | 1990 |
Havasu Wilderness | FWS | 1990 |
Hells Canyon Wilderness | BLM | 1990 |
Hellsgate Wilderness | USFS | 1984 |
Hummingbird Springs Wilderness | BLM | 1990 |
Imperial Refuge Wilderness | FWS | 1990 |
Juniper Mesa Wilderness | USFS | 1984 |
Kachina Peaks Wilderness | USFS | 1984 |
Kanab Creek Wilderness | BLM | 1984 |
Kanab Creek Wilderness | USFS | 1984 |
Kendrick Mountain Wilderness | USFS | 1984 |
Kofa Wilderness | FWS | 1990 |
Mazatzal Wilderness | USFS | 1964 |
Miller Peak Wilderness | USFS | 1984 |
Mount Baldy Wilderness | USFS | 1970 |
Mount Logan Wilderness | BLM | 1984 |
Mount Nutt Wilderness | BLM | 1990 |
Mount Tipton Wilderness | BLM | 1990 |
Mount Trumbull Wilderness | BLM | 1984 |
Mount Wilson Wilderness | BLM | 1990 |
Mt. Wrightson Wilderness | USFS | 1984 |
Muggins Mountain Wilderness | BLM | 1990 |
Munds Mountain Wilderness | USFS | 1984 |
Needle's Eye Wilderness | BLM | 1990 |
New Water Mountains Wilderness | BLM | 1990 |
North Maricopa Mountains Wilderness | BLM | 1990 |
North Santa Teresa Wilderness | BLM | 1990 |
Organ Pipe Cactus Wilderness | NPS | 1978 |
Paiute Wilderness | BLM | 1984 |
Pajarita Wilderness | USFS | 1984 |
Paria Canyon-Vermilion Cliffs Wilderness | BLM | 1984 |
Peloncillo Mountains Wilderness | BLM | 1990 |
Petrified Forest National Wilderness Area | NPS | 1970 |
Pine Mountain Wilderness | USFS | 1972 |
Pusch Ridge Wilderness | USFS | 1978 |
Rawhide Mountains Wilderness | BLM | 1990 |
Red Rock-Secret Mountain Wilderness | USFS | 1984 |
Redfield Canyon Wilderness | BLM | 1990 |
Rincon Mountain Wilderness | USFS | 1984 |
Saddle Mountain Wilderness | USFS | 1984 |
Saguaro Wilderness | NPS | 1976 |
Salome Wilderness | USFS | 1984 |
Salt River Canyon Wilderness | USFS | 1984 |
Santa Teresa Wilderness | USFS | 1984 |
Sierra Ancha Wilderness | USFS | 1964 |
Sierra Estrella Wilderness | BLM | 1990 |
Signal Mountain Wilderness | BLM | 1990 |
South Maricopa Mountains Wilderness | BLM | 1990 |
Strawberry Crater Wilderness | USFS | 1984 |
Superstition Wilderness | USFS | 1964 |
Swansea Wilderness | BLM | 1990 |
Sycamore Canyon Wilderness | USFS | 1972 |
Table Top Wilderness | BLM | 1990 |
Tres Alamos Wilderness | BLM | 1990 |
Trigo Mountain Wilderness | BLM | 1990 |
Upper Burro Creek Wilderness | BLM | 1990 |
Wabayuma Peak Wilderness | BLM | 1990 |
Warm Springs Wilderness | BLM | 1990 |
West Clear Creek Wilderness | USFS | 1984 |
Wet Beaver Wilderness | USFS | 1984 |
White Canyon Wilderness | BLM | 1990 |
Woodchute Wilderness | USFS | 1984 |
Woolsey Peak Wilderness | BLM | 1990 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service