| Wilderness Name | Agency | Year |
|---|---|---|
| Agua Tibia Wilderness | USFS | 1975 |
| Agua Tibia Wilderness | BLM | 2009 |
| Ansel Adams Wilderness | USFS | 1964 |
| Ansel Adams Wilderness | NPS | 1984 |
| Argus Range Wilderness | BLM | 1994 |
| Avawatz Wilderness | BLM | 2019 |
| Beauty Mountain Wilderness | BLM | 2009 |
| Big Maria Mountains Wilderness | BLM | 1994 |
| Bigelow Cholla Garden Wilderness | BLM | 1994 |
| Bighorn Mountain Wilderness | BLM | 1994 |
| Bighorn Mountain Wilderness | USFS | 1994 |
| Black Mountain Wilderness | BLM | 1994 |
| Bright Star Wilderness | BLM | 1994 |
| Bristol Mountains Wilderness | BLM | 1994 |
| Bucks Lake Wilderness | USFS | 1984 |
| Buzzards Peak Wilderness | BLM | 2019 |
| Cache Creek Wilderness | BLM | 2006 |
| Cadiz Dunes Wilderness | BLM | 1994 |
| Cahuilla Mountain Wilderness | USFS | 2009 |
| Caribou Wilderness | USFS | 1964 |
| Carrizo Gorge Wilderness | BLM | 1994 |
| Carson-Iceberg Wilderness | USFS | 1984 |
| Castle Crags Wilderness | USFS | 1984 |
| Cedar Roughs Wilderness | BLM | 2006 |
| Chanchelulla Wilderness | USFS | 1984 |
| Chemehuevi Mountains Wilderness | BLM | 1994 |
| Chimney Peak Wilderness | BLM | 1994 |
| Chuckwalla Mountains Wilderness | BLM | 1994 |
| Chumash Wilderness | USFS | 1992 |
| Cleghorn Lakes Wilderness | BLM | 1994 |
| Clipper Mountain Wilderness | BLM | 1994 |
| Coso Range Wilderness | BLM | 1994 |
| Coyote Mountains Wilderness | BLM | 1994 |
| Cucamonga Wilderness | USFS | 1964 |
| Darwin Falls Wilderness | BLM | 1994 |
| Dead Mountains Wilderness | BLM | 1994 |
| Death Valley Wilderness | NPS | 1994 |
| Desolation Wilderness | USFS | 1969 |
| Dick Smith Wilderness | USFS | 1984 |
| Dinkey Lakes Wilderness | USFS | 1984 |
| Domeland Wilderness | USFS | 1964 |
| Domeland Wilderness | BLM | 1994 |
| El Paso Mountains Wilderness | BLM | 1994 |
| Elkhorn Ridge Wilderness | BLM | 2011 |
| Emigrant Wilderness | USFS | 1975 |
| Farallon Wilderness* | FWS | 1974 |
| Fish Creek Mountains Wilderness | BLM | 1994 |
| Funeral Mountains Wilderness | BLM | 1994 |
| Garcia Wilderness | USFS | 1992 |
| Golden Trout Wilderness | USFS | 1978 |
| Golden Valley Wilderness | BLM | 1994 |
| Granite Chief Wilderness | USFS | 1984 |
| Granite Mountain Wilderness | BLM | 2009 |
| Grass Valley Wilderness | BLM | 1994 |
| Great Falls Basin Wilderness | BLM | 2019 |
| Hain Wilderness | NPS | 1976 |
| Hauser Wilderness | USFS | 1984 |
| Havasu Wilderness | FWS | 1994 |
| Hollow Hills Wilderness | BLM | 1994 |
| Hoover Wilderness | USFS | 1964 |
| Ibex Wilderness | BLM | 1994 |
| Imperial Refuge Wilderness | FWS | 1994 |
| Indian Pass Wilderness | BLM | 1994 |
| Inyo Mountains Wilderness | BLM | 1994 |
| Inyo Mountains Wilderness | USFS | 1994 |
| Ishi Wilderness | BLM | 1984 |
| Ishi Wilderness | USFS | 1984 |
| Jacumba Wilderness | BLM | 1994 |
| Jennie Lakes Wilderness | USFS | 1984 |
| John Krebs Wilderness | NPS | 2009 |
| John Muir Wilderness | USFS | 1964 |
| Joshua Tree Wilderness | NPS | 1976 |
| Kaiser Wilderness | USFS | 1976 |
| Kelso Dunes Wilderness | BLM | 1994 |
| Kiavah Wilderness | BLM | 1994 |
| Kiavah Wilderness | USFS | 1994 |
| King Range Wilderness | BLM | 2006 |
| Kingston Range Wilderness | BLM | 1994 |
| Lassen Volcanic Wilderness | NPS | 1972 |
| Lava Beds Wilderness | NPS | 1972 |
| Little Chuckwalla Mountains Wilderness | BLM | 1994 |
| Little Picacho Wilderness | BLM | 1994 |
| Machesna Mountain Wilderness | BLM | 1984 |
| Machesna Mountain Wilderness | USFS | 1984 |
| Magic Mountain Wilderness | USFS | 2009 |
| Malpais Mesa Wilderness | BLM | 1994 |
| Manly Peak Wilderness | BLM | 1994 |
| Marble Mountain Wilderness | USFS | 1964 |
| Matilija Wilderness | USFS | 1992 |
| Mecca Hills Wilderness | BLM | 1994 |
| Milpitas Wilderness | BLM | 2019 |
| Mojave Wilderness | NPS | 1994 |
| Mokelumne Wilderness | USFS | 1964 |
| Monarch Wilderness | USFS | 1984 |
| Mount Lassic Wilderness | USFS | 2006 |
| Mt. Shasta Wilderness | USFS | 1984 |
| Newberry Mountains Wilderness | BLM | 1994 |
| Nopah Range Wilderness | BLM | 1994 |
| North Algodones Dunes Wilderness | BLM | 1994 |
| North Fork Wilderness | USFS | 1984 |
| North Mesquite Mountains Wilderness | BLM | 1994 |
| Old Woman Mountains Wilderness | BLM | 1994 |
| Orocopia Mountains Wilderness | BLM | 1994 |
| Otay Mountain Wilderness | BLM | 1999 |
| Owens Peak Wilderness | BLM | 1994 |
| Owens River Headwaters Wilderness | USFS | 2009 |
| Pahrump Valley Wilderness | BLM | 1994 |
| Palen/McCoy Wilderness | BLM | 1994 |
| Palo Verde Mountains Wilderness | BLM | 1994 |
| Phillip Burton Wilderness | NPS | 1976 |
| Picacho Peak Wilderness | BLM | 1994 |
| Pine Creek Wilderness | USFS | 1984 |
| Pinto Mountains Wilderness | BLM | 2009 |
| Piper Mountain Wilderness | BLM | 1994 |
| Piute Mountains Wilderness | BLM | 1994 |
| Pleasant View Ridge Wilderness | USFS | 2009 |
| Red Buttes Wilderness | USFS | 1984 |
| Resting Spring Range Wilderness | BLM | 1994 |
| Rice Valley Wilderness | BLM | 1994 |
| Riverside Mountains Wilderness | BLM | 1994 |
| Rocks and Islands Wilderness | BLM | 2006 |
| Rodman Mountains Wilderness | BLM | 1994 |
| Russian Wilderness | USFS | 1984 |
| Sacatar Trail Wilderness | BLM | 1994 |
| Saddle Peak Hills Wilderness | BLM | 1994 |
| San Gabriel Wilderness | USFS | 1968 |
| San Gorgonio Wilderness | USFS | 1964 |
| San Gorgonio Wilderness | BLM | 1994 |
| San Jacinto Wilderness | USFS | 1964 |
| San Mateo Canyon Wilderness | USFS | 1984 |
| San Rafael Wilderness | USFS | 1968 |
| Sanhedrin Wilderness | USFS | 2006 |
| Santa Lucia Wilderness | BLM | 1978 |
| Santa Lucia Wilderness | USFS | 1978 |
| Santa Rosa Wilderness | USFS | 1984 |
| Santa Rosa Wilderness | BLM | 1994 |
| Sawtooth Mountains Wilderness | BLM | 1994 |
| Sequoia-Kings Canyon Wilderness | NPS | 1984 |
| Sespe Wilderness | USFS | 1992 |
| Sheep Mountain Wilderness | USFS | 1984 |
| Sheephole Valley Wilderness | BLM | 1994 |
| Silver Peak Wilderness | USFS | 1992 |
| Siskiyou Wilderness | USFS | 1984 |
| Snow Mountain Wilderness | USFS | 1984 |
| Soda Mountains Wilderness | BLM | 2019 |
| South Fork Eel River Wilderness | BLM | 2006 |
| South Fork San Jacinto Wilderness | USFS | 2009 |
| South Nopah Range Wilderness | BLM | 1994 |
| South Sierra Wilderness | USFS | 1984 |
| South Warner Wilderness | USFS | 1964 |
| Stateline Wilderness | BLM | 1994 |
| Stepladder Mountains Wilderness | BLM | 1994 |
| Surprise Canyon Wilderness | BLM | 1994 |
| Sylvania Mountains Wilderness | BLM | 1994 |
| Thousand Lakes Wilderness | USFS | 1964 |
| Trilobite Wilderness | BLM | 1994 |
| Trinity Alps Wilderness | USFS | 1984 |
| Turtle Mountains Wilderness | BLM | 1994 |
| Ventana Wilderness | USFS | 1969 |
| Ventana Wilderness | BLM | 2002 |
| Whipple Mountains Wilderness | BLM | 1994 |
| White Mountains Wilderness | BLM | 2009 |
| White Mountains Wilderness | USFS | 2009 |
| Yolla Bolly-Middle Eel Wilderness | USFS | 1964 |
| Yolla Bolly-Middle Eel Wilderness | BLM | 2006 |
| Yosemite Wilderness | NPS | 1984 |
| Yuki Wilderness | BLM | 2006 |
| Yuki Wilderness | USFS | 2006 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service
*No public access