Missouri National Wilderness Areas List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2171 reviews.
Customers rate us 4.9/5 based on 2171 reviews.
▲ Shop the poster
 start exploring ▼
Click the top of any column to sort the table by that attribute.
| Wilderness Name | Agency | Year |
|---|---|---|
| Bell Mountain Wilderness | USFS | 1980 |
| Devils Backbone Wilderness | USFS | 1980 |
| Hercules-Glades Wilderness | USFS | 1976 |
| Irish Wilderness | USFS | 1984 |
| Mingo Wilderness | FWS | 1976 |
| Paddy Creek Wilderness | USFS | 1983 |
| Piney Creek Wilderness | USFS | 1980 |
| Rockpile Mountain Wilderness | USFS | 1980 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service

