Wilderness Name | Agency | Year |
---|---|---|
Alta Toquima Wilderness | USFS | 1989 |
Arc Dome Wilderness | USFS | 1989 |
Arrow Canyon Wilderness | BLM | 2002 |
Bald Mountain Wilderness | USFS | 2006 |
Becky Peak Wilderness | BLM | 2006 |
Big Rocks Wilderness | BLM | 2004 |
Black Canyon Wilderness | NPS | 2002 |
Black Rock Desert Wilderness | BLM | 2000 |
Boundary Peak Wilderness | USFS | 1989 |
Bridge Canyon Wilderness | NPS | 2002 |
Bristlecone Wilderness | BLM | 2006 |
Cain Mountain Wilderness | BLM | 2023 |
Calico Mountains Wilderness | BLM | 2000 |
Clan Alpine Mountains Wilderness | BLM | 2023 |
Clover Mountains Wilderness | BLM | 2004 |
Currant Mountain Wilderness | USFS | 1989 |
Death Valley Wilderness | NPS | 1994 |
Delamar Mountains Wilderness | BLM | 2004 |
Desatoya Mountains Wilderness | BLM | 2023 |
East Fork High Rock Canyon Wilderness | BLM | 2000 |
East Humboldts Wilderness | USFS | 1989 |
Eldorado Wilderness | BLM | 2002 |
Eldorado Wilderness | NPS | 2002 |
Far South Egans Wilderness | BLM | 2004 |
Fortification Range Wilderness | BLM | 2004 |
Goshute Canyon Wilderness | BLM | 2006 |
Government Peak Wilderness | BLM | 2006 |
Grant Range Wilderness | USFS | 1989 |
High Rock Canyon Wilderness | BLM | 2000 |
High Rock Lake Wilderness | BLM | 2000 |
High Schells Wilderness | USFS | 2006 |
Highland Ridge Wilderness | BLM | 2006 |
Ireteba Peaks Wilderness | BLM | 2002 |
Ireteba Peaks Wilderness | NPS | 2002 |
Jarbidge Wilderness | USFS | 1964 |
Jimbilnan Wilderness | NPS | 2002 |
Jumbo Springs Wilderness | BLM | 2002 |
La Madre Mountain Wilderness | BLM | 2002 |
La Madre Mountain Wilderness | USFS | 2002 |
Lime Canyon Wilderness | BLM | 2002 |
Little High Rock Canyon Wilderness | BLM | 2000 |
Meadow Valley Range Wilderness | BLM | 2004 |
Mormon Mountains Wilderness | BLM | 2004 |
Mount Grafton Wilderness | BLM | 2006 |
Mt. Charleston Wilderness | USFS | 1989 |
Mt. Charleston Wilderness | BLM | 2002 |
Mt. Irish Wilderness | BLM | 2004 |
Mt. Moriah Wilderness | USFS | 1989 |
Mt. Moriah Wilderness | BLM | 2006 |
Mt. Rose Wilderness | USFS | 1989 |
Muddy Mountains Wilderness | BLM | 2002 |
Muddy Mountains Wilderness | NPS | 2002 |
Nellis Wash Wilderness | NPS | 2002 |
North Black Rock Range Wilderness | BLM | 2000 |
North Jackson Mountains Wilderness | BLM | 2000 |
North McCullough Wilderness | BLM | 2002 |
Pahute Peak Wilderness | BLM | 2000 |
Parsnip Peak Wilderness | BLM | 2004 |
Pine Forest Range Wilderness | BLM | 2014 |
Pinto Valley Wilderness | NPS | 2002 |
Quinn Canyon Wilderness | USFS | 1989 |
Rainbow Mountain Wilderness | BLM | 2002 |
Rainbow Mountain Wilderness | USFS | 2002 |
Red Mountain Wilderness | USFS | 2006 |
Ruby Mountains Wilderness | USFS | 1989 |
Santa Rosa-Paradise Peak Wilderness | USFS | 1989 |
Shellback Wilderness | USFS | 2006 |
South Egan Range Wilderness | BLM | 2006 |
South Jackson Mountains Wilderness | BLM | 2000 |
South McCullough Wilderness | BLM | 2002 |
South Pahroc Range Wilderness | BLM | 2004 |
Spirit Mountain Wilderness | BLM | 2002 |
Spirit Mountain Wilderness | NPS | 2002 |
Table Mountain Wilderness | USFS | 1989 |
Tunnel Spring Wilderness | BLM | 2004 |
Wee Thump Joshua Tree Wilderness | BLM | 2002 |
Weepah Spring Wilderness | BLM | 2004 |
White Pine Range Wilderness | USFS | 2006 |
White Rock Range Wilderness | BLM | 2004 |
Worthington Mountains Wilderness | BLM | 2004 |
Wovoka Wilderness | USFS | 2014 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service