Wilderness Name | Agency | Year |
---|---|---|
Alpine Lakes Wilderness | USFS | 1976 |
Boulder River Wilderness | USFS | 1984 |
Buckhorn Wilderness | USFS | 1984 |
Clearwater Wilderness | USFS | 1984 |
Colonel Bob Wilderness | USFS | 1984 |
Daniel J. Evans Wilderness | NPS | 1988 |
Glacier Peak Wilderness | USFS | 1964 |
Glacier View Wilderness | USFS | 1984 |
Goat Rocks Wilderness | USFS | 1964 |
Henry M. Jackson Wilderness | USFS | 1984 |
Indian Heaven Wilderness | USFS | 1984 |
Juniper Dunes Wilderness | BLM | 1984 |
Lake Chelan-Sawtooth Wilderness | USFS | 1984 |
Mount Adams Wilderness | USFS | 1964 |
Mount Baker Wilderness | USFS | 1984 |
Mount Rainier Wilderness | NPS | 1988 |
Mount Skokomish Wilderness | USFS | 1984 |
Noisy-Diobsud Wilderness | USFS | 1984 |
Norse Peak Wilderness | USFS | 1984 |
Pasayten Wilderness | USFS | 1968 |
Salmo-Priest Wilderness | USFS | 1984 |
San Juan Wilderness | FWS | 1976 |
Stephen Mather Wilderness | NPS | 1988 |
Tatoosh Wilderness | USFS | 1984 |
The Brothers Wilderness | USFS | 1984 |
Trapper Creek Wilderness | USFS | 1984 |
Washington Islands Wilderness* | FWS | 1970 |
Wenaha-Tucannon Wilderness | USFS | 1978 |
Wild Sky Wilderness | USFS | 2008 |
William O. Douglas Wilderness | USFS | 1984 |
Wonder Mountain Wilderness | USFS | 1984 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service
*No public access