| Wilderness Name | Agency | Year |
|---|---|---|
| Alexander Springs Wilderness | USFS | 1984 |
| Big Gum Swamp Wilderness | USFS | 1984 |
| Billies Bay Wilderness | USFS | 1984 |
| Bradwell Bay Wilderness | USFS | 1975 |
| Cedar Keys Wilderness | FWS | 1972 |
| Chassahowitzka Wilderness | FWS | 1976 |
| Florida Keys Wilderness | FWS | 1975 |
| Island Bay Wilderness | FWS | 1970 |
| J.N. "Ding" Darling Wilderness | FWS | 1976 |
| Juniper Prairie Wilderness | USFS | 1984 |
| Lake Woodruff Wilderness | FWS | 1976 |
| Little Lake George Wilderness | USFS | 1984 |
| Marjory Stoneman Douglas Wilderness | NPS | 1978 |
| Mud Swamp/New River Wilderness | USFS | 1984 |
| Passage Key Wilderness* | FWS | 1970 |
| Pelican Island Wilderness* | FWS | 1970 |
| St. Marks Wilderness | FWS | 1975 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service
*No public access