Michigan National Wilderness Areas List
Featured on MI State & Federal Land | AR State & Federal Land | US National Wilderness Preservation System
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2171 reviews.
Customers rate us 4.9/5 based on 2171 reviews.
▲ Shop the poster
 start exploring ▼
Click the top of any column to sort the table by that attribute.
| Wilderness Name | Agency | Year |
|---|---|---|
| Beaver Basin Wilderness | NPS | 2009 |
| Big Island Lake Wilderness | USFS | 1987 |
| Delirium Wilderness | USFS | 1987 |
| Horseshoe Bay Wilderness | USFS | 1987 |
| Huron Islands Wilderness | FWS | 1970 |
| Isle Royale Wilderness | NPS | 1976 |
| Mackinac Wilderness | USFS | 1987 |
| McCormick Wilderness | USFS | 1987 |
| Michigan Islands Wilderness | FWS | 1970 |
| Nordhouse Dunes Wilderness | USFS | 1987 |
| Rock River Canyon Wilderness | USFS | 1987 |
| Round Island Wilderness | USFS | 1987 |
| Seney Wilderness | FWS | 1970 |
| Sleeping Bear Dunes Wilderness | NPS | 2014 |
| Sturgeon River Gorge Wilderness | USFS | 1987 |
| Sylvania Wilderness | USFS | 1987 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service
◀ Back to list of states

