Summit Name | State | Prominence | Elevation |
---|---|---|---|
Mount Washington | New Hampshire | 6148 | 6288 |
Mount Marcy | New York | 4914 | 5344 |
Katahdin | Maine | 4288 | 5268 |
Mount Mansfield | Vermont | 3633 | 4393 |
Mount Lafayette | New Hampshire | 3320 | 5240 |
Killington Peak | Vermont | 3315 | 4235 |
Slide Mountain | New York | 3280 | 4180 |
Sugarloaf Mountain | Maine | 3168 | 4240 |
Whiteface Mountain | New York | 3093 | 4865 |
Equinox Mountain | Vermont | 3040 | 3840 |
Jay Peak | Vermont | 2972 | 3858 |
Giant Mountain | New York | 2953 | 4626 |
Mount Moosilauke | New Hampshire | 2932 | 4802 |
Bigelow Mountain | Maine | 2845 | 4145 |
Carter Dome | New Hampshire | 2821 | 4832 |
Dorset Mountain | Vermont | 2820 | 3760 |
Dix Mountain | New York | 2789 | 4823 |
Old Speck | Maine | 2700 | 4160 |
Mount Cabot | New Hampshire | 2661 | 4160 |
White Cap Mountain | Maine | 2604 | 3654 |
Coburn Mountain | Maine | 2497 | 3717 |
Mount Greylock | Massachusetts | 2463 | 3487 |
Mount Putnam | Vermont | 2462 | 3642 |
Saddleback Mountain | Maine | 2446 | 4120 |
Santanoni Peak | New York | 2408 | 4606 |
Stratton Mountain | Vermont | 2405 | 3940 |
Kinsman Mountain | New Hampshire | 2398 | 4358 |
Mount Shaw | New Hampshire | 2330 | 2990 |
Snow Mountain | Maine | 2320 | 3960 |
The Traveler | Maine | 2320 | 3540 |
Black Mountain | New York | 2280 | 2640 |
Mount Ascutney | Vermont | 2270 | 3130 |
Kibby Mountain or Caribou Mountain* |
Maine | 2254 | 3654 |
Baldpate Mountain | Maine | 2228 | 3780 |
Snowy Mountain | New York | 2225 | 3898 |
Mount Carrigain | New Hampshire | 2223 | 4680 |
East Mountain | Vermont | 2219 | 3439 |
Lyon Mountain | New York | 2212 | 3820 |
Grass Mountain | Vermont | 2189 | 3109 |
Baker Mountain | Maine | 2180 | 3520 |
Smarts Mountain | New Hampshire | 2178 | 3238 |
Cold Hollow Mtns. High Point | Vermont | 2146 | 3327 |
Hunter Mountain | New York | 2140 | 4040 |
Mount Ellen or Camels Hump** |
Vermont | 2132 | 4083 |
Grand Monadnock | New Hampshire | 2130 | 3150 |
Signal Mountain | Vermont | 2120 | 3360 |
Big Moose Mountain | Maine | 2116 | 3196 |
Algonquin Peak | New York | 2097 | 5115 |
Mount Kearsarge | New Hampshire | 2080 | 2920 |
Doubletop Mountain | Maine | 2069 | 3489 |
Black Dome | New York | 2060 | 3980 |
Elephant Mountain | Maine | 2052 | 3772 |
Seward Mountain | New York | 2034 | 4331 |
Mount Osceola | New Hampshire | 2034 | 4320 |
Boundary Bald Mountain | Maine | 2010 | 3620 |