Wyoming 2000'+ Prominence Peaks List


Get the poster

start exploring

Rank Summit Name Elev. Prom.
Cloud Peak 13167  7077 
Gannett Peak 13804  7076 
Grand Teton 13770  6550 
Francs Peak 13153  4056 
Trout Peak 12244  3704 
Wyoming Peak 11378  3558 
Laramie Peak 10260  3310 
Elk Mountain 11156  3306 
Ferris Mountains East 10037  3282 
10  Medicine Bow Peak 12013  3243 
11  Doubletop Peak 11740  3000 
12  Mount Moran 12605  2645 
13  Wind River Peak 13192  2572 
14  Hoback Peak 10862  2562 
15  Pilot Peak 11699  2519 
16  Wapiti Ridge 12165  2505 
17  Cedar Mountain 7890  2480 
18  Observation Peak 9980  2468 
19  Mount McDougal 10780  2360 
20  Mount Sheridan 10305  2315 
21  Mount Washburn 10243  2273 
22  Mount Fitzpatrick 10907  2247 
23  Younts Peak 12156  2241 
24  Whiskey Peak 9230  2235 
25  Owl Creek Mountains HP 9874  2184 
26  Heart Mountain 8123  2183 
27  Atlantic Peak 12490  2163 
28  Bradley Mountain 9292  2156 
29  Barronette Peak 10442  2142 
30  Breccia Cliffs 11260  2120 
31  Sublette Mountain 9313  2093 
32  Two Ocean Plateau (south) 10226  2086 
33  Bradley Peak 8948  2058 
34  Windy Mountain 10262  2042 
35  Copper Mountain North 8310  2020 

HP = High Point
BM = Benchmark




Back to peak lists