Wisconsin State Parks List
Featured on WI State Parks | WI State & Federal Land
Customers rate us 4.9/5 based on 2150 reviews.
▲ Get the poster 
 start exploring ▼
Wisconsin State Parks protect a diverse range of landscapes across the state, including forests, lakeshores, river valleys, and glacial landforms shaped during the last Ice Age. Managed by the Wisconsin Department of Natural Resources, the system includes dozens of state parks, forests, and recreation areas that provide opportunities for outdoor recreation and conservation. Popular destinations such as Devil's Lake State Park feature dramatic quartzite bluffs rising above a deep glacial lake, while parks like Peninsula State Park showcase the scenic shoreline and forests of the Door Peninsula along Lake Michigan. Together, Wisconsin State Parks offer visitors opportunities for hiking, camping, boating, fishing, and wildlife viewing while preserving many of the state’s most distinctive natural landscapes.
| Park Name | Type | County |
|---|---|---|
| Amnicon Falls State Park | SP | Douglas |
| Aztalan State Park | SP | Jefferson |
| Belmont Mound State Park | SP | Lafayette |
| Big Bay State Park | SP | Ashland |
| Big Foot Beach State Park | SP | Walworth |
| Black River State Forest | SF | Jackson |
| Blue Mound State Park | SP | Iowa |
| Brule River State Forest | SF | Douglas |
| Brunet Island State Park | SP | Chippewa |
| Buckhorn State Park | SP | Juneau |
| Cadiz Springs State Recreation Area | SRA | Green |
| Capital Springs State Recreation Area | SRA | Dane |
| Chippewa Flowage | SWA | Sawyer |
| Chippewa Moraine State Recreation Area | SRA | Chippewa |
| Copper Culture State Park | SP | Oconto |
| Copper Falls State Park | SP | Ashland |
| Coulee Experimental State Forest | SF | La Crosse |
| Council Grounds State Park | SP | Lincoln |
| Cross Plains State Park | SP | Dane |
| Dells of the Wiscosin River SNA | SNA | Adams |
| Devil's Lake State Park | SP | Sauk |
| Fenley State Recreation Area | SRA | Grant |
| Fisher Creek State Recreation Area | SRA | Door |
| Flambeau River State Forest | SF | Ashland |
| Governor Dodge State Park | SP | Iowa |
| Governor Earl Peshtigo River State Forest | SF | Marinette |
| Governor Knowles State Forest | SF | Burnett |
| Governor Nelson State Park | SP | Dane |
| Governor Thompson State Park | SP | Marinette |
| Harrington Beach State Park | SP | Ozaukee |
| Hartman Creek State Park | SP | Waupaca |
| Havenwoods State Forest | SF | Milwaukee |
| Heritage Hill State Park | SP | Brown |
| High Cliff State Park | SP | Calumet |
| Hoffman Hills State Recreation Area | SRA | Dunn |
| Interstate Park | SP | Polk |
| Kettle Moraine State Forest - Lapham Peak Unit | SF | Waukesha |
| Kettle Moraine State Forest - Loew Lake Unit | SF | Washington |
| Kettle Moraine State Forest - Mukwonago River Unit | SF | Waukesha |
| Kettle Moraine State Forest - Northern Unit | SF | Fond du Lac |
| Kettle Moraine State Forest - Pike Lake Unit | SF | Washington |
| Kettle Moraine State Forest - Southern Unit | SF | Walworth |
| Kinnickinnic State Park | SP | Pierce |
| Kohler-Andrae State Park | SP | Sheboygan |
| Lake Kegonsa State Park | SP | Dane |
| Lake Wissota State Park | SP | Chippewa |
| Lakeshore State Park | SP | Milwaukee |
| Lizard Mound State Park | SP | Washington |
| Lost Dauphin State Park | SP | Brown |
| Lower Wisconsin State Riverway | SR | Grant |
| MacKenzie Center | Columbia | |
| Menominee River State Recreation Area | SRA | Marinette |
| Merrick State Park | SP | Buffalo |
| Mill Bluff State Park | SP | Juneau |
| Mirror Lake State Park | SP | Sauk |
| Natural Bridge State Park | SP | Sauk |
| Nelson Dewey State Park | SP | Grant |
| New Glarus Woods State Park | SP | Green |
| Newport State Park | SP | Door |
| Northern Highland-American Legion State Forest | SF | Vilas |
| Pattison State Park | SP | Douglas |
| Peninsula State Park | SP | Door |
| Perrot State Park | SP | Trempealeau |
| Pike Wild River | WR | Marinette |
| Pine-Popple Wild Rivers | WR | Forest |
| Point Beach State Forest | SF | Manitowoc |
| Potawatomi State Park | SP | Door |
| Rib Mountain State Park | SP | Marathon |
| Richard Bong State Recreation Area | SRA | Kenosha |
| Roche-A-Cri State Park | SP | Adams |
| Rock Island State Park | SP | Door |
| Rocky Arbor State Park | SP | Sauk |
| Sauk Prairie State Recreation Area | SRA | Sauk |
| Straight Lake State Park | SP | Polk |
| Totogatic Wild River | WR | Washburn |
| Tower Hill State Park | SP | Iowa |
| Turtle-Flambeau Scenic Waters Area | SWA | Iron |
| Whitefish Dunes State Park | SP | Door |
| Wildcat Mountain State Park | SP | Vernon |
| Willow Flowage Scenic Waters Area | SWA | Oneida |
| Willow River State Park | SP | St. Croix |
| Wyalusing State Park | SP | Grant |
| Yellowstone Lake State Park | SP | Lafayette |

