Washington Ski Areas & Resorts List
Featured on Washington Ski Areas | Western Ski Areas | US Ski Areas | North America Ski Areas
Customers rate us 4.9/5 based on 2160 reviews.
▲ Get the poster 
 start exploring ▼
Washington has one of the most diverse collections of ski areas in the United States, thanks to the dramatic terrain and heavy snowfall of the Cascade Range. From large destination resorts like Crystal Mountain Resort and Stevens Pass to smaller community hills such as White Pass Ski Area and 49° North Mountain Resort, the state offers skiing and snowboarding for every skill level. Most ski areas sit on the western slopes of the Cascades, where moist Pacific storms produce some of the deepest snowpacks in North America. The largest resort, Crystal Mountain Resort, sits on the northeast side of Mount Rainier and features Washington’s highest lift-served terrain along with expansive views of the iconic volcano. While several resorts lie within easy driving distance of Seattle, others in the northeastern part of the state offer quieter slopes and a more local feel. Together, Washington’s ski areas provide a mix of big mountain terrain, deep maritime snow, and convenient access for one of the nation’s most outdoor-oriented cities.
| Resort | Acres | Vertical | Trails | Lifts |
|---|---|---|---|---|
| Crystal Mountain Resort | 2600 | 3100 | 57 | 11 |
| 49° North Mountain Resort | 2325 | 1851 | 82 | 7 |
| Mission Ridge Ski & Board Resort | 2000 | 2250 | 36 | 6 |
| The Summit at Snoqualmie (4 resorts combined) | 1981 | 2280 | 62 | 24 |
| Mt. Spokane Ski & Snowboard Park | 1425 | 2000 | 45 | 5 |
| White Pass Ski Area | 1402 | 2050 | 45 | 8 |
| Stevens Pass | 1125 | 1800 | 37 | 10 |
| Mt. Baker Ski Area | 1000 | 1500 | 38 | 10 |
| Ski Bluewood | 400 | 1125 | 24 | 3 |
| Loup Loup Ski Bowl | 300 | 1240 | 10 | 3 |
| Hurricane Ridge Ski and Snowboard Area | 200 | 800 | 10 | 3 |
| Meany Lodge** | 100 | 450 | 32 | 2 |
| Echo Valley Ski Area | 70 | 900 | 8 | 4 |
| Sitzmark Ski Area | 80 | 650 | 19 | 2 |
| Badger Mountain Ski Area | 20 | 800 | 5 | 3 |
| Leavenworth Ski Hill | 15 | 200 | 2 | 2 |
| Sahalie Ski Club* | 80 | 1 | ||
| Alpental (The Summit at Snoqualmie) | 2280 | 5 | ||
| Summit Central (The Summit at Snoqualmie) | 400 | 1025 | 9 | |
| Summit West (The Summit at Snoqualmie) | 200 | 765 | 8 | |
| Summit East (The Summit at Snoqualmie) | 260 | 1100 | 2 |
*private ski area: membership required
**reservations required: base area accessed by snowcat

