Washington 'Home Court 100' Peak List


Get the poster

start exploring

Circa 1995 Jeff Howbert set out to create a new peak list which would be more accessible to Seattle residents. The decided 'Home Court' area consists mainly of the western Alpine Lakes Wilderness, and this list includes the 100 highest peaks in that region using a 500' prominence cutoff. The Home Court 100 is perfect for Seattle's weekend warriors who love to climb!

Rank Summit Name Elevation Prominence
1 Mount Daniel 7960 3480
2 Chimney Rock 7727 2727
3 Mount Hinman 7492 1252
4 Lemah Mountain 7480 960
5 Summit Chief Mountain 7464 1324
6 Overcoat Peak 7432 632
7 Dip Top Peak 7291 1011
8 Lynch Peak 7280 640
9 Little Big Chief Mountain 7225 505
10 Bears Breast Mountain 7197 1117
11 Chikamin Peak 7000 1080
12 Cathedral Rock 6724 1084
13 Three Queens 6687 1767
14 Big Snow Mountain 6680 1360
15 Goat Mountain 6600 2080
16 Ares Peak 6596 596
17 La Bohn Peak 6585 705
18 Mount Thomson 6554 1514
19 Hibox Mountain 6547 1027
20 Burnt Boot Peak 6520 1000
21 Terrace Mountain 6361 721
22 Otter Point 6359 519
23 Iron Cap Mountain 6347 787
24 Huckleberry Mountain 6320 720
25 Wild Goat Peak 6305 545
26 Camp Robber Peak 6286 1206
27 Snoqualmie Mountain 6278 998
28 Malachite Peak 6261 1261
29 Kaleetan Peak 6259 1859
29 Silver Eagle Peak 6259 1019
31 Shroud Mountain 6243 763
32 Bald Eagle Peak 6241 921
33 Alta Mountain 6240 520
34 Chair Peak 6238 878
35 Lobox Mountain 6032 792
36 Mount Index 5991 2991
37 Turquoise Peak 5945 505
38 Preacher Mountain 5924 844
39 Lennox Mountain 5894 2054
40 Red Mountain 5890 530
41 Caroline Peak 5885 605
42 Red Mountain 5880 2560
43 Rampart Ridge 5870 790
44 Thorp Mountain 5854 854
45 Hard Knox 5841 601
46 Treen Peak 5763 1603
47 Alaska Mountain 5745 505
48 French Cabin Mountain 5724 884
49 Canoe Peak 5706 626
50 Granite Mountain 5629 1149
51 Tonga Ridge 5596 796
52 Cascade Mountain 5591 1031
53 Mount Price 5587 1467
54 Mount Defiance 5584 1424
55 Goat Mountain 5580 1060
56 Red Mountain 5576 1496
57 Polallie Ridge 5560 1240
58 Cascade Mountain-North Peak 5553 873
59 Saint Agnes Ridge 5547 627
60 Mount Phelps 5535 1095
61 Kachess Ridge 5525 565
62 Crosby Mountain 5520 520
63 Mount Garfield 5519 839
64 Mount Sawyer 5501 621
65 Mount Index-Middle Peak 5493 533
66 Mount Garfield East 5480 520
67 Mount Persis 5464 544
68 Revolution Peak 5454 1174
69 Red Mountain West 5447 727
70 Morpheus 5432 552
71 Dog Mountain 5408 768
72 Low Mountain 5400 760
73 Atrium Peak 5359 519
74 The Ark 5339 739
75 Twin Peaks 5325 1165
76 Wild Dare Peak 5311 671
77 Galleon Mountain 5283 1123
78 Mile High 5280 1120
78 Cleveland Mountain 5280 640
80 Sorcery Mountain 5273 833
81 Thomas Mountain 5269 669
82 Bandera Mountain 5241 961
83 Boomerang 5185 585
84 Floating Rock 5174 654
85 Guye Peak 5168 528
86 Bessemer Mountain 5166 1446
87 McClain Peak 5162 922
88 Keechelus Ridge 5151 631
89 Ugly Duckling 5140 620
90 Russian Butte 5123 523
91 Little Bulger 5111 631
92 Pratt Mountain 5099 739
93 Frozen Mountain 5060 900
94 Palmer Mountain 5043 643
95 Paperboy 5013 573
96 Moolock Mountain 4965 925
97 Dirtybox Peak 4926 766
98 Mount Teneriffe 4788 628
99 Hancock's Comb 4680 760
100 Quartz Mountain 4641 881




Back to peak lists