Virginia National Wilderness Areas List
Featured on VA State & Federal Land | US National Wilderness Preservation System
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2171 reviews.
Customers rate us 4.9/5 based on 2171 reviews.
▲ Shop the poster
 start exploring ▼
Click the top of any column to sort the table by that attribute.
| Wilderness Name | Agency | Year |
|---|---|---|
| Barbours Creek Wilderness | USFS | 1988 |
| Beartown Wilderness | USFS | 1984 |
| Brush Mountain East Wilderness | USFS | 2009 |
| Brush Mountain Wilderness | USFS | 2009 |
| Garden Mountain Wilderness | USFS | 2009 |
| Hunting Camp Creek Wilderness | USFS | 2009 |
| James River Face Wilderness | USFS | 1975 |
| Kimberling Creek Wilderness | USFS | 1984 |
| Lewis Fork Wilderness | USFS | 1984 |
| Little Dry Run Wilderness | USFS | 1984 |
| Little Wilson Creek Wilderness | USFS | 1984 |
| Mountain Lake Wilderness | USFS | 1984 |
| Peters Mountain Wilderness | USFS | 1984 |
| Priest Wilderness | USFS | 2000 |
| Raccoon Branch Wilderness | USFS | 2009 |
| Ramseys Draft Wilderness | USFS | 1984 |
| Rich Hole Wilderness | USFS | 1988 |
| Rough Mountain Wilderness | USFS | 1988 |
| Saint Mary's Wilderness | USFS | 1984 |
| Shawvers Run Wilderness | USFS | 1988 |
| Shenandoah Wilderness | NPS | 1976 |
| Stone Mountain Wilderness | USFS | 2009 |
| Three Ridges Wilderness | USFS | 2000 |
| Thunder Ridge Wilderness | USFS | 1984 |
BLM = Bureau of Land Management
FWS = U.S. Fish & Wildlife Service
NPS = National Park Service
USFS = U.S. Forest Service
◀ Back to list of states

