Utah County Highpoints List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2150 reviews.
Customers rate us 4.9/5 based on 2150 reviews.
▲ Get the poster 
 start exploring ▼
Utah's topography includes mountainous terrain in every area, which makes for an ideal county highpoints list. Unlike many of the other western states, there are no counties with the highest point being subtle hill that's almost indistinguishable from the surrounding terrain. Compound that with Utah's diverse beauty and you've got a peak list that's well worth pursuing!
Click the top of any column to sort the table by that attribute.
| County | Summit Name | Elevation |
|---|---|---|
| Duchesne | Kings Peak | 13528 |
| Summit | Gilbert Peak | 13442 |
| San Juan | Mount Peale | 12721 |
| Grand | Mount Waas | 12331 |
| Daggett | Eccentric Benchmark | 12276 |
| Uintah | Eccentric Benchmark | 12276 |
| Beaver | Delano Peak | 12169 |
| Piute | Delano Peak | 12169 |
| Juab | Ibapah Peak | 12087 |
| Utah | Mount Nebo | 11928 |
| Sevier | Fish Lake Hightop | 11633 |
| Garfield | Mount Ellen | 11522 |
| Salt Lake | American Fork Twin Peaks | 11489 |
| Wayne | Boulder Top | 11320 |
| Iron | Brian Head | 11307 |
| Sanpete | South Tent Mountain | 11285 |
| Tooele | Deseret Peak | 11031 |
| Wasatch | Murdock Mountain, West Slope | 10840 |
| Emery | East Benchmark | 10743 |
| Carbon | Monument Peak | 10452 |
| Washington | Signal Peak | 10365 |
| Millard | Mine Camp Peak | 10222 |
| Kane | Kane County High Point | 10080 |
| Cache | Naomi Peak | 9979 |
| Box Elder | Bull Mountain | 9934 |
| Weber | Willard Peak | 9763 |
| Davis | Thurston Peak | 9706 |
| Morgan | Thurston Peak | 9706 |
| Rich | Bridger Peak | 9255 |

