Texas State Parks List
Featured in TX State Parks | TX State Parks & Federal Land | TX State & Federal Land | Texas Wall Map
Customers rate us 4.9/5 based on 2154 reviews.
▲ Get the poster 
 start exploring ▼
Texas State Parks protect some of the most diverse landscapes in the United States, from pine forests and coastal marshes to desert mountains and rolling Hill Country rivers. Managed by Texas Parks and Wildlife Department, the system includes dozens of parks, natural areas, historic sites, and trailways spread across the state. Visitors can hike through canyons at Palo Duro Canyon State Park, swim in the clear waters of Balmorhea State Park, explore ancient rock formations at Enchanted Rock, or watch wildlife along the Gulf Coast. Many parks also preserve important cultural history, including missions, battlefields, and historic frontier sites. With opportunities for camping, fishing, paddling, birdwatching, and stargazing, Texas State Parks offer year-round outdoor recreation while protecting the state’s natural beauty and heritage for future generations.
| Park Name | Designation | County |
|---|---|---|
| Abilene | State Park | Taylor |
| Albert & Bessie Kronkosky* | State Natural Area | Kendall |
| Atlanta | State Park | Cass |
| Balmorhea | State Park | Reeves |
| Bastrop | State Park | Bastrop |
| Battleship Texas | State Historic Site | Harris |
| Bear Creek* | State Park | Hays |
| Big Bend Ranch | State Park | Presidio |
| Big Spring | State Park | Howard |
| Blanco | State Park | Blanco |
| Boca Chica | State Park | Cameron |
| Bonham | State Park | Fannin |
| Brazos Bend | State Park | Fort Bend |
| Buescher | State Park | Bastrop |
| Caddo Lake | State Park | Harrison |
| Caprock Canyons | Trailway | Briscoe |
| Caprock Canyons | State Park | Briscoe |
| Cedar Hill | State Park | Dallas |
| Chinati Mountains* | State Natural Area | Presidio |
| Choke Canyon | State Park | Live Oak |
| Cleburne | State Park | Johnson |
| Colorado Bend | State Park | San Saba |
| Cooper Lake | State Park | Delta & Hopkins |
| Copper Breaks | State Park | Hardeman & Foard |
| Daingerfield | State Park | Morris |
| Davis Hill* | State Park | Bell |
| Davis Mountains | State Park | Jeff Davis |
| Devils River | State Natural Area | Val Verde |
| Devil's Sinkhole | State Natural Area | Edwards |
| Dinosaur Valley | State Park | Somervell |
| Eisenhower | State Park | Grayson |
| Enchanted Rock | State Natural Area | Llano & Gillespie |
| Falcon | State Park | Starr |
| Fanthorp Inn | State Historic Site | Grimes |
| Fort Boggy | State Park | Leon |
| Fort Leaton | State Historic Site | Presidio |
| Fort Parker | State Park | Limestone |
| Fort Richardson | State Park & State Historic Site | Jack |
| Franklin Mountains | State Park | El Paso |
| Galveston Island | State Park | Galveston |
| Garner | State Park | Uvalde |
| Goliad | State Park | Goliad |
| Goose Island | State Park | Aransas |
| Government Canyon | State Natural Area | Bexar |
| Guadalupe River | State Park | Comal |
*restricted access/future park

