Pennsylvania Fire Towers List
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
Pennsylvania once maintained an extensive network of fire towers that helped detect wildfires across the state’s vast forests and mountains. Most of these towers were constructed during the early and mid-20th century by the Pennsylvania Department of Conservation and Natural Resources and its predecessor forestry agencies to provide early detection of smoke in remote areas. Positioned on high ridges and summits throughout the Allegheny Plateau, the Ridge-and-Valley Appalachians, and the Pocono Mountains, observers stationed in the towers scanned the surrounding forests and reported fires by telephone or radio. As technology improved and aerial and satellite monitoring became more common, most Pennsylvania fire towers were removed or abandoned. However, a number of towers still remain standing today, serving as reminders of the state’s historic wildfire detection system and, in some cases, providing scenic viewpoints for visitors.
| Name | Elevation (ft) | County |
|---|---|---|
| Big Flat | 2360 | Potter |
| Snowy Mountain | 2310 | Clearfield |
| Kooser | 2620 | Somerset |
| Mount Davis | 3213 | Somerset |
| Pondfield | 2050 | Clearfield |
| Greenwood | 1450 | Perry |
| Jacks | 2320 | Mifflin |
| Little Flat | 2210 | Potter |
| Loop | 1980 | Elk |
| Sand Mountain | 2250 | Bedford |
| Cook Forest | 1410 | Clarion |
| Hays Lot | 2120 | Clearfield |
| Rattlesnake | 2480 | Bedford |
| Rockton | 1640 | Clearfield |
| Summit | 2140 | Jefferson |
| Coffin Rock | 1980 | Fayette |
| Snowshoe | 2380 | Centre |
| Tamarack | 2420 | Clinton |
| Bear Spring | 2210 | Perry |
| Dry Land Hill | 2300 | Potter |
| Grandview | 3020 | Somerset |
| Pump Station | 2140 | Clearfield |
| Book Jack | 2080 | Centre |
| Brooks Run | 2180 | Clearfield |
| Whitimore | 2200 | Clinton |
| Marienville | 1480 | Forest |
| Plumer | 1850 | Venango |
| Tionesta | 1410 | Forest |
| Wheeler | 2050 | McKean |
| Cherry Springs | 2300 | Potter |
| Hopewell | 1620 | Bedford |
| Port Clinton | 1560 | Schuylkill |
| Stony Mountain | 1840 | Lebanon |
| Stony Point | 1760 | Bedford |
| Big Pocono | 2130 | Monroe |
| Buckhorn Ridge | 2280 | Cameron |
| High Knob | 2360 | Lycoming |
| Pohopoco | 1780 | Carbon |

