Oregon Fire Lookouts List
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
This list shows the 183 fire lookouts in Oregon that remain at least partially standing. Built primarily during the early and mid-20th century, these towers once formed a critical network for detecting wildfires across the state’s vast forests and mountain ranges. Many were constructed and operated by the United States Forest Service and other public land agencies, with observers stationed high on peaks and ridgelines to watch for smoke during fire season. From the Cascade Range to the Blue Mountains and the remote forests of southwestern Oregon, these lookouts helped protect timber resources and nearby communities for decades. While modern fire detection now relies heavily on aircraft, satellites, and remote cameras, many of Oregon’s historic fire lookouts still stand as reminders of this earlier era of wildfire management, and some have been preserved or restored for recreation and historical interpretation.
| Name | Elevation | County |
|---|---|---|
| Abbott Butte | 6131 | Douglas |
| Acker Rock | 4112 | Douglas |
| Alder Springs | 4496 | Jefferson |
| Aldrich Mountain | 6988 | Grant |
| Ant Hill | 4602 | Grant |
| Antelope Mountain | 6456 | Grant |
| Badger Butte | 5981 | Hood River |
| Bald (Ingram) Butte | 7536 | Lake |
| Bald Butte | 5920 | Harney |
| Bald Knob | 3630 | Coos |
| Bald Mountain | 7396 | Klamath |
| Baughman Mountain | 2866 | Douglas |
| Bear Butte | 5527 | Klamath |
| Big Lookout Mountain | 7120 | Baker |
| Big Rock | 4509 | Linn |
| Black Butte | 6436 | Jefferson |
| Black Butte | 6235 | Grant |
| Black Mountain | 5306 | Crook |
| Bland Mountain | 2696 | Douglas |
| Bone Point | 4527 | Grant |
| Bryant Mountain | 6461 | Klamath |
| Buckhorn Mountain | 5331 | Wallowa |
| Bunker Hill | 240 | Coos |
| Bus Point | 3333 | Wasco |
| Butler Butte | 5513 | Douglas |
| Calamity Butte | 6695 | Harney |
| Calimus Butte | 6622 | Klamath |
| Callahan Mountain | 2914 | Douglas |
| Carpenter Mountain | 5369 | Linn |
| Chase Mountain | 6349 | Klamath |
| Cinnamon Butte | 6417 | Douglas |
| Clear Lake Butte | 4458 | Wasco |
| Coffin Mountain | 5771 | Linn |
| Cougar Pass | 1750 | Douglas |
| Courtney Butte | 4813 | Wallowa |
| Craft Point | 6025 | Harney |
| Crane Point | 6414 | Grant |
| Desolation Butte | 7028 | Grant |
| Devils Peak | 5045 | Clackamas |
| Dixie Butte | 7592 | Grant |
| Dog Mountain | 6936 | Lake |
| Drake Peak | 8222 | Lake |
| Dry Mountain | 6281 | Harney |
| Dry Soda | 5593 | Grant |
| Dutchman Butte | 3907 | Douglas |
| Dutchmans Peak | 7418 | Jackson |
| Eagle Butte | 3175 | Wasco |
| East Butte | 6400 | Lake |
| Eden Ridge | 3485 | Coos |
| Edson Butte | 2786 | Curry |
| Eightmile Point | 5280 | Wasco |
| Elk Mountain | 5122 | Wallowa |
| Fairview Peak | 5933 | Lane |
| Fall Mountain | 5946 | Grant |
| Fivemile Butte | 4627 | Wasco |
| Flag Point | 5651 | Wasco |
| Flagtail Mountain | 6584 | Grant |
| Foley Butte | 5484 | Crook |
| Foley Peak | 2275 | Tillamook |
| Fox Butte | 6025 | Lake |
| Frazier Point | 6290 | Grant |
| Garwood Butte | 7017 | Douglas |
| Gerow Butte | 5688 | Crook |
| Glass Hill | 5391 | Union |
| Gold Butte | 4618 | Marion |
| Goodman Ridge | 5218 | Umatilla |
| Green Butte | 5798 | Lake |
| Green Mountain | 5190 | Lake |
| Green Peter | 3977 | Linn |
| Green Point | 1303 | Lincoln |
| Green Ridge | 5400 | Jefferson |
| Grizzly Mountain | 2339 | Curry |
| Hager Mountain | 7185 | Lake |
| Halfway (Pine Ranger Station) | 2600 | Baker |
| Halls Point | 5006 | Jackson |
| Harl Butte | 6071 | Wallowa |
| Hat Point | 6982 | Wallowa |
| Hawk Mountain | 5277 | Marion |
| Headquarters (Sod House) | 4200 | Harney |
| Henkle Butte | 3412 | Deschutes |
| Hershberger Mountain | 6200 | Douglas |
| Hickman Butte | 4385 | Clackamas |
| High Ridge | 5303 | Union |
| Hogback Mountain | 6200 | Klamath |
| Hoodoo Ridge | 4219 | Wallowa |
| Horsefly Mountain | 6466 | Klamath |
| Howard Butte | 4314 | Wallowa |
| Huckleberry (Shasta) | 6281 | Jackson |
| Huckleberry Mountain | 5549 | Lane |
| Illahee Rock | 5392 | Douglas |
| Indian Ridge | 5405 | Lane |
| Indian Rock | 7353 | Grant |
| Joes Point | 3653 | Wasco |
| Johnson Rock | 5714 | Union |
| King Mountain | 6678 | Harney |
| Kirkland Butte | 5244 | Wallowa |
| Lake O Woods | 3419 | Curry |
| Lava Butte | 5016 | Deschutes |
| Little Cowhorn | 4255 | Lane |
| Little Grayback | 5149 | Josephine |
| Long Ridge | 4875 | Wallowa |
| Lookout Mountain | 5229 | Union |
| Lookout Rock | 6508 | Lake |
| Mackey (Norcross) Butte | 5512 | Crook |
| Madison Butte | 5711 | Morrow |
| McGraw | 6020 | Wallowa |
| Meadow Camp | 3863 | Josephine |
| Morgan Butte | 7234 | Lake |
| Mount Harris | 6071 | Union |
| Mount Ireland | 8346 | Grant |
| Mount Pisgah | 6816 | Wheeler |
| Mount Scott | 8926 | Klamath |
| Mount Stella | 4715 | Jackson |
| Mule Peak | 8679 | Union |
| Odell Butte | 7033 | Klamath |
| Onion Mountain | 4438 | Josephine |
| P Ranch | 4190 | Harney |
| Parker Mountain | 5210 | Klamath |
| Pearsoll Peak | 5098 | Curry |
| Pechuck Mountain | 4339 | Clackamas |
| Pelican Butte | 8035 | Klamath |
| Perry Point | 4920 | Hood River |
| Pickett Butte | 3292 | Douglas |
| Pig Iron | 4881 | Douglas |
| Point Prominence | 6745 | Union |
| Prairie City | 3664 | Grant |
| Price Peak | 1920 | Benton |
| Pumice Spring | 5040 | Deschutes |
| Quail Prairie | 3033 | Curry |
| Rajneesh Ranch | 4040 | Wasco |
| Rancheria Rock | 4909 | Wheeler |
| Rattlesnake | 4140 | Harney |
| Red Butte | 5275 | Douglas |
| Red Hill | 5020 | Wallowa |
| Riddle Mountain | 6352 | Harney |
| Ritter Butte | 4200 | Grant |
| Robinson Butte | 5864 | Jackson |
| Rocky Butte | 4796 | Wasco |
| Round Mountain | 5900 | Deschutes |
| Round Top | 4658 | Jackson |
| Russel Mountain | 7508 | Baker |
| Rustler Peak | 4658 | Jackson |
| Saddleblanket Mountain | 4969 | Lane |
| Sand Mountain | 5459 | Linn |
| Sexton Mountain | 3834 | Josephine |
| Shitike Butte | 5080 | Jefferson |
| Sidwalter Butte | 3610 | Wasco |
| Sisi Butte | 5617 | Clackamas |
| Snow Camp | 4223 | Curry |
| Snow Mountain | 7163 | Grant |
| Soda Mountain | 6091 | Jackson |
| South Baldy | 5892 | Wheeler |
| Spodue Mountain | 6421 | Klamath |
| Spring Butte | 5462 | Klamath |
| Squaw Peak | 4964 | Jackson |
| St. Johns | 143 | Multnomah |
| Stephenson Mountain | 5956 | Jefferson |
| Stubblefield Butte | 4180 | Harney |
| Sugarloaf Mountain | 6128 | Harney |
| Sugarpine Mountain | 6393 | Klamath |
| Summit Point | 7006 | Baker |
| Table Mountain | 6113 | Jackson |
| Table Rock | 7815 | Baker |
| Tamarack Mountain | 4979 | Grant |
| The Watchman | 8056 | Klamath |
| Tire Mountain | 4330 | Lane |
| Tope Creek | 4720 | Wallowa |
| Tower Mountain | 6850 | Umatilla |
| Tower Point | 6086 | Crook |
| Trout Creek Butte | 5546 | Deschutes |
| Unity Ranger Station | 4000 | Baker |
| Wagontire Mountain | 6510 | Harney |
| Waldo Mountain | 6357 | Lane |
| Walker Mountain | 7078 | Klamath |
| Warner Ridge | 6357 | Lane |
| Watson Butte | 5687 | Douglas |
| West Myrtle Butte | 6384 | Grant |
| White Point | 5075 | Jackson |
| Wildhorse | 3778 | Curry |
| Wolf Mountain | 6483 | Wheeler |
| Yainax Butte | 7226 | Klamath |
| Yellowjacket | 6284 | Jackson |
| ZX Ranch | 5000 | Lake |

