North Carolina & Tennessee 'Southern Sixers' List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2150 reviews.
Customers rate us 4.9/5 based on 2150 reviews.
▲ Get the poster 
 start exploring ▼
This list represents the 40 peaks required for membership in the 'South Beyond 6000' club, which is administered by Carolina Mountain Club.
Click the top of any column to sort the table by that attribute.
| Rank | Summit Name | Elev. | Prom. | Range |
|---|---|---|---|---|
| 1 | Mount Mitchell | 6684 | 6089 | Black Mountains |
| 2 | Mount Craig | 6647 | 287 | Black Mountains |
| 3 | Kuwohi | 6643 | 4503 | Great Smoky Mountains |
| 4 | Mount Guyot | 6621 | 1581 | Great Smoky Mountains |
| 5 | Balsam Cone | 6600 | 360 | Black Mountains |
| 5 | Cattail Peak | 6600 | 120 | Black Mountains |
| 7 | Mount Le Conte | 6593 | 1360 | Great Smoky Mountains |
| 8 | Mount Gibbes | 6520 | 400 | Black Mountains |
| 9 | Mount Chapman | 6417 | 577 | Great Smoky Mountains |
| 10 | Richland Balsam | 6410 | 3010 | Great Balsam Mountains |
| 11 | Old Black | 6370 | 170 | Great Smoky Mountains |
| 12 | Mount Hallback | 6329 | 129 | Black Mountains |
| 13 | Celo Knob | 6327 | 607 | Black Mountains |
| 14 | Blackstock Knob | 6320 | 440 | Black Mountains |
| 15 | Waterrock Knob | 6292 | 1947 | Plott Balsams |
| 16 | Roan High Knob | 6285 | 3485 | Roan Highlands (Unaka Mountains) |
| 17 | Roan High Bluff | 6267 | 147 | Roan Highlands (Unaka Mountains) |
| 18 | Mount Lyn Lowry | 6240 | 360 | Plott Balsams |
| 19 | Luftee Knob | 6234 | 314 | Great Smoky Mountains |
| 20 | Mount Kephart | 6217 | 657 | Great Smoky Mountains |
| 21 | Black Balsam Knob | 6214 | 989 | Great Balsam Mountains |
| 22 | Winter Star Mountain | 6203 | 283 | Black Mountains |
| 23 | Gibbs Mountain | 6200 | 120 | Black Mountains |
| 24 | Mount Collins | 6188 | 465 | Great Smoky Mountains |
| 25 | Marks Knob | 6169 | 249 | Great Smoky Mountains |
| 26 | Grassy Ridge Bald | 6160 | 648 | Roan Highlands (Unaka Mountains) |
| 27 | Big Cataloochee Mountain | 6155 | 635 | Great Smoky Mountains |
| 28 | Mount Hardy | 6120 | 760 | Great Balsam Mountains |
| 28 | Mount Yonaguska | 6120 | 160 | Great Smoky Mountains |
| 30 | Plott Balsam Mountain | 6088 | 368 | Plott Balsams |
| 31 | Craggy Dome | 6080 | 1000 | Great Craggy Mountains |
| 31 | Reinhart Knob | 6080 | 200 | Great Balsam Mountains |
| 33 | Sam Knob | 6040 | 360 | Great Balsam Mountains |
| 33 | Grassy Cove Top | 6040 | 320 | Great Balsam Mountains |
| 33 | Tennent Mountain | 6040 | 120 | Great Balsam Mountains |
| 36 | Yellow Face | 6032 | 312 | Plott Balsams |
| 37 | Cold Mountain | 6030 | 990 | Great Balsam Mountains |
| 38 | Mount Sequoyah | 6003 | 163 | Great Smoky Mountains |
| 39 | Shining Rock | 6000 | 240 | Great Balsam Mountains |
| 39 | Chestnut Bald | 6000 | 160 | Great Balsam Mountains |

