Get 10% off today with code 'MAPLOVER' - or Buy 2 Get 1 Free!
This list includes the 16 fire towers included in the 'New Hampshire Fire Tower Quest'. Hikers can earn a patch from NH Division of Forests & Lands by visiting 5 of the 16 towers.
| Summit Name | Elevation | Town | 
|---|---|---|
| Belknap Mountain | 2382 | Gilfod | 
| Blue Job | 1356 | Farmington | 
| Cardigan Mountain | 3121 | Orange | 
| Croydon Mountain | 2781 | Croydon | 
| Federal Hill | 690 | Milford | 
| Green Mountain | 1907 | Effingham | 
| Mount Kearsarge South | 2937 | Wilmot / Warner | 
| Magalloway Mountain | 3360 | Pittsburg | 
| Milan Hill | 1737 | Milan | 
| Pack Monadnock | 2280 | Peterborough | 
| Oak Hill | 920 | Loudon | 
| Pawtuckaway | 908 | Nottingham | 
| Pitcher Mountain | 2153 | Stoddard | 
| Mount Prospect | 2059 | Lancaster | 
| Red Hill | 2029 | Moultonboro | 
| Warner Hill | 605 | Derry | 
 
      
    