Rank | Summit Name | Elev. | Prom. |
---|---|---|---|
1 | Sierra Blanca Peak | 11973 | 5533 |
2 | Chicoma Mountain | 11561 | 4281 |
3 | Sandia Crest | 10678 | 4098 |
4 | Mount Taylor | 11301 | 4094 |
5 | Truchas Peak | 13102 | 4001 |
6 | South Baldy | 10783 | 3803 |
7 | Organ Needle | 8980 | 3700 |
8 | Big Hatchet Peak | 8356 | 3696 |
9 | Salinas Peak | 8965 | 3605 |
10 | Whitewater Baldy | 10895 | 3535 |
11 | Wheeler Peak | 13161 | 3409 |
12 | Capitan Mountains HP | 10201 | 3261 |
13 | Animas Mountains HP | 8565 | 3250 |
14 | Manzano Peak | 10098 | 3238 |
15 | Florida Peak North | 7460 | 3210 |
16 | West Blue Mountain | 10336 | 3136 |
17 | Ladrones Benchmark | 9210 | 3130 |
18 | Venado Peak | 12734 | 2971 |
19 | Mount Phillips | 11741 | 2901 |
20 | Timber Mountain | 7565 | 2815 |
21 | Baldy Mountain | 12441 | 2681 |
22 | Carrizo Peak | 9605 | 2645 |
23 | Cookes Peak | 8408 | 2568 |
24 | McKnight Mountain | 10165 | 2525 |
25 | San Andres Peak | 8235 | 2515 |
26 | Cerro Vista | 11939 | 2499 |
27 | Ute Mountain | 10093 | 2483 |
28 | Redondo Peak | 11254 | 2454 |
29 | Little Costilla Peak | 12584 | 2424 |
30 | Alegres Mountain | 10229 | 2369 |
31 | Black Peak | 9029 | 2349 |
32 | Wind Mountain | 7280 | 2340 |
33 | Mount Withington | 10115 | 2315 |
34 | Brushy Mountain | 7600 | 2280 |
35 | Oscura Peak | 8639 | 2279 |
36 | Eagle Peak | 9786 | 2266 |
37 | Picuris Peak | 10801 | 2241 |
38 | Mockingbird Mountains HP | 7475 | 2195 |
39 | Gallinas Peak | 8637 | 2167 |
40 | Hachita Peak | 6639 | 2139 |
41 | San Antonio Mountain | 10908 | 2108 |
42 | South Sacramento Mountains HP** | 9695 | 2095 |
42b | Benson Ridge** | 9680 | 2089 |
43 | Alamo Hueco Mountains | 6851 | 2091 |
44 | Placer Mountain | 8897 | 2077 |
45 | Gardner Peak | 7534 | 2052 |
46 | Burro Peak | 8020 | 2000 |
47* | Santa Fe Baldy* | 12622 | 1982 |
HP = High Point
*Within error range. Prominence range is 1982’-2022’
**Benson Ridge elevation is 9680’-9720’. If South Sacramento Mountains HP is higher (at 9695') it replaces Benson Ridge on this list.