New Hampshire State Parks List
Featured on NH State Parks | NH State & Federal Land | New Hampshire Wall Map
Customers rate us 4.9/5 based on 2150 reviews.
▲ Get the poster 
 start exploring ▼
New Hampshire’s state park system protects a wide range of natural landscapes, historic landmarks, and recreational areas across the Granite State. Managed by the New Hampshire Division of Parks and Recreation, the system includes dozens of state parks, historic sites, rail trails, beaches, and natural areas. Many parks are located within the scenic White Mountains, including Franconia Notch State Park, which features dramatic mountain passes, waterfalls, and access to popular hiking trails. Along the state’s short Atlantic coastline, parks such as Hampton Beach State Park and Wallis Sands State Park provide sandy beaches and oceanfront recreation. Other parks preserve iconic natural landmarks like Mount Monadnock and Mount Washington, both well-known destinations for hikers and outdoor enthusiasts. Together, New Hampshire’s state parks offer opportunities for camping, hiking, swimming, wildlife viewing, and exploring the state’s rich cultural and natural heritage.
| Park Name | Type | County |
|---|---|---|
| Ahern | State Park | Coös |
| Ammonoosuc | Rail Trail | Grafton |
| Androscoggin | Wayside | Coös |
| Annett Wayside | Wayside | Hillsborough |
| Ashuelot | Rail Trail | Cheshire |
| Bear Brook | State Park | Merrimack |
| Beaver Brook Falls | Wayside | Sullivan |
| Bedell Bridge | Historic Site | Grafton |
| Cardigan Mtn | State Park | Grafton |
| Cathedral Ledge | State Park | Carroll |
| Cheshire | Rail Trail | Cheshire |
| Chesterfield | Natural Area | Cheshire |
| Clough | State Park | Merrimack |
| Coleman | State Park | Coös |
| Connecticut Lakes Headwaters Working Forest | Forest | Coös |
| Cotton Valley | Rail Trail | Carroll |
| Crawford Notch | State Park | Carroll / Coös |
| Crosby Mountain | State Park | Grafton |
| Daniel Webster | Historic Site | Merrimack |
| Deer Mountain | Campground | Carroll |
| Dixville Notch | State Park | Coös |
| Echo Lake | State Park | Carroll |
| Eisenhower Memorial | Wayside | Coös |
| Ellacoya | State Park | Belknap |
| Endicott Rock | Historic Site | Belknap |
| Farmington | Rail Trail | Strafford |
| Forest Lake | State Park | Coös |
| Fort Constitution | Historic Site | Rockingham |
| Fort Hill | Rail Trail | Rockingham |
| Fort Stark | Historic Site | Rockingham |
| Franconia | State Park | Grafton |
| Franklin Pierce | Historic Site | Hillsborough |
| Gardner Memorial | Wayside | Grafton |
| Governor Wentworth | Historic Site | Rockingham |
| Greenfield | State Park | Hillsborough |
| Greenville | Rail Trail | Hillsborough |
| Hampton Main Beach | State Park | Rockingham |
| Hannah Duston | Historic Site | Hillsborough |
| Hanson Memorial | Historic Site | Coös |
| Hillsborough | Rail Trail | Hillsborough |
| Jenness | State Park | Rockingham |
| Jericho Mountain | State Park | Coös |
| Kingston | State Park | Rockingham |
| Lake Francis | State Park | Coös |
| Lake Tarleton | State Park | Grafton |
| Livermore Falls | Recreation Area | Grafton |
| Madison Boulder | Natural Area | Carroll |
| Manchester/Lawrence | Rail Trail | Hillsborough |
| Milan Hill | State Park | Coös |
| Miller | State Park | Cheshire |
| Mollidgewock | State Park | Coös |
| Monadnock | Rail Trail | Cheshire |
| Monadnock | State Park | Cheshire |
| Moose Brook | State Park | Coös |
| Mount Sunapee | State Park | Sullivan |
| Mount Washington | State Park | Coös |
| Nansen | Wayside | Coös |
| Nansen Ski Jump | Historic Site | Coös |
| North Beach | State Beach | Rockingham |
| North Hampton Beach | State Park | Rockingham |
| Northern | Rail Trail | Merrimack / Grafton |
| Northwood Meadows | State Park | Rockingham |
| Odiorne | State Park | Rockingham |
| Pawtuckaway | State Park | Rockingham |
| Pillsbury | State Park | Merrimack |
| Pisgah | State Park | Cheshire |
| Plummers Ledge | Natural Area | Grafton |
| Presidential | Rail Trail | Coös |
| Profile | Rail Trail | Grafton |
| Rhododendron | State Park | Sullivan |
| Robert Frost | Historic Site | Rockingham |
| Rockingham, Freemont Branch | Rail Trail | Rockingham |
| Rockingham, Portsmouth Branch | Rail Trail | Rockingham |
| Rollins | State Park | Merrimack |
| Rye Harbor | State Park | Rockingham |
| Sculptured Rocks | Natural Area | Grafton |
| Silver Lake | State Park | Belknap |
| South Beach (Hampton) | State Beach | Rockingham |
| Sugar River | Rail Trail | Sullivan |
| Taylor Mill | Historic Site | Cheshire |
| Temple Mountain | State Reservation | Hillsborough |
| Umbagog Lake | State Park | Coös |
| Upper Coos | Rail Trail | Coös |
| Wadleigh | State Park | Merrimack |
| Wallis Sands | State Park | Rockingham |
| Warren | Rail Trail | Grafton |
| Weeks | State Park | Coös |
| Wellington | State Park | Grafton |
| Wentworth | State Park | Grafton |
| Wentworth Coolidge | Historic Site | Rockingham |
| White Island | Historic Site | Rockingham |
| White Lake | State Park | Carroll |
| Winslow | State Park | Grafton |

