New England Hundred Highest Peaks List
Customers rate us 4.9/5 based on 2160 reviews.
▲ Get the poster 
 start exploring ▼
The New England Hundred Highest is a classic peakbagging list that includes the 100 tallest mountains in the six New England states: Maine, New Hampshire, Vermont, Massachusetts, Connecticut, and Rhode Island. Unlike lists based on prominence, the Hundred Highest focuses strictly on elevation, though each peak must have at least 200 feet of topographic prominence to qualify as a separate summit. Many of the mountains lie within the well-known White Mountains of New Hampshire and the mountains of western Maine, but the list also includes more remote peaks that require bushwhacking to reach. Because it goes well beyond the familiar 4,000-footers, the New England Hundred Highest offers hikers a deeper exploration of the region’s mountains while introducing them to quieter and less-traveled terrain.
| Rank | Summit Name | State | Elevation | Prominence |
|---|---|---|---|---|
| 1. | Mount Washington | New Hampshire | 6288 | 6148 |
| 2. | Mount Adams | New Hampshire | 5799 | 861 |
| 3. | Mount Jefferson | New Hampshire | 5712 | 753 |
| 4. | Mount Monroe | New Hampshire | 5372 | 254 |
| 5. | Mount Madison | New Hampshire | 5366 | 466 |
| 6. | Katahdin | Maine | 5268 | 4288 |
| 7. | Mount Lafayette | New Hampshire | 5240 | 3320 |
| 8. | Mount Lincoln | New Hampshire | 5089 | 169 |
| 9. | South Twin | New Hampshire | 4902 | 1502 |
| 10. | Carter Dome | New Hampshire | 4832 | 2821 |
| 11. | Mount Moosilauke | New Hampshire | 4802 | 2932 |
| 12. | North Twin | New Hampshire | 4761 | 281 |
| 13. | Mount Eisenhower | New Hampshire | 4760 | 335 |
| 14. | Hamlin Peak | Maine | 4756 | 496 |
| 15. | Mount Bond | New Hampshire | 4698 | 298 |
| 16. | Mount Carrigain | New Hampshire | 4680 | 2223 |
| 17. | Middle Carter Mountain | New Hampshire | 4600 | 700 |
| 18. | West Bond | New Hampshire | 4520 | 160 |
| 19. | Mount Garfield | New Hampshire | 4480 | 800 |
| 20. | Mount Liberty | New Hampshire | 4459 | 379 |
| 21. | Wildcat Mountain | New Hampshire | 4422 | 1034 |
| 22. | South Carter Mountain | New Hampshire | 4420 | 220 |
| 23. | Mount Hancock | New Hampshire | 4400 | 1200 |
| 24. | Mount Mansfield | Vermont | 4393 | 3633 |
| 25. | Kinsman Mountain | New Hampshire | 4358 | 2398 |
| 26. | Mount Flume | New Hampshire | 4328 | 408 |
| 27. | Mount Osceola | New Hampshire | 4320 | 2000 |
| 28. | Mount Field | New Hampshire | 4320 | 1681 |
| 29. | South Hancock | New Hampshire | 4319 | 159 |
| 30. | Mount Pierce | New Hampshire | 4310 | 230 |
| 31. | Kinsman Mountain-North Peak | New Hampshire | 4293 | 253 |
| 32. | Bondcliffs | New Hampshire | 4265 | 185 |
| 33. | Mount Willey | New Hampshire | 4255 | 255 |
| 34. | Sugarloaf Mountain | Maine | 4240 | 3168 |
| 35. | Zealand Mountain | New Hampshire | 4240 | 200 |
| 36. | Killington Peak | Vermont | 4235 | 3315 |
| 37. | Crocker Mountain | Maine | 4226 | 1206 |
| 38. | Old Speck | Maine | 4160 | 2700 |
| 39. | Mount Cabot | New Hampshire | 4160 | 2661 |
| 40. | North Tripyramid | New Hampshire | 4160 | 1320 |
| 41. | Mount Osceola-East Peak | New Hampshire | 4156 | 316 |
| 42. | North Brother | Maine | 4151 | 1256 |
| 43. | Bigelow Mountain | Maine | 4145 | 2845 |
| 44. | Saddleback Mountain | Maine | 4120 | 2446 |
| 45. | Middle Tripyramid | New Hampshire | 4120 | 240 |
| 46. | Avery Peak | Maine | 4088 | 268 |
| 47. | Mount Ellen | Vermont | 4083 | 2132 |
| 48. | Camels Hump | Vermont | 4080 | 1860 |
| 49. | Cannon Mountain | New Hampshire | 4080 | 720 |
| 50. | Wildcat D | New Hampshire | 4062 | 287 |
| 51. | Mount Hale | New Hampshire | 4054 | 614 |
| 52. | Mount Jackson | New Hampshire | 4052 | 332 |
| 53. | Mount Tom | New Hampshire | 4051 | 331 |
| 54. | Mount Moriah | New Hampshire | 4049 | 922 |
| 55. | Mount Passaconaway | New Hampshire | 4043 | 803 |
| 56. | Saddleback Mountain-The Horn | Maine | 4041 | 461 |
| 57. | Mount Abraham | Maine | 4040 | 880 |
| 58. | South Crocker Mountain | Maine | 4040 | 340 |
| 59. | Owls Head | New Hampshire | 4025 | 825 |
| 60. | Galehead Mountain | New Hampshire | 4024 | 264 |
| 61. | Mount Waumbek | New Hampshire | 4006 | 1289 |
| 62. | Mount Abraham | Vermont | 4006 | 286 |
| 63. | Mount Tecumseh | New Hampshire | 4003 | 1723 |
| 63. | Mount Isolation | New Hampshire | 4003 | 203 |
| 65. | Spaulding Mountain | Maine | 4000 | 585 |
| 66. | Mount Whiteface | New Hampshire | 4000 | 560 |
| 67. | Mount Redington | Maine | 4000 | 440 |
| 68. | South Brother | Maine | 3970 | 510 |
| 69. | Snow Mountain | Maine | 3960 | 2320 |
| 70. | Sandwich Mountain | New Hampshire | 3960 | 1160 |
| 71. | Pico Peak | Vermont | 3957 | 577 |
| 72. | Stratton Mountain | Vermont | 3940 | 2405 |
| 73. | The Bulge | New Hampshire | 3940 | 220 |
| 74. | Mount Nancy | New Hampshire | 3926 | 1006 |
| 75. | The Horn | New Hampshire | 3905 | 245 |
| 76. | Mount Weeks | New Hampshire | 3901 | 614 |
| 77. | Mount Weeks-South Peak | New Hampshire | 3885 | 342 |
| 78. | Fort Mountain | Maine | 3867 | 199 |
| 79. | Vose Spur | New Hampshire | 3862 | 222 |
| 80. | Goose Eye Mountain | Maine | 3860 | 1360 |
| 81. | Jay Peak | Vermont | 3858 | 2972 |
| 82. | White Cap Mountain | Maine | 3856 | 996 |
| 83. | Border Monuments 445-446 Peak | Québec/Maine | 3855 | 495 |
| 84. | Equinox Mountain | Vermont | 3840 | 3040 |
| 85. | East Sleeper | New Hampshire | 3840 | 320 |
| 86. | Mendon Peak | Vermont | 3840 | 280 |
| 87. | Bread Loaf Mountain | Vermont | 3835 | 1415 |
| 88. | Nubble Peak | New Hampshire | 3813 | 173 |
| 89. | The Horns | Maine | 3805 | 485 |
| 90. | Mount Coe | Maine | 3795 | 295 |
| 91. | East Kennebago Mountain | Maine | 3791 | 1791 |
| 92. | Big Jay | Vermont | 3786 | 380 |
| 93. | Snow Mountain | Maine | 3784 | 1264 |
| 94. | Baldpate Mountain | Maine | 3780 | 2228 |
| 94. | Mount Wilson | Vermont | 3780 | 200 |
| 96. | Kennebago Divide | Maine | 3775 | 355 |
| 97. | Scar Ridge | New Hampshire | 3774 | 654 |
| 98. | Elephant Mountain | Maine | 3772 | 2052 |
| 99. | The Cannon Balls | New Hampshire | 3769 | 329 |
| 100. | Dorset Mountain | Vermont | 3760 | 2820 |

