New England 4000 Footers List
Featured on New England 4K | New England 100 Highest | Northeast '111' 4K
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
The New England 4,000-Footers is a classic peak-bagging challenge that includes all mountains in the six New England states that rise above 4,000 feet and meet a minimum prominence requirement to qualify as separate summits. Maintained by the Appalachian Mountain Club, the list contains 67 peaks spread across the region’s major mountain ranges, including the White Mountains, Green Mountains, and the mountains of western Maine. While most of the summits are located in New Hampshire, the list also includes notable peaks such as Mount Katahdin in Maine and Mount Mansfield in Vermont. Completing all 67 peaks requires extensive hiking across a wide variety of terrain and seasons, making it one of the most respected long-term hiking challenges in the northeastern United States.
| Rank | Summit Name | State | Elevation* |
|---|---|---|---|
| 1 | Mount Washington | New Hampshire | 6288 |
| 2 | Mount Adams | New Hampshire | 5797 |
| 3 | Mount Jefferson | New Hampshire | 5713 |
| 4 | Mount Monroe | New Hampshire | 5369 |
| 5 | Mount Madison | New Hampshire | 5363 |
| 6 | Mount Katahdin | Maine | 5267 |
| 7 | Mount Lafayette | New Hampshire | 5242 |
| 8 | Mount Lincoln | New Hampshire | 5080 |
| 9 | South Twin | New Hampshire | 4899 |
| 10 | Carter Dome | New Hampshire | 4840 |
| 11 | Mount Moosilauke | New Hampshire | 4800 |
| 12 | Mount Eisenhower | New Hampshire | 4763 |
| 13 | North Twin | New Hampshire | 4759 |
| 14 | Hamlin Peak | Maine | 4752 |
| 15 | Mount Bond | New Hampshire | 4696 |
| 16 | Mount Carrigain | New Hampshire | 4680 |
| 17 | Middle Carter Mountain | New Hampshire | 4624 |
| 18 | West Bond | New Hampshire | 4518 |
| 19 | Mount Garfield | New Hampshire | 4501 |
| 20 | Mount Liberty | New Hampshire | 4457 |
| 21 | South Carter Mountain | New Hampshire | 4445 |
| 22 | Wildcat Mountain | New Hampshire | 4399 |
| 23 | Mount Hancock | New Hampshire | 4398 |
| 24 | Mount Mansfield | Vermont | 4396 |
| 25 | Kinsman Mountain, South | New Hampshire | 4356 |
| 26 | Mount Flume | New Hampshire | 4329 |
| 27 | Mount Osceola | New Hampshire | 4328 |
| 28 | Mount Field | New Hampshire | 4325 |
| 29 | Mount Pierce | New Hampshire | 4313 |
| 30 | Mount Willey | New Hampshire | 4299 |
| 31 | Kinsman Mountain, North | New Hampshire | 4274 |
| 32 | Zealand Mountain | New Hampshire | 4264 |
| 33 | Bondcliff | New Hampshire | 4263 |
| 34 | South Hancock | New Hampshire | 4257 |
| 35 | Sugarloaf Mountain | Maine | 4238 |
| 36 | Killington Peak | Vermont | 4230 |
| 37 | Crocker Mountain | Maine | 4228 |
| 38 | Old Speck | Maine | 4188 |
| 39 | Mount Cabot | New Hampshire | 4161 |
| 40 | Mount Osceola, East Peak | New Hampshire | 4161 |
| 41 | North Tripyramid | New Hampshire | 4160 |
| 42 | North Brother | Maine | 4143 |
| 43 | Middle Tripyramid | New Hampshire | 4135 |
| 44 | Bigelow Mountain, West Peak | Maine | 4134 |
| 45 | Saddleback Mountain | Maine | 4122 |
| 46 | Mount Ellen | Vermont | 4083 |
| 47 | Cannon Mountain | New Hampshire | 4083 |
| 48 | Mount Bigelow, Avery Peak | Maine | 4082 |
| 49 | Mount Passaconaway | New Hampshire | 4079 |
| 50 | Camels Hump | Vermont | 4078 |
| 51 | Mount Hale | New Hampshire | 4067 |
| 52 | Wildcat 'D' Peak | New Hampshire | 4060 |
| 53 | Mount Jackson | New Hampshire | 4052 |
| 54 | Mount Abraham | Maine | 4050 |
| 55 | Mount Tom | New Hampshire | 4048 |
| 56 | South Crocker Mountain | Maine | 4048 |
| 57 | Mount Moriah | New Hampshire | 4047 |
| 58 | Owls Head | New Hampshire | 4029 |
| 59 | Galehead Mountain | New Hampshire | 4029 |
| 60 | Saddleback Mountain, The Horn | Maine | 4024 |
| 61 | Mount Whiteface | New Hampshire | 4018 |
| 62 | Mount Abraham | Vermont | 4013 |
| 63 | Mount Waumbek | New Hampshire | 4011 |
| 64 | Spaulding Mountain | Maine | 4011 |
| 65 | Mount Isolation | New Hampshire | 4004 |
| 66 | Mount Redington | Maine | 4002 |
| 67 | Mount Tecumseh | New Hampshire | 3995 |
*Updated in 2024 with AMC's new LiDAR elevations

