Rank | Summit Name | Elev. | Prom. |
---|---|---|---|
1 | Charleston Peak | 11915 | 8257 |
2 | Wheeler Peak | 13063 | 7568 |
3 | Mount Jefferson, south summit | 11941 | 5871 |
4 | Pilot Peak | 10716 | 5731 |
5 | North Schell Peak | 11883 | 5413 |
6 | Hayford Peak | 9912 | 5412 |
7 | Star Peak | 9836 | 5400 |
8 | Arc Dome | 11773 | 5233 |
9 | Mount Moriah | 12067 | 4927 |
10 | Hole in the Mountain Peak | 11306 | 4846 |
11 | Quinn Peak | 9095 | 4839 |
12 | Mount Tobin | 9775 | 4831 |
13 | Ruby Dome | 11387 | 4809 |
14 | Troy Peak | 11298 | 4790 |
15 | Matterhorn | 10838 | 4688 |
16 | Currant Mountain | 11513 | 4575 |
17 | Grapevine Peak | 8738 | 4558 |
18 | Granite Peak | 9732 | 4400 |
19 | Mount Augusta | 9966 | 4386 |
20 | Mount Lewis | 9680 | 4290 |
21 | McAfee Peak | 10460 | 4190 |
22 | Pine Forest Range HP | 9428 | 4139 |
23 | Piper Peak | 9450 | 4083 |
24 | Mormon Peak | 7414 | 4034 |
25 | Mount Grant | 11300 | 3960 |
26 | Spruce Mountain | 10262 | 3934 |
27 | Job Peak | 8785 | 3915 |
28 | Sonoma Peak | 9396 | 3906 |
29 | Lone Mountain | 9108 | 3818 |
30 | Bald Mountain | 9348 | 3768 |
31 | Cherry Creek BM | 10520 | 3733 |
32 | Goshute Peak | 9609 | 3709 |
33 | Kumiva Peak | 8238 | 3695 |
34 | Ward Mountain | 10936 | 3676 |
35 | Table Mountain | 10888 | 3668 |
36 | Virginia Peak | 8366 | 3658 |
37 | Mount Rose | 10776 | 3636 |
38 | Pearl Peak | 10848 | 3628 |
39 | Diamond Peak | 10614 | 3604 |
40 | Roberts Creek Mountain | 10134 | 3584 |
41 | Adam Peak | 8678 | 3568 |
42 | Mount Moses | 8649 | 3549 |
43 | Orevada View BM | 8506 | 3548 |
44 | Desatoya Peak | 9973 | 3545 |
45 | Tohakum Peak | 8182 | 3512 |
46 | Mount Siegel | 9460 | 3480 |
47 | Granite Peak | 8980 | 3470 |
48 | Tule Peak | 8723 | 3431 |
49 | North Peak | 8550 | 3340 |
50 | Seaman Range HP | 8606 | 3336 |
51 | Eugene Mountains HP | 7582 | 3325 |
52 | Jumbo Peak | 5761 | 3317 |
53 | Highland Peak | 9395 | 3285 |
54 | Mount Grafton | 10990 | 3258 |
55 | Virgin Peak | 8087 | 3215 |
56 | Pilot Peak | 9182 | 3212 |
57 | Cain Mountain | 8409 | 3199 |
58 | Mount Tenabo | 9153 | 3173 |
59 | Worthington Peak | 8968 | 3108 |
60 | Kawich Peak | 9401 | 3101 |
61 | South Pequop BM | 9249 | 3069 |
62 | Mount Callaghan | 10187 | 3047 |
63 | Bloody Run Peak | 7923 | 3029 |
64 | Potosi Mountain | 8514 | 3012 |
65 | Mount Hamilton | 10745 | 3005 |
66 | Hyko BM | 7950 | 2995 |
67 | Seven Troughs Range HP | 7795 | 2986 |
68 | Telegraph Hill | 10154 | 2974 |
69 | Muddy Mountains HP | 5431 | 2931 |
70 | Stonewall Mountain | 8318 | 2928 |
71 | Spirit Mountain | 5639 | 2899 |
72 | Stewart BM | 8798 | 2898 |
73 | King Lear Peak | 8923 | 2885 |
74 | Shingle Peak | 9823 | 2883 |
75 | Juniper Mountain | 7473 | 2872 |
76 | North Shoshone Peak | 10313 | 2853 |
77 | Granite Mountain | 8419 | 2846 |
78 | Bunker Hill | 11473 | 2813 |
79 | Donnelly Peak | 8533 | 2793 |
80 | Knoll Mountain | 8760 | 2790 |
81 | Blue Mountain | 7352 | 2776 |
82 | Bald Mountain | 9544 | 2764 |
83 | Buffalo Mountain | 7997 | 2742 |
84 | Mount Davidson | 7864 | 2724 |
85 | Gold Mountain | 8152 | 2722 |
86 | Summit Mountain | 10461 | 2721 |
87 | Portuguese Mountain | 9240 | 2710 |
88 | State Line Peak | 7990 | 2700 |
89 | Mount Wilson | 9315 | 2695 |
90 | Reveille Peak | 8812 | 2678 |
91 | Porter Peak | 9268 | 2662 |
92 | Hot Creek Range HP | 10260 | 2600 |
93 | Fairview Peak | 8303 | 2593 |
94 | Quinn Canyon Range HP | 10185 | 2587 |
95 | Belted Range HP | 8565 | 2585 |
96 | New Pass Peak | 9002 | 2572 |
97 | Mount Irish | 8743 | 2563 |
98 | High Bald Peaks, north peak | 9248 | 2539 |
99 | Petersen Mountain | 7857 | 2527 |
100 | Tabor BM | 8846 | 2518 |
101 | Big Bald Mountain | 9303 | 2513 |
102 | Wildcat Peak | 10508 | 2488 |
103 | Baldy Peak | 9379 | 2487 |
104 | Majuba Mountains HP | 7388 | 2484 |
105 | Miller Mountain | 8729 | 2469 |
106 | Engeler Peak | 8485 | 2465 |
107 | Pah-Rum Peak | 7608 | 2459 |
108 | Wilson Peak | 8507 | 2447 |
109 | Arrow Canyon Range HP | 5226 | 2446 |
110 | Rawhide Mountain | 9169 | 2439 |
111 | Becky Peak | 10022 | 2434 |
112 | Kern Mountains HP | 9700 | 2433 |
113 | Trinity Peak | 7337 | 2433 |
114 | Harvey Peak | 9285 | 2425 |
115 | San Antonio Mountains HP | 8530 | 2420 |
116 | Big Mountain | 8594 | 2414 |
117 | Beaver Peak | 8791 | 2411 |
118 | Badger Mountain | 7975 | 2382 |
119 | Merritt Mountain | 8792 | 2372 |
120 | Dutch John Mountain | 8860 | 2360 |
121 | Ninemile Peak | 10104 | 2324 |
122 | Chokecherry Mountain | 8035 | 2295 |
123 | Lone Mountain | 8790 | 2290 |
124 | Blue Eagle Mountain | 9561 | 2271 |
125 | Kelly Creek Mountain | 8403 | 2263 |
126 | Prospect Peak | 9573 | 2257 |
127 | Piñon Range HP | 8747 | 2257 |
128 | Bald Mountain | 8543 | 2253 |
129 | Cleaver Peak | 6711 | 2251 |
130 | Butte Mountains HP | 9051 | 2244 |
131 | Murdock Mountain | 8312 | 2242 |
132 | McCann Creek Mountain | 8602 | 2222 |
133 | McCullough Mountain | 7026 | 2220 |
134 | Bare Mountain | 6317 | 2217 |
135 | Tholen BM | 8276 | 2216 |
136 | Fagin Mountain | 9146 | 2208 |
137 | Peavine Peak | 8266 | 2206 |
138 | Sherman Peak | 8656 | 2186 |
139 | Little Cedar Mountain | 8314 | 2174 |
140 | Shoshone Mountain | 10913 | 2173 |
141 | Buck Mountain | 9150 | 2170 |
142 | Santa Rosa Peak | 9701 | 2161 |
143 | Major BM | 9940 | 2160 |
144 | Sixmile Hill | 7496 | 2146 |
145 | Ray BM | 9248 | 2145 |
146 | Garfield Hills | 8085 | 2145 |
147 | Peak 8037 | 8037 | 2127 |
148 | Cotton BM | 7823 | 2123 |
149 | Juniper Peak | 7209 | 2109 |
150 | Toiyabe Dome | 11361 | 2101 |
151 | Mount Ferguson | 8353 | 2099 |
152 | Moody Peak | 8883 | 2096 |
153 | Elko Mountain | 7505 | 2095 |
154 | Fox Mountain | 8182 | 2092 |
155 | Dolly Varden Mountains HP | 8592 | 2080 |
156 | Adobe Range HP | 8135 | 2075 |
157 | White Horse Mountain | 8077 | 2067 |
158 | Saddle BM | 8446 | 2066 |
159 | Sheep Creek Range HP | 7276 | 2066 |
160 | Egan BM | 10120 | 2060 |
161 | Hannan Range HP | 7004 | 2059 |
162 | Dogskin Mountain | 7486 | 2057 |
163 | Ellen D Mountain | 8633 | 2053 |
164 | Gass Peak | 6943 | 2043 |
165 | Pine Mountain | 8648 | 2026 |
166 | Silver BM | 8166 | 2026 |
167 | Hays Canyon Peak | 7916 | 2026 |
168 | Peak 11085 | 11085 | 2025 |
169 | Fortification Range HP | 8431 | 2021 |
170* | Peak 10459 | 10459 | 2011* |
171* | Black Mountain | 6617 | 2008* |
172* | Hot Springs Range HP | 6940 | 2000* |
173* | Marys Mountain | 7699 | 1999* |
174* | Grassy Mountain | 8613 | 1993* |
175* | Slumbering Hills HP | 6512 | 1993* |
176* | North Lovell Peak | 9652 | 1992* |
177* | Frenchman Mountain | 4052 | 1992* |
178* | Buffalo Mountain | 8206 | 1989* |
HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list