Montana State Parks List
Featured on MT State Parks | MT State Parks & Federal Land | MT State & Federal Land
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
The Montana State Parks system protects a wide variety of landscapes and historic places across the state, from sweeping prairies and rugged badlands to mountain lakes and important cultural sites. Montana has 54 state parks that preserve natural habitats, archaeological areas, and locations tied to the state’s frontier and Native American history. Popular destinations include places such as Lewis and Clark Caverns State Park, known for its extensive limestone cave system, and Makoshika State Park, the largest state park in Montana, famous for its dramatic badlands and dinosaur fossils. Many parks also interpret sites connected to the expedition of Meriwether Lewis and William Clark. Visitors to Montana State Parks can enjoy activities such as hiking, camping, boating, fishing, and wildlife viewing while experiencing the state’s diverse landscapes and rich historical heritage
| Name | County | Year Est. |
|---|---|---|
| Ackley Lake | Judith Basin | 1940 |
| Anaconda Smoke Stack | Deer Lodge | 1986 |
| Bannack | Beaverhead | 1954 |
| Beaverhead Rock | Madison | 1975 |
| Beavertail Hill | Missoula | 1968 |
| Black Sandy | Lewis and Clark | 1980 |
| Brush Lake | Sheridan | 2004 |
| Chief Plenty Coups | Yellowstone | 1961 |
| Clark's Lookout | Beaverhead | 1985 |
| Cooney | Carbon | 1970 |
| Council Grove | Custer | 1978 |
| Elkhorn | Jefferson | 1980 |
| First Peoples Buffalo Jump | Cascade | 1972 |
| Fish Creek | Flathead | 2010 |
| Flathead Lake/Big Arm | Lake | 1966 |
| Flathead Lake/Finley Point | Lake | 1965 |
| Flathead Lake/Wayfarers | Flathead | 1969 |
| Flathead Lake/West Shore | Lake | |
| Flathead Lake/Wild Horse Island | Flathead | 1977 |
| Flathead Lake/Yellow Bay | Lake | 1941 |
| Fort Owen | Ravalli | 1956 |
| Frenchtown Pond | Missoula | 1972 |
| Giant Springs | Cascade | 1972 |
| Granite Ghost Town | Granite | 1975 |
| Greycliff Prairie Dog Town | Sweet Grass | 1974 |
| Hell Creek | Garfield | 1966 |
| Lake Elmo | Yellowstone | 1983 |
| Lake Mary Ronan | Lake | 1967 |
| Les Mason Park | Rosebud | 1983 |
| Lewis and Clark Caverns | Jefferson | 1935 |
| Logan | Gallatin | 1967 |
| Lone Pine | Flathead | 1941 |
| Lost Creek | Deer Lodge | 1957 |
| Madison Buffalo Jump | Gallatin | 1966 |
| Makoshika | Dawson | 1953 |
| Medicine Rocks | Carter | 1957 |
| Milltown | Missoula | |
| Missouri Headwaters | Gallatin | 1947 |
| Painted Rocks | Ravalli | 1963 |
| Pictograph Cave | Yellowstone | 1969 |
| Pirogue Island | Custer | 1982 |
| Placid Lake | Missoula | 1977 |
| Rosebud Battlefield | Rosebud | 1978 |
| Salmon Lake | Missoula | 1977 |
| Sluice Boxes | Judith Basin | 1974 |
| Smith River | Meagher | 1960 |
| Spring Meadow Lake | Lewis and Clark | 1981 |
| Thompson Chain of Lakes | Lincoln | 1960 |
| Thompson Falls | Sanders | |
| Tongue River Reservoir | Big Horn | 1983 |
| Tower Rock | Broadwater | 2004 |
| Travelers' Rest | Ravalli | 2001 |
| Whitefish Lake | Flathead | 1960 |
| Yellowstone River | Dawson | 1955 |

