Rank | Summit Name | Elev. | Prom. | County |
---|---|---|---|---|
1 | Crazy Peak | 11209 | 5719 | Sweet Grass |
2 | McDonald Peak | 9820 | 5650 | Lake |
3 | Snowshoe Peak | 8738 | 5438 | Lincoln & Sanders |
4 | Mount Cleveland | 10466 | 5246 | Glacier |
5 | Granite Peak | 12799 | 4779 | Park |
6 | Northwest Peak | 7705 | 4457 | Lincoln |
7 | Table Mountain | 10223 | 4403 | Madison & Silver Bow |
8 | Mount Stimson | 10142 | 4402 | Flathead |
9 | Kintla Peak | 10101 | 4401 | Flathead |
10 | Big Pryor Mountain | 8786 | 4296 | Carbon |
11 | Baldy Mountain | 6916 | 4231 | Hill |
12 | Mount Edith | 9500 | 4110 | Broadwater & Meagher |
13 | Baldy Mountain | 7464 | 4084 | Sanders |
14 | Old Baldy | 8700 | 4070 | Fergus |
14 | or Greathouse Peak** | 8681 | 4061 | Fergus |
15 | Hilgard Peak | 11300 | 4047 | Madison |
16 | Holland Peak | 9356 | 4016 | Missoula |
17 | Ch-paa-qn Peak | 7996 | 4016 | Missoula & Sanders |
18 | West Goat Peak | 10793 | 3973 | Deer Lodge |
19 | Sacagawea Peak | 9650 | 3950 | Gallatin |
20 | Hollowtop Mountain | 10604 | 3904 | Madison |
21 | Tweedy Mountain | 11154 | 3814 | Beaverhead |
22 | Red Mountain | 9411 | 3801 | Lewis and Clark |
23 | Crow Peak | 9415 | 3795 | Jefferson |
24 | Robinson Mountain | 7539 | 3767 | Lincoln |
25 | Sunset Peak | 10581 | 3761 | Madison |
26 | McLeod Peak | 8620 | 3760 | Missoula |
27 | Mount Powell | 10168 | 3748 | Powell |
28 | Mount Headley | 7427 | 3716 | Sanders |
29 | Sheep Point | 10606 | 3676 | Madison |
30 | Rainbow Peak | 9891 | 3636 | Flathead |
31 | West Butte | 6983 | 3628 | Toole |
32 | Trapper Peak | 10157 | 3570 | Ravalli |
33 | Big Baldy Mountain | 9175 | 3565 | Judith Basin |
34 | Saint Joseph Peak | 9587 | 3407 | Ravalli |
35 | Mount Jackson | 10052 | 3406 | Flathead & Glacier |
36 | Electric Peak | 10969 | 3399 | Park |
37 | Mount Jefferson | 10203 | 3383 | Beaverhead & Fremont |
38 | Highwood Baldy | 7670 | 3320 | Chouteau |
39 | Garfield Mountain | 10961 | 3282 | Beaverhead |
40 | Rocky Mountain | 9392 | 3252 | Teton |
41 | Mount Brown | 6958 | 3203 | Liberty |
42 | Gallatin Peak | 11020 | 3202 | Madison |
43 | Black Butte | 10542 | 3202 | Madison |
44 | Homer Youngs Peak | 10621 | 3201 | Beaverhead |
45 | O'Brien Mountain | 6772 | 3112 | Lincoln |
46 | Heavens Peak | 8987 | 3107 | Flathead |
47 | Mount Siyeh | 10014 | 3106 | Glacier |
48 | McGuire Mountain | 6991 | 3075 | Lincoln |
49 | Nasukoin Mountain | 8086 | 3066 | Flathead |
50 | Scapegoat Mountain | 9202 | 3062 | Lewis and Clark |
51 | Mount Phillips | 9494 | 3054 | Flathead |
52 | Calx Mountain | 6550 | 2930 | Lincoln |
53 | Running Rabbit Mountain | 7700 | 2920 | Flathead |
54 | Rising Wolf Mountain | 9513 | 2913 | Glacier |
55 | Mount Merritt | 10004 | 2904 | Glacier |
56 | Petty Mountain | 7270 | 2890 | Missoula |
57 | Mount Wood East | 12660 | 2880 | Stillwater |
58 | Bull Mountain | 8609 | 2869 | Jefferson |
59 | Tumble Mountain | 11314 | 2854 | Stillwater |
60 | Blacktail Mountain | 6780 | 2850 | Flathead |
61 | Thompson Peak | 7460 | 2840 | Sanders |
62 | Apgar Mountains HP | 6651 | 2791 | Flathead |
63 | Longfellow Peak | 8904 | 2784 | Flathead |
64 | The Guardhouse | 9336 | 2777 | Flathead & Glacier |
65 | Big Hole Peak | 6961 | 2776 | Sanders |
66 | Elk Peak | 8566 | 2770 | Meagher |
67 | Long Knife Peak | 9784 | 2763 | Flathead |
68 | Meadow Peak | 6709 | 2759 | Flathead |
69 | Brush Mountain | 5846 | 2746 | Lincoln |
70 | Lone Mountain | 11162 | 2742 | Madison |
71 | Antoine Butte | 5740 | 2705 | Phillips |
72 | Cherry Peak | 7352 | 2692 | Sanders |
73 | Fan Mountain | 10307 | 2687 | Madison |
74 | Castle Mountain | 12612 | 2672 | Carbon |
75 | Mount Cowen | 11212 | 2672 | Park |
76 | Mount Fleecer | 9436 | 2664 | Silver Bow |
77 | Deemer Peak | 6252 | 2632 | Sanders |
78 | Emigrant Peak | 10921 | 2609 | Park |
79 | Berray Mountain | 6177 | 2573 | Sanders |
80 | Butte Cabin Ridge | 8468 | 2568 | Granite |
81 | Black Mountain | 8330 | 2550 | Lewis and Clark |
82 | Elk Mountain | 6641 | 2541 | Lincoln |
83 | Mount Saint Nicholas | 9376 | 2536 | Flathead |
84 | Great Northern Mountain | 8705 | 2525 | Flathead |
85 | Lake Mountain | 8380 | 2520 | Powell |
86 | Allen Peak | 6740 | 2520 | Lincoln |
87 | Peak 8282 | 8282 | 2502 | Lewis and Clark |
88 | Tuchuck Mountain | 7751 | 2491 | Flathead |
89 | Sonyok Mountain | 5660 | 2480 | Sanders |
90 | Teakettle Mountain South | 5936 | 2476 | Flathead |
91 | Ptarmigan Benchmark | 9083 | 2463 | Missoula |
92 | Whites Mountain | 9162 | 2462 | Ravalli |
93 | Beartooth Mountain | 6792 | 2462 | Lewis and Clark |
94 | Spotted Bear Mountain | 7276 | 2456 | Flathead |
95 | Ruby Benchmark | 9391 | 2441 | Madison |
96 | Steamboat Mountain | 8565 | 2425 | Lewis and Clark |
97 | Old Baldy Mountain | 7511 | 2411 | Powell |
98 | Haystack Mountain | 8819 | 2399 | Jefferson |
99 | Jack Mountain | 8752 | 2392 | Jefferson |
100 | Boulder Peak | 9804 | 2384 | Ravalli |
101 | Canyon Peak | 9155 | 2375 | Ravalli |
102 | Baldy Mountain | 9900 | 2360 | Beaverhead |
103 | Half Dome Crag | 8091 | 2351 | Pondera |
104 | Kenelty Mountain | 5931 | 2351 | Lincoln |
105 | McCartney Mountain | 8364 | 2344 | Madison |
106 | Gold Butte | 6512 | 2342 | Toole |
107 | Demers Ridge | 6235 | 2335 | Flathead |
108 | Red Plume Mountain | 7947 | 2327 | Flathead |
109 | Sawtooth Ridge | 8179 | 2319 | Lewis and Clark |
110 | Vulture Peak | 9638 | 2318 | Flathead |
111 | Gunsight Mountain | 9258 | 2312 | Flathead |
112 | Swan Peak | 9289 | 2309 | Lake |
113 | Roderick Mountain | 6644 | 2304 | Lincoln |
114 | Forster Mountain | 7872 | 2292 | Flathead |
115 | Peak 5620 | 5620 | 2276 | Lake |
116 | Sliderock Mountain | 10439 | 2259 | Madison |
117 | Chapman Peak | 9406 | 2246 | Flathead & Glacier |
118 | Stark Mountain | 7352 | 2239 | Mineral |
119 | Bloody Dick Peak | 9817 | 2237 | Beaverhead |
120 | Goat Mountain | 8191 | 2217 | Pondera |
121 | Mount Rockwell | 9272 | 2212 | Flathead & Glacier |
122 | Belton Hills | 6339 | 2199 | Flathead |
123 | Citadel Mountain | 9030 | 2190 | Glacier |
124 | Three Sisters North | 8900 | 2179 | Flathead & Lewis and Clark |
125 | Una Mountain | 8580 | 2160 | Powell |
126 | Mount Wilbur | 9321 | 2136 | Glacier |
127 | Piquett Mountain | 8831 | 2131 | Ravalli |
128 | Mount Field | 8590 | 2112 | Flathead & Teton |
129 | Blacktail Mountains HP | 9477 | 2097 | Beaverhead |
130 | Sphinx Mountain | 10876 | 2096 | Madison |
131 | Mount Baptiste | 8396 | 2096 | Flathead |
132 | Sage Peak | 10653 | 2092 | Gallatin |
133 | Mount Tom | 5860 | 2080 | Lincoln |
134 | Mount Evans | 10641 | 2061 | Deer Lodge |
135 | Blue Mountain | 6040 | 2060 | Lincoln |
136 | Desert Mountain | 6436 | 2056 | Flathead |
137 | Yaak Mountain | 4995 | 2055 | Lincoln |
138 | Mount Cecelia | 6142 | 2052 | Cascade |
139 | Mount Calowahcan | 9061 | 2041 | Lake |
140 | Mount Chisholm | 10333 | 2033 | Gallatin |
141 | Sheep Mountain | 7646 | 2026 | Missoula |
142 | Silvertip Mountain | 8882 | 2022 | Flathead |
143 | Olson Peak | 8881 | 2021 | Lewis and Clark |
144* | Canyon Mountain* | 8038 | 2018 | Park |
145* | Patricks Knob* | 6837 | 2017 | Sanders |
146* | Saint Mary Peak* | 9351 | 2011 | Ravalli |
147* | Stryker Peak* | 7338 | 1978 | Lincoln |
148* | Richards Mountain South* | 6097 | 1977 | Lincoln |
149* | Lookout Tower* | 6126 | 1966 | Lake |
150* | Red Benchmark* | 7601 | 1961 | Flathead |
151* | Mount Gould* | 9553 | 1953 | Flathead & Glacier |
152* | Red Mountain* | 9377 | 1937 | Glacier |
HP = High Point
*within the Error Range for the 2KP list
**Old Baldy elevation is 8680’-8720’. If Greathouse Peak is higher it replaces Old Baldy on this list.