Illinois State Parks List
Featured on IL State Parks | IL State & Federal Land
Customers rate us 4.9/5 based on 2160 reviews.
▲ Get the poster 
 start exploring ▼
Illinois State Parks protect a wide variety of natural landscapes and historic sites across the Prairie State, from scenic river bluffs and forests to prairies, wetlands, and historic landmarks. Managed by the Illinois Department of Natural Resources, the system includes dozens of parks, recreation areas, and historic sites that preserve important natural and cultural resources. Well-known destinations such as Starved Rock State Park and Matthiessen State Park feature sandstone canyons, waterfalls, and extensive hiking trails along the Illinois River, while other parks highlight lakes, forests, and historic sites tied to the state’s early settlement and industrial heritage. Together, Illinois State Parks provide opportunities for hiking, camping, boating, fishing, and wildlife viewing while protecting the state’s diverse landscapes for future generations.
| Park Name | Park Type |
|---|---|
| Adeline Jay Geo-Karis Illinois Beach | State Park |
| Anderson Lake | State Fish & Wildlife Area |
| Apple River Canyon | State Park |
| Argyle Lake | State Park |
| Banner Marsh | State Fish & Wildlife Area |
| Beall Woods | State Park |
| Beaver Dam | State Park |
| Big Bend | State Fish & Wildlife Area |
| Big River | State Forest |
| Bohm Woods | Nature Preserve |
| Buffalo Rock | State Park |
| Butterfield Trail | State Recreation Area |
| Cache River | State Natural Area |
| Cape Bend | State Fish & Wildlife Area |
| Carlyle Lake | State Fish & Wildlife Area |
| Castle Rock | State Park |
| Cave-In-Rock | State Park |
| Cedar Glen | State Natural Area |
| Chain O' Lakes | State Park |
| Channahon | State Park |
| Chouteau Island | State Fish & Wildlife Area |
| Clinton Lake | State Recreation Area |
| Coffeen Lake | State Fish & Wildlife Area |
| Copperhead Hollow | State Fish & Wildlife Area |
| Crawford County | State Fish & Wildlife Area |
| Delabar | State Park |
| Des Plaines | State Fish & Wildlife Area |
| Devil's Island | State Fish & Wildlife Area |
| Dixon Springs | State Park |
| Donnelley/DePue | State Fish & Wildlife Area |
| Eagle Creek | State Park |
| Edward R. Madigan | State Fish & Wildlife Area |
| Eldon Hazlet | State Park |
| Fall Creek Overlook | State Natural Area |
| Ferne Clyffe | State Park |
| Fort Massac | State Park |
| Fox Ridge | State Park |
| Frank Holten | State Park |
| Franklin Creek | State Natural Area |
| Fults Hill Prairie | State Natural Area |
| Gebhard Woods | State Park |
| Giant City | State Park |
| Golconda Marina | State Recreation Area |
| Goode's Woods | State Natural Area |
| Goose Lake Prairie | State Natural Area |
| Green River | State Wildlife Area |
| Hamilton County | State Fish & Wildlife Area |
| Harry 'Babe' Woodyard | State Natural Area |
| Heidecke Lake | State Fish & Wildlife Area |
| Henderson County | State Fish & Wildlife Area |
| Hennepin Canal | State Trail |
| Hidden Springs | State Forest |
| Horseshoe Lake-Alexander | State Fish & Wildlife Area |
| Horseshoe Lake-Madison | State Park |
| Illini | State Park |
| Illinois & Michigan Canal | State Trail |
| Illinois Caverns | State Natural Area |
| Ilo Dillin | State Habitat Area |
| Iroquois County | State Fish & Wildlife Area |
| James "Pate" Philip (Tri-County) | State Park |
| Jim Edgar Panther Creek | State Fish & Wildlife Area |
| Johnson-Sauk Trail | State Recreation Area |
| Jubilee College | State Park |
| Kankakee River | State Park |
| Kaskaskia River | State Fish & Wildlife Area |
| Kickapoo | State Park |
| Kidd Lake Marsh | State Natural Area |
| Kinkaid Lake | State Fish & Wildlife Area |
| Lake Le-Aqua-Na | State Recreation Area |
| Lake Murphysboro | State Park |
| LaSalle Lake | State Fish & Wildlife Area |
| Lincoln Trail | State Park |
| Lincoln Trail Homestead | State Park |
| Little Grassy Lake | State Fish Hatchery |
| Lowden | State Park |
| Lowden-Miller | State Forest |
| Mackinaw River | State Fish & Wildlife Area |
| Manito PHA | Pheasant Habitat Area |
| Marseilles | State Fish & Wildlife Area |
| Marshall | State Fish & Wildlife Area |
| Matthiessen | State Park |
| Mautino | State Fish & Wildlife Area |
| Mazonia-Braidwood | State Fish & Wildlife Area |
| Mermet Lake | State Fish & Wildlife Area |
| Middle Fork | State Fish & Wildlife Area |
| Mississippi Palisades | State Park |
| Mississippi River | State Fish & Wildlife Area |
| Moraine Hills | State Park |
| Moraine View | State Park |
| Morris Wetlands | State Fish & Wildlife Area |
| Morrison Rockwood | State Park |
| Nauvoo | State Park |
| Newton Lake | State Fish & Wildlife Area |
| North Point Marina | State Recreation Area |
| Peabody River King | State Fish & Wildlife Area |
| Pekin Lake | State Fish & Wildlife Area |
| Pere Marquette | State Park |
| Piney Creek Ravine | State Natural Area |
| Powerton Lake | State Fish & Wildlife Area |
| Prophetstown | State Park |
| Pyramid | State Recreation Area |
| Ramsey Lake | State Park |
| Randolph County | State Recreation Area |
| Ray Norbut | State Fish & Wildlife Area |
| Red Hills | State Park |
| Rend Lake | State Fish & Wildlife Area |
| Rice Lake | State Fish & Wildlife Area |
| Rock Cut | State Park |
| Rock Island Trail | State Park |
| Sahara Woods | State Fish & Wildlife Area |
| Saline County | State Fish & Wildlife Area |
| Sam Dale Lake | State Fish & Wildlife Area |
| Sam Parr | State Fish & Wildlife Area |
| Sand Ridge | State Forest |
| Sanganois | State Fish & Wildlife Area |
| Sangchris Lake | State Recreation Area |
| Shabbona Lake | State Park |
| Shelbyville | State Fish & Wildlife Area |
| Sielbeck Forest | State Natural Area |
| Siloam Springs | State Park |
| Silver Springs | State Fish & Wildlife Area |
| Snakeden Hollow | State Fish & Wildlife Area |
| Spitler Woods | State Park |
| Spring Lake | State Fish & Wildlife Area |
| Starved Rock | State Park |
| Stephen A. Forbes | State Recreation Area |
| Ten Mile Creek | State Fish & Wildlife Area |
| Trail of Tears | State Forest |
| Tunnel Hill | State Trail |
| Turkey Bluffs | State Fish & Wildlife Area |
| Union County | State Fish & Wildlife Area |
| Volo Bog | State Natural Area |
| Walnut Point | State Park |
| Washington County | State Recreation Area |
| Wayne Fitzgerrell | State Park |
| Weinberg-King | State Park |
| Weldon Springs | State Park |
| White Pines Forest | State Park |
| William G. Stratton | State Park |
| William W. Powers | State Recreation Area |
| Wolf Creek | State Park |
| Woodford | State Fish & Wildlife Area |
| World Shooting & Recreational Complex | State Recreation Area |

