Idaho 2000'+ Prominence Peaks List


Get the poster

start exploring

Rank Summit Name Elevation Prominence
1 Borah Peak 12666 5996
2 Diamond Peak 12197 5387
3 She Devil 9420 5240
4 Hyndman Peak 12009 4829
5 Scotchman Peak 7009 4669
6 Cache Peak 10339 4479
7 Scott Peak 11393 4243
8 Black Pine Peak 9386 4086
9 Castle Peak 11815 4035
10 Oxford Peak 9300 4030
11 Peak 10442 / White Mountain 10442 3782
12 Sedgwick Peak 9167 3642
13 Mount McGuire 10082 3542
14 Elkhorn Peak 9095 3515
15 North Twin 11081 3461
16 Sturgill Peak 7589 3449
17 Buffalo Hump 8938 3438
18 Bonneville Peak 9271 3401
19 Mount Jefferson 10203 3383
20 Boundary County HP 7709 3369
21 Smoky Dome 10095 3275
22 Queen Mountain 6112 3252
23 Deep Creek Peak 8748 3248
24 Ryan Peak 11714 3214
25 Cuddy Mountain 7867 3207
26 Big Baldy 9705 3205
27 Hayden Peak 8403 3133
28 Snowbank Mountain 8340 3120
29 Caribou Mountain 9803 3088
30 North Loon Mountain 9322 2974
31 Old Tom Mountain 8733 2913
32 Patrick Butte 8841 2901
33 Dickey Peak 11141 2841
34 Hoodoo Mountain 5119 2814
35 Hawley Mountain 9752 2812
36 Blacktail Mountain 4960 2770
37 Shafer Butte 7582 2722
38 Rhodes Peak 7930 2695
39 Mica Peak 5241 2671
40 Big Elk Mountain 9400 2650
41 Smiley Mountain 11508 2648
42 Lone Pine Peak 9700 2640
43 Cape Horn Mountain 9526 2586
44 Big Creek Peak 11350 2517
45 Grave Peak 8282 2502
46 Meade Peak 9957 2497
47 Lem Peak 10985 2485
48 Cottonwood Butte 5730 2460
49 Thompson Peak 10751 2451
50 North King Mountain 10780 2400
51 Samaria Mountains HP 7780 2400
52 Moose Creek Buttes 6937 2397
53 Trinity Mountain 9451 2391
54 Big Southern Butte 7560 2390
55 Saddle Mountain 10810 2385
56 Taylor Mountain 9960 2380
57 South Butte 6994 2374
58 Cottonwood Butte 9349 2369
59 South Putnam Mountain 8949 2369
60 Baldy Mountain 9900 2360
61 Southwest Butte 7814 2354
62 Redbird Mountain 11290 2355
63 Jim Sage Mountains HP 8046 2354
64 Bear Pete Mountain 8752 2332
65 Blue Bunch Mountain 8743 2323
66 Log Mountain 9179 2319
67 Council Mountain 8126 2306
68 Sherman Peak 9682 2302
69 Mount Harrison 9265 2298
70 Grizzly Mountain 5971 2293
71 Sheep Mountain 10910 2290
72 Goat Mountain 9943 2283
73 Long Mountain 4558 2277
74 Allan Mountain 9154 2254
75 Piney Peak 9020 2240
76 Black Mountain 7077 2217
77 Nick Peak 9064 2204
78 Red Ridge 8952 2202
79 Steel Mountain 9730 2199
80 Elk Mountain 7826 2166
81 Clifty Mountain 6705 2165
82 Saddle Mountain 6893 2158
83 Mormon Mountain 9545 2145
84 Doublespring Peak 11611 2129
85 Little Grass Mountain 5696 2116
86 Pilot Knob 7135 2115
87 Bald Mountain 5334 2104
88 Bennett Peak 6220 2108
89 Stripe Mountain 9001 2101
90 Baldy Mountain 9835 2095
91 Moscow Mountain 4983 2093
92 South Mountain 7801 2091
93 Pilot Peak 8128 2087
94 Hawley Mountain 7301 2081
95 Black Mountain 8980 2080
96 Steamboat BM 8540 2080
97 Roberts Mountain 6681 2061
98 Latour Peak 6408 2028
99 Jumpoff Peak 9045 2025
100 Bald Mountain 10320 2020
101* Pinyon Peak 9942 2002*
102* Fenn Mountain 8021 1979*
103* Ohio BM 8753 1973
104* Grays Peak 8806 1966*
105* Shefoot Mountain 6380 1960*

HP = Highpoint
BM = Benchmark
*within the error-range for P2K list
2023 LiDAR updates:
-Shelly Mtn. replaced by Redbird Mtn.
-Bennett Mtn. removed from error-range peaks.




Back to peak lists