Idaho 11ers List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2173 reviews.
Customers rate us 4.9/5 based on 2173 reviews.
▲ Shop the poster
 start exploring ▼
Running out of Idaho 12ers to summit? No problem—because this list of 116 ranked 11ers provides the same great scrambling adventures that make climbing in Idaho so special.
Updates have been made starting in 2023 thanks to new LiDAR elevation data.
Added: No Regret Peak, Ibex Creek Peak, Italian Peak East, Raphael Peak
Removed: Lime Mountain, Cabin Mountain, Rearing Stallion
Click the top of any column to sort the table by that attribute.
| List Rank |
Idaho Rank |
Summit Name | Range | Elevation | Prom. | YDS |
|---|---|---|---|---|---|---|
| 1 | 10 | No Regret Peak | Lost River Range | 11996 | 314 | 2 |
| 2 | 11 | Peak 11985 (11967) | Lost River Range | 11985 | 647 | 3 |
| 3 | 12 | USGS Peak / McCaleb BM | Lost River Range | 11984 | 1790 | 3 |
| 4 | 13 | Bad Rock Peak | Lost River Range | 11956 | 656 | 3 |
| 5 | 14 | Sacagawea Peak | Lost River Range | 11938 | 474 | 4 |
| 6 | 15 | Far Away Mountain | Lost River Range | 11933 | 552 | 3 |
| 7 | 16 | Goat Mountain | Pioneer Mtns. | 11917 | 823 | 3 |
| 8 | 17 | Peak 11917 (11909) | Lost River Range | 11917 | 341 | 2 |
| 9 | 18 | The Fin | Pioneer Mtns. | 11911 | 1581 | 3+ |
| 10 | 19 | White Cap Peak | Lost River Range | 11910 | 620 | 2 |
| 11 | 20 | Devils Bedstead | Pioneer Mtns. | 11873 | 868 | 3 |
| 12 | 21 | Standhope Peak | Pioneer Mtns. | 11870 | 479 | 2 |
| 13 | 22 | Mount Corruption | Lost River Range | 11863 | 1645 | 3 |
| 14 | 23 | Brocky Peak | Pioneer Mtns. | 11846 | 793 | 3 |
| 15 | 24 | Altair Peak | Pioneer Mtns. | 11838 | 835 | 3 |
| 16 | 25 | Mountaineer Peak | Lost River Range | 11837 | 339 | 3 |
| 17 | 26 | Castle Peak | White Cloud Mtns. | 11820 | 4016 | 3 |
| 18 | 27 | Paragon Peak | Lost River Range | 11784 | 371 | 2 |
| 19 | 28 | Old Hyndman Peak | Pioneer Mtns. | 11780 | 971 | 3 |
| 20 | 29 | Ross Peak | Lost River Range | 11774 | 1049 | 2 |
| 21 | 30 | Duncan Ridge | Pioneer Mtns. | 11766 | 431 | 3+ |
| 22 | 31 | Pegasus Peak | Pioneer Mtns. | 11750 | 688 | 3 |
| 23 | 32 | Ryan Peak | Boulder Mountains | 11719 | 3211 | 2 |
| 24 | 33 | Angels Perch | Pioneer Mtns. | 11695 | 517 | 2 |
| 25 | 34 | Mount McCaleb | Lost River Range | 11679 | 721 | 3 |
| 26 | 35 | Kent Peak | Boulder Mountains | 11678 | 619 | 3 |
| 27 | 36 | Cobb Peak | Pioneer Mtns. | 11654 | 674 | 3 |
| 28 | 37 | Pyramid Peak | Pioneer Mtns. | 11642 | 422 | 2 |
| 29 | 38 | Andromeda | Pioneer Mtns. | 11633 | 362 | 3 |
| 30 | 39 | Gabriels Horn | Pioneer Mtns. | 11624 | 413 | 3+ |
| 31 | 40 | Bell Mountain | Lemhi Range | 11615 | 1787 | 3 |
| 32 | 41 | Doublespring Peak | Lost River Range | 11608 | 2108 | 2 |
| 33 | 42 | Glassford Peak | Boulder Mountains | 11607 | 1784 | 2 |
| 34 | 43 | Salzburg Spitzl | Pioneer Mtns. | 11595 | 340 | 2 |
| 35 | 44 | Recess Peak | Pioneer Mtns. | 11585 | 386 | 3 |
| 36 | 45 | The Riddler | Lemhi Range | 11578 | 616 | 3 |
| 37 | 46 | Cleft Peak | Lost River Range | 11524 | 857 | 3 |
| 38 | 47 | Raphael Peak | Pioneer Mountains | 11523 | 309 | 4 |
| 39 | 48 | Ferguson Peak | Lost River Range | 11518 | 720 | 3 |
| 40 | 49 | Calkens Peak | White Cloud Mtns. | 11513 | 1280 | 3 |
| 41 | 50 | Smiley Mountain | Pioneer Mtns. | 11512 | 2662 | 2 |
| 42 | 51 | Big Basin Peak | Pioneer Mtns. | 11504 | 427 | 3 |
| 43 | 52 | The Moat | Lost River Range | 11497 | 591 | 3 |
| 44 | 53 | Abel Peak | Pioneer Mtns. | 11494 | 328 | 3 |
| 45 | 54 | Horseshoe Peak | Lost River Range | 11477 | 352 | 3 |
| 46 | 55 | Roaring Peak | Boulder Mountains | 11460 | 433 | 3+ |
| 47 | 56 | Scott Peak | Beaverhead Mtns. | 11400 | 4255 | 2 |
| 48 | 57 | Big Boy Peak | Lemhi Range | 11390 | 322 | 2+ |
| 49 | 58 | Mount Morrison | Lost River Range | 11377 | 640 | 3 |
| 50 | 59 | Big Black Dome | Pioneer Mtns. | 11358 | 599 | 2 |
| 51 | 60 | Big Creek Peak | Lemhi Range | 11353 | 2524 | 2 |
| 52 | 61 | Limestone Peak | Lost River Range | 11349 | 314 | 3 |
| 53 | 62 | D.O. Lee Peak | White Cloud Mtns. | 11345 | 571 | 3 |
| 54 | 63 | Invisible Mountain | Lost River Range | 11334 | 750 | 2+ |
| 55 | 64 | Culmination Peak | Boulder Mountains | 11332 | 1021 | 2 |
| 56 | 65 | Wet Peak | Lost River Range | 11328 | 614 | 3 |
| 57 | 66 | Al West Peak | Lost River Range | 11314 | 436 | 3 |
| 58 | 67 | Hidden Peak | Lost River Range | 11311 | 442 | 2 |
| 59 | 68 | Triple Peak | Lost River Range | 11310 | 454 | 4 |
| 60 | 69 | North Ryan Peak | Boulder Mountains | 11305 | 333 | 2 |
| 61 | 70 | Lonesome Peak | White Cloud Mtns. | 11304 | 932 | 2 |
| 62 | 71 | The Box | Pioneer Mtns. | 11298 | 304 | 3+ |
| 63 | 72 | Huhs Horn | Beaverhead Mtns. | 11296 | 358 | 3 |
| 64 | 73 | Sheephead Peak | Lost River Range | 11294 | 464 | 2+ |
| 65 | 74 | Last Lost Peak | Lost River Range | 11291 | 701 | 2 |
| 66 | 75 | Redbird Mountain | White Knob Mtns. | 11290 | 2355 | 2 |
| 67 | 76 | Shelly Mountain | White Knob Mtns. | 11283 | 655 | 2 |
| 68 | 77 | Mount Andrus | White Cloud Mtns. | 11280 | 672 | 3 |
| 69 | 78 | Lorenzo Peak | Boulder Mountains | 11270 | 792 | 3 |
| 70 | 79 | Little Diamond Peak | Lemhi Range | 11267 | 891 | 3 |
| 71 | 80 | WCP-9 | White Cloud Mtns. | 11263 | 464 | 2 |
| 72 | 81 | Alcyone Peak | Pioneer Mtns. | 11261 | 670 | 2+ |
| 73 | 82 | Cabin Mountain | White Knob Mtns. | 11252 | 538 | 2 |
| 74 | 83 | Apex Peak | Lost River Range | 11243 | 453 | 2 |
| 75 | 84 | Perkins Peak | Boulder Mountains | 11238 | 465 | 3 |
| 76 | 85 | McIntyre Peak | Pioneer Mtns. | 11215 | 447 | 3 |
| 77 | 86 | Shoshone John Peak | Lemhi Range | 11201 | 548 | 3 |
| 78 | 87 | Cardiac Peak | White Cloud Mtns. | 11200 | 865 | 3 |
| 79 | 88 | Ibex Creek Peak | Boulder Mountains | 11195 | 307 | 2 |
| 80 | 89 | Mahogany Trident | Lost River Range | 11190 | 336 | 2+ |
| 81 | 90 | Merriam Lake Peak | Lost River Range | 11182 | 359 | 4 |
| 82 | 91 | Cerro Ciento | Boulder Mountains | 11177 | 606 | 2 |
| 83 | 92 | Down East Peak | Boulder Mountains | 11173 | 352 | 2+ |
| 84 | 93 | South Glassford Peak | Boulder Mountains | 11172 | 305 | 3 |
| 85 | 94 | Galena Peak | Boulder Mountains | 11167 | 742 | 2 |
| 86 | 95 | The Ramp | Pioneer Mtns. | 11152 | 709 | 2 |
| 87 | 96 | Eighteenmile Peak | Beaverhead Mtns. | 11150 | 1664 | 3 |
| 88 | 97 | Dickey Peak | Lost River Range | 11146 | 2826 | 2 |
| 89 | 98 | Easley Peak | Boulder Mountains | 11133 | 379 | 2 |
| 90 | 99 | Silver Peak | Boulder Mountains | 11125 | 613 | 3 |
| 91 | 100 | Little Regret Peak | Lost River Range | 11108 | 315 | 3 |
| 92 | 101 | True Grit | Lost River Range | 11106 | 412 | 5.3 |
| 93 | 102 | Boulder Lake Peak | Pioneer Mtns. | 11106 | 334 | 3 |
| 94 | 103 | Window Peak | Boulder Mountains | 11095 | 551 | 2 |
| 95 | 104 | Grouse Creek Mountain | Lost River Range | 11092 | 1209 | 2 |
| 96 | 105 | North Twin | Lost River Range | 11088 | 3448 | 3 |
| 97 | 106 | Pavlos Peak | Lost River Range | 11088 | 1178 | 3 |
| 98 | 107 | WCP-10 | White Cloud Mtns. | 11084 | 334 | 4 |
| 99 | 108 | Little Mac | Lost River Range | 11083 | 437 | 2 |
| 100 | 109 | South Twin | Lost River Range | 11082 | 539 | 3 |
| 101 | 110 | Mount Darcy | Lost River Range | 11077 | 951 | 3 |
| 102 | 111 | Griswold Peak | Boulder Mountains | 11061 | 683 | 2 |
| 103 | 112 | Nicholson Peak | Lemhi Range | 11058 | 835 | 3 |
| 104 | 113 | Devils Bedstead West | Pioneer Mtns. | 11056 | 617 | 3 |
| 105 | 114 | Boulder Basin Peak | Boulder Mountains | 11056 | 431 | 3 |
| 106 | 115 | Petros Peak | Lost River Range | 11051 | 670 | 3 |
| 107 | 116 | Atlas Peak | Pioneer Mtns. | 11045 | 594 | 3 |
| 108 | 117 | Trinity Peak | Lost River Range | 11037 | 800 | 3 |
| 109 | 118 | Jacqueline Peak | Pioneer Mtns. | 11035 | 387 | 3 |
| 110 | 119 | Cottonwood Benchmark | Beaverhead Mtns. | 11029 | 427 | 2 |
| 111 | 120 | Flatiron Mountain | Lemhi Range | 11024 | 504 | 2 |
| 112 | 121 | Howard Peak | Pioneer Mtns. | 11018 | 407 | 3 |
| 113 | 122 | The Brow | Lemhi Range | 11015 | 536 | 3 |
| 114 | 123 | Hope Peak | Lost River Range | 11011 | 564 | 2 |
| 115 | 124 | Italian Peak East | Beaverhead Mtns. | 11004 | 372 | 3 |

