Idaho 11ers List


Get the poster

start exploring

Running out of Idaho 12ers to summit? No problem—because this list of 115 ranked 11ers provides the same great scrambling adventures that make climbing in Idaho so special.
Updates have been made in 2023 thanks to new LiDAR elevation data.
Added: No Regret Peak, Ibex Creek Peak, Italian Peak East
Removed: Lime Mountain, Cabin Mountain

Rank Summit Name Range Elevation Prom. YDS
10 No Regret Peak Lost River Range 11996 314 3
11 McCaleb BM / USGS Peak Lost River Range 11982 1802 3
12 Peak 11967 Lost River Range 11967 627 3
13 Bad Rock Peak Lost River Range 11953 653 3
14 Sacagawea Peak Lost River Range 11936 476 3+
15 Far Away Mountain Lost River Range 11930 550 3
16 Goat Mountain Pioneer Mtns. 11913 814 3
17 Peak 11917 Lost River Range 11917 337 3
18 The Fin Pioneer Mtns. 11900 1560 3+
19 White Cap Peak Lost River Range 11899 639 2
20 Standhope Peak Pioneer Mtns. 11878 468 2
21 Devils Bedstead East Pioneer Mtns. 11865 845 3
22 Mount Corruption Lost River Range 11857 1677 3
23 Brocky Peak Pioneer Mtns. 11839 779 3
24 Mountaineer Peak Lost River Range 11837 328 3
25 Altair Peak Pioneer Mtns. 11825 805 3
26 Castle Peak White Cloud Mtns. 11815 4035 3
27 Paragon Peak Lost River Range 11781 361 2
28 Old Hyndman Peak Pioneer Mtns. 11775 955 3
29 Duncan Peak Pioneer Mtns. 11755 415 3
30 Pegasus Peak Pioneer Mtns. 11736 676 3
31 Ross Peak Lost River Range 11724 944 2
32 Ryan Peak Boulder Mtns. 11714 3214 2
33 Angels Perch Pioneer Mtns. 11687 507 2
34 Mount McCaleb Lost River Range 11682 702 3
35 Kent Peak Boulder Mtns. 11664 604 2
36 Cobb Peak Pioneer Mtns. 11650 670 3
37 Gabriels Horn Pioneer Mtns. 11641 461 3+
38 Pyramid Peak Pioneer Mtns. 11628 408 2
39 Salzburg Spitzl Pioneer Mtns. 11620 360 2
40 Andromeda Pioneer Mtns. 11620 360 3
41 Bell Mountain Lemhi Range 11612 1752 3
42 Doublespring Peak Lost River Range 11611 2129 2
43 Glassford Peak Boulder Mtns. 11602 1782 2
44 The Riddler Lemhi Range 11580 600 3+
45 Recess Peak Pioneer Mtns. 11580 360 3
46 Abel Peak Pioneer Mtns. 11516 336 3
47 Big Basin Peak Pioneer Mtns. 11510 450 3
48 Cleft Peak Lost River Range 11509 849 3
49 Ferguson Peak Lost River Range 11509 689 3
50 Smiley Mountain Pioneer Mtns. 11508 2648 2
51 Calkens Peak White Cloud Mtns. 11500 1280 3
52 The Moat Lost River Range 11477 537 3
53 Horseshoe Peak Lost River Range 11473 333 3
54 Roaring Peak Boulder Mtns. 11458 438 3+
55 Big Boy Peak Lemhi Range 11402 342 2+
56 Scott Peak Beaverhead Mtns. 11393 4243 2
57 Mount Morrison Lost River Range 11367 627 3
58 Big Black Dome Pioneer Mtns. 11353 613 2
59 Big Creek Peak Lemhi Range 11350 2517 2
60 D.O. Lee Peak White Cloud Mtns. 11342 562 3
61 Limestone Peak Lost River Range 11332 312 3
62 Invisible Mountain Lost River Range 11330 750 3
63 Culmination Peak Boulder Mtns. 11312 1012 2
64 Al West Peak Lost River Range 11310 410 3
65 Wet Benchmark Lost River Range 11309 609 3
66 Hidden Peak Lost River Range 11308 488 2
67 The Box Pioneer Mtns. 11305 325 3+
68 Lonesome Peak White Cloud Mtns. 11302 922 2
69 Triple Peak Lost River Range 11300 440 4
70 Rearing Stallion Peak Pioneer Mtns. 11300 360 3+
71 North Ryan Peak Boulder Mtns. 11296 316 2
72 Huhs Horn Beaverhead Mtns. 11292 392 3
73 Shelly Mountain White Knob Mtns. 11278 2338 2
74 Sheephead Peak Lost River Range 11276 456 2+
75 Redbird Mountain White Knob Mtns. 11273 653 2
76 Little Diamond Peak Lemhi Range 11272 892 3
77 Mount Andrus White Cloud Mtns. 11272 692 3
78 WCP 9 White Cloud Mtns. 11263 483 2
79 Lorenzo Peak Boulder Mtns. 11260 800 3
80 Last Lost Peak Lost River Range 11260 680 2
81 Cabin Mountain White Knob Mtns. 11244 544 2
82 Alcyone Peak Pioneer Mtns. 11220 640 2+
83 Apex Peak Lost River Range 11220 440 2
84 Perkins Peak Boulder Mtns. 11220 440 3
85 Shoshone John Peak Lemhi Range 11212 552 3
86 McIntyre Peak Pioneer Mtns. 11210 430 3
87 Cardiac Peak White Cloud Mtns. 11202 862 3
88 Ibex Creek Peak Boulder Mountains 11195 307 2
89 Mahogany Trident Lost River Range 11189 329 2
90 Merriam Lake Peak Lost River Range 11180 360 4
91 South Glassford Peak Boulder Mtns. 11180 320 3
92 Down East Peak Boulder Mtns. 11161 341 3
93 Cerro Ciento Boulder Mtns. 11154 574 2
94 Galena Peak Boulder Mtns. 11153 733 2
95 The Ramp Pioneer Mtns. 11151 691 2
96 Dickey Peak Lost River Range 11141 2823 2
97 Eighteenmile Peak Beaverhead Mtns. 11125 1635 3
98 Silver Peak Boulder Mtns. 11112 612 3
99 Pavlos Peak Lost River Range 11109 1209 3
100 Easley Peak Boulder Mtns. 11108 368 2
101 WCP 10 White Cloud Mtns. 11102 362 4
102 True Grit Lost River Range 11100 400 5.3+
103 Boulder Lake Peak Pioneer Mtns. 11100 320 4
104 Mt. Darcy (Gooseberry Peak) Lost River Range 11090 950 3
105 Little Regret Peak Lost River Range 11090 310 3
106 Windows Peak Boulder Mtns. 11087 547 2
107 Grouse Creek Mountain Lost River Range 11085 1185 2
108 North Twin Lost River Range 11081 3444 3
109 Little Mac Lost River Range 11071 411 2
110 South Twin Lost River Range 11070 530 3
111 Nicholson Peak Lemhi Range 11060 805 3
112 Trinity Peak Lost River Range 11060 800 3
113 Petros Peak Lost River Range 11060 680 3
114 Griswold Peak Boulder Mtns. 11057 677 2
115 Devils Bedstead West Pioneer Mtns. 11051 591 3
116 Boulder Basin Peak Boulder Mtns. 11041 421 3
117 Jacqueline Peak Pioneer Mtns. 11027 407 3
118 Cottonwood BM Beaverhead Mtns. 11024 444 2
119 Atlas Peak Pioneer Mtns. 11020 600 3
120 Hope Peak Lost River Range 11020 560 3
121 Howard Peak Pioneer Mtns. 11020 400 3+
122 Flatiron Mountain Lemhi Range 11019 519 2
123 The Brow Lemhi Range 11015 536 3
124 Italian Peak East Beaverhead Range 11004 372 4




Back to peak lists