Idaho 11ers List


Get the poster

start exploring

Running out of Idaho 12ers to summit? No problem—because this list of 115 ranked 11ers provides the same great scrambling adventures that make climbing in Idaho so special.
Updates have been made in 2023 thanks to new LiDAR elevation data.
Added: No Regret Peak, Ibex Creek Peak, Italian Peak East
Removed: Lime Mountain, Cabin Mountain

List
Rank
Idaho
Rank
Summit Name Range Elevation Prom. YDS
1 10  No Regret Peak Lost River Range 11996  314 
2 11  Peak 11985 Lost River Range 11985  647 
3 12  USGS Peak / McCaleb BM Lost River Range 11984  1790 
4 13  Bad Rock Peak Lost River Range 11956  656 
5 14  Sacagawea Peak Lost River Range 11938  474 
6 15  Far Away Mountain Lost River Range 11933  553 
7 16  Peak 11917 Lost River Range 11917  341 
8 17  Goat Mountain Pioneer Mtns. 11913  814 
9 18  White Cap Peak Lost River Range 11910  620 
10  19  The Fin Pioneer Mtns. 11900  1560  3+ 
11  20  Standhope Peak Pioneer Mtns. 11878  468 
12  21  Devils Bedstead Pioneer Mtns. 11865  845 
13  22  Mount Corruption Lost River Range 11863  1645 
14  23  Brocky Peak Pioneer Mtns. 11839  779 
15  24  Mountaineer Peak Lost River Range 11837  339 
16  25  Altair Peak Pioneer Mtns. 11825  805 
17  26  Castle Peak White Cloud Mtns. 11820  4040 
18  27  Paragon Peak Lost River Range 11784  371 
19  28  Old Hyndman Peak Pioneer Mtns. 11775  955 
20  29  Ross Peak Lost River Range 11774  994 
21  30  Duncan Ridge Pioneer Mtns. 11755  415  3+ 
22  31  Pegasus Peak Pioneer Mtns. 11736  676 
23  32  Ryan Peak Boulder Mountains 11719  3211 
24  33  Angels Perch Pioneer Mtns. 11687  507 
25  34  Mount McCaleb Lost River Range 11679  721 
26  35  Kent Peak Boulder Mountains 11678  619 
27  36  Cobb Peak Pioneer Mtns. 11650  670 
28  37  Gabriels Horn Pioneer Mtns. 11641  461  3+ 
29  38  Pyramid Peak Pioneer Mtns. 11628  408 
30  39  Salzburg Spitzl Pioneer Mtns. 11620  360 
31  40  Andromeda Pioneer Mtns. 11620  360 
32  41  Bell Mountain Lemhi Range 11615  1787 
33  42  Doublespring Peak Lost River Range 11608  2108 
34  43  Glassford Peak Boulder Mountains 11607  1784 
35  44  Recess Peak Pioneer Mtns. 11580  360 
36  45  The Riddler Lemhi Range 11578  616 
37  46  Cleft Peak Lost River Range 11524  857 
38  47  Ferguson Peak Lost River Range 11518  714 
39  48  Abel Peak Pioneer Mtns. 11516  336 
40  49  Calkens Peak White Cloud Mtns. 11513  1280 
41  50  Smiley Mountain Pioneer Mtns. 11512  2652 
42  51  Big Basin Peak Pioneer Mtns. 11510  450 
43  52  The Moat Lost River Range 11497  591 
44  53  Horseshoe Peak Lost River Range 11477  352 
45  54  Roaring Peak Boulder Mountains 11460  433  3+ 
46  55  Scott Peak Beaverhead Mtns. 11400  4255 
47  56  Big Boy Peak Lemhi Range 11390  322  2+ 
48  57  Mount Morrison Lost River Range 11377  640 
49  58  Big Creek Peak Lemhi Range 11353  2524 
50  59  Big Black Dome Pioneer Mtns. 11353  613 
51  60  Limestone Peak Lost River Range 11349  314 
52  61  D.O. Lee Peak White Cloud Mtns. 11345  571 
53  62  Invisible Mountain Lost River Range 11334  750  2+ 
54  63  Culmination Peak Boulder Mountains 11332  1021 
55  64  Wet Peak Lost River Range 11328  614 
56  65  Al West Peak Lost River Range 11314  436 
57  66  Hidden Peak Lost River Range 11311  442 
58  67  Triple Peak Lost River Range 11310  454 
59  68  North Ryan Peak Boulder Mountains 11305  333 
60  69  The Box Pioneer Mtns. 11305  325  3+ 
61  70  Lonesome Peak White Cloud Mtns. 11304  932 
62  71  Rearing Stallion Peak Pioneer Mtns. 11300  360  3+ 
63  72  Huhs Horn Beaverhead Mtns. 11296  358 
64  73  Sheephead Peak Lost River Range 11294  464  2+ 
65  74  Last Lost Peak Lost River Range 11291  701 
66  75  Redbird Mountain White Knob Mtns. 11290  2355 
67  76  Shelly Mountain White Knob Mtns. 11283  655 
68  77  Mount Andrus White Cloud Mtns. 11280  672 
69  78  Lorenzo Peak Boulder Mountains 11270  792 
70  79  Little Diamond Peak Lemhi Range 11267  891 
71  80  WCP-9 White Cloud Mtns. 11263  464 
72  81  Alcyone Peak Pioneer Mtns. 11261  670  2+ 
73  82  Cabin Mountain White Knob Mtns. 11252  538 
74  83  Apex Peak Lost River Range 11243  453 
75  84  Perkins Peak Boulder Mountains 11220  440 
76  85  McIntyre Peak Pioneer Mtns. 11210  430 
77  86  Shoshone John Peak Lemhi Range 11201  548 
78  87  Cardiac Peak White Cloud Mtns. 11200  850 
79  88  Ibex Creek Peak Boulder Mountains 11195  307 
80  89  Mahogany Trident Lost River Range 11190  336  2+ 
81  90  Merriam Lake Peak Lost River Range 11182  359 
82  91  Cerro Ciento Boulder Mountains 11177  606 
83  92  Down East Peak Boulder Mountains 11173  352  2+ 
84  93  South Glassford Peak Boulder Mountains 11172  305 
85  94  Galena Peak Boulder Mountains 11167  742 
86  95  The Ramp Pioneer Mtns. 11152  709 
87  96  Eighteenmile Peak Beaverhead Mtns. 11150  1664 
88  97  Dickey Peak Lost River Range 11146  2826 
89  98  Easley Peak Boulder Mountains 11133  379 
90  99  Silver Peak Boulder Mountains 11125  613 
91  100  Little Regret Peak Lost River Range 11108  312 
92  101  True Grit Lost River Range 11106  412  5.3 
93  102  Boulder Lake Peak Pioneer Mtns. 11100  320 
94  103  Window Peak Boulder Mountains 11095  617 
95  104  Grouse Creek Mountain Lost River Range 11092  1209 
96  105  North Twin Lost River Range 11088  3448 
97  106  Pavlos Peak Lost River Range 11088  1178 
98  107  WCP-10 White Cloud Mtns. 11084  334 
99  108  Little Mac Lost River Range 11083  437 
100  109  South Twin Lost River Range 11082  539 
101  110  Mount Darcy Lost River Range 11077  951 
102  111  Nicholson Peak Lemhi Range 11058  835 
103  112  Griswold Peak Boulder Mountains 11057  677 
104  113  Boulder Basin Peak Boulder Mountains 11056  431 
105  114  Petros Peak Lost River Range 11051  670 
106  115  Devils Bedstead West Pioneer Mtns. 11051  591 
107  116  Trinity Peak Lost River Range 11037  800 
108  117  Cottonwood Benchmark Beaverhead Mtns. 11029  427 
109  118  Jacqueline Peak Pioneer Mtns. 11027  407 
110  119  Flatiron Mountain Lemhi Range 11024  504 
111  120  Atlas Peak Pioneer Mtns. 11020  600 
112  121  Howard Peak Pioneer Mtns. 11020  400 
113  122  The Brow Lemhi Range 11015  536 
114  123  Hope Peak Lost River Range 11011  564 
115  124  Italian Peak East Beaverhead Mtns. 11004  372 




Back to peak lists