'Hundred Peaks Section' List


Get the poster

start exploring


Summit Name Elev. Prom. Sect.
San Gorgonio Mountain 11499 8289 24
Jepson Peak 11205 145 24
Bighorn Mountain 10997 377 24
Dragons Head 10866 206 24
Anderson Peak 10860 880 24
Charlton Peak 10806 266 24
San Jacinto Peak 10804 8304 27
Shields Peak 10700 120 24
San Bernardino East Peak 10691 191 24
Jean Peak 10670 230 27
San Bernardino Peak 10649 229 24
Folly Peak 10520 80 27
Dobbs Peak 10459 79 24
Marion Mountain 10362 242 27
Grinnell Mountain 10284 479 24
Newton Drury Peak 10200 160 27
Lake Peak 10180 320 24
Ten Thousand Foot Ridge 10094 314 24
Mount San Antonio 10064 6244 16
Sugarloaf Mountain 9952 1972 22
Cornell Peak 9750 270 27
Pine Mountain 9648 868 16
Dawson Peak 9575 435 16
Mount Harwood 9552 172 16
Mount Baden-Powell 9399 2819 14
Galena Peak 9324 64 25
Throop Peak 9138 598 14
Little San Gorgonio Peak 9133 593 25
Onyx Peak 9113 653 23
Mount Burnham 8997 177 14
Wysup Peak 8990 250 23
Telegraph Peak 8985 1183 16
Cucamonga Peak 8859 1279 17
Mount Hawkins 8850 110 14
Tahquitz Peak 8846 726 28
Wilshire Mountain 8832 92 25
Mount Pinos 8831 4800 4
Sawmill Mountain 8818 438 4
Red Tahquitz 8760 160 28
Wilshire Peak 8700 80 25
Ontario Peak 8693 1039 17
Etiwanda Peak 8662 322 17
Castle Rocks 8600 240 27
Thunder Mountain 8587 367 16
Grouse Mountain 8582 242 4
Butler Peak 8535 1755 21
Middle Hawkins 8505 205 14
Wright Mountain 8505 325 16
Owens Peak 8453 2193 1
Bighorn Peak 8441 341 17
Delamar Mountain 8398 1218 21
Mount Lewis 8396 493 13
Crafts Peak 8364 424 21
Arctic Point 8336 956 21
Heart Bar Peak 8332 232 22
Piute Lookout 8326 506 2
Cedar Mountain 8324 224 25
Toro West Peak 8316 176 30
Timber Mountain 8303 563 17
Cerro Noroeste 8300 680 4
Sunday Peak 8295 1852 1
Mount Islip 8250 662 14
Mount Williamson 8248 1588 13
Gold Mountain 8235 695 21
Bertha Peak 8201 661 21
Three Sisters Peaks 8100 200 23
Santa Rosa Mountain 8070 330 30
Lily Rock 8040 160 28
Waterman Mountain 8038 1418 14
Frazier Mountain 8013 2452 7
Iron Mountain 8007 707 15
Pallett Benchmark 7983 1024 13
Tehachapi Mountain 7980 800 3
Grays Peak 7940 240 21
Mount Jenkins 7921 901 1
Keller Peak 7882 1062 22
South Peak 7860 280 28
Will Thrall Peak 7845 185 13
Slide Peak 7841 341 22
Birch Mountain 7826 286 25
South Mount Hawkins 7783 323 14
Pallett Mountain 7780 480 13
Black Mountain 7772 431 27
Twin Peaks East 7761 1221 14
White Mountain 7727 267 20
Sorrell Peak 7704 1004 2
Antsell Rock 7679 499 28
Tip Top Mountain 7623 723 23
Little Bear Peak 7621 241 21
Apache Peak 7567 667 28
Goodykoontz Peak 7558 98 13
Suicide Rock 7528 208 27
Granite Peaks--East 7527 627 23
Kratka Ridge 7515 775 14
Reyes Peak 7514 2094 7
Winston Peak 7502 482 13
Copter Ridge 7499 119 14
San Emigdio Mountain 7492 1392 4
Pine Mountain Ridge 7460 200 16
Spitler Peak 7460 480 28
Black Mountain 7438 1458 1
Haddock Mountain 7431 571 7
Ross Mountain 7402 142 14
Alamo Mountain 7380 2520 7
Sam Fink Peak 7339 339 28
Scodie Mountains Highpoint 7294 2048 2
Mount Akawie 7283 343 13
Wild View Peak 7258 78 16
Mineral Mountain 7238 138 23
Morris Peak 7215 715 1
Tecuya Mountain 7180 1280 4
Palm View Peak 7180 1200 28
Pacifico Mountain 7124 1563 10
Skinner Peak 7120 860 2
Pine Mountain 7054 314 28
Brush Mountain 7048 388 4
Pyramid Peak 7035 295 28
Winston Ridge 7003 343 13
Gobblers Knob 6955 335 16
Thorn Point 6935 595 7
Sugarloaf Peak 6924 224 17
Heald Peak 6901 721 2
Circle Mountain 6900 840 16
McDonald Peak 6870 290 7
Lion Peak 6868 248 28
Antimony Peak 6848 908 4
Sewart Mountain 6841 421 7
Split Mountain 6835 1095 1
Thomas Mountain 6832 1972 29
Big Pine Mountain 6828 2208 6
Lookout Mountain 6826 166 15
Cone Peak 6820 240 28
Pinyon Peak 6805 465 2
Bohna Peak 6788 288 1
Silver Peak 6756 936 21
Hawes Peak 6751 291 20
Cobblestone Mountain 6733 1393 7
Hines Peak 6716 3208 7
Shay Mountain 6714 854 20
Russell Peak 6696 716 1
Mill Peak 6670 290 22
San Rafael Peak 6660 800 7
Rabbit Peak 6660 1240 30
Backus Peak 6651 271 1
Constance Peak 6645 865 24
Little Shay Mountain 6635 375 20
Granite Mountain 6620 400 10
San Guillermo Mountain 6606 1106 7
San Rafael Mountain 6593 1253 6
Martinez Mountain 6562 1702 30
Mount Gleason 6540 1640 9
Madulce Peak 6536 876 6
Pinyon Ridge 6535 155 13
Hot Springs Mountain 6533 2633 31
Snowy Peak 6532 672 7
Cuyamaca Peak 6512 2852 32
West Big Pine 6490 150 6
Buck Point 6433 653 17
Lightner Peak 6430 610 2
Ken Point 6423 483 28
Bare Mountain 6388 568 10
Topatopa Bluff 6380 80 7
Ingham Peak 6355 135 20
Weldon Peak 6340 80 2
Roundtop 6316 216 10
Meeks Benchmark 6277 697 23
Monument Peak 6271 331 32
Lockwood Peak 6261 641 7
Butterfly Peak 6260 280 28
White Mountain 6250 870 7
Samon Peak 6227 287 6
McKinley Mountain 6220 440 6
Mount Hillyer 6220 320 10
Black Mountain 6202 582 7
Combs Peak 6193 1333 31
Bald Eagle Peak 6181 281 2
Beartrap Bluff 6180 120 7
Strawberry Peak 6164 1584 11
San Gabriel Peak 6161 1541 12
Black Mountain 6149 409 23
San Ysidro Mountain 6147 927 31
Palomar Mountain 6140 2840 31
Rattlesnake Mountain 6131 391 20
Mayan Peak 6108 888 2
Nicolls Peak 6070 970 2
Monte Arido 6010 1150 6
Eagle Rest Peak 6005 968 4
Butterbredt Peak 5997 657 2
Mount Disappointment 5980 240 12
Luna Mountain 5967 587 20
Mount Lawlor 5957 737 11
Vetter Mountain 5908 688 11
Garnet Peak 5900 480 32
Sheephead Mountain 5896 556 32
Bighorn Mountains 5894 34 23
Middle Peak 5883 783 32
Cuyama Peak 5878 1258 6
Mount Mooney 5860 240 11
Peak Mountain 5843 1303 6
Rattlesnake Peak 5826 926 15
Quail Mountain 5813 2313 26
Mount Deception 5796 256 12
Sunset Peak 5796 1273 15
Allen Peak 5795 615 25
Burnt Peak 5794 2464 8
Indian Mountain 5790 810 27
Liebre Mountain 5783 1083 8
Villager Peak 5756 576 30
Iron Spring Mountain 5755 1055 31
McPherson Peak 5749 489 6
Mount Markham 5742 442 12
The Pinnacles 5737 917 19
Occidental Peak 5732 632 12
Stonewall Peak 5730 860 32
Mount Wilson 5710 170 12
Queen Mountain 5700 1240 26
Garnet Mountain 5700 240 32
Bailey Peak 5699 959 19
Santiago Peak 5687 4397 18
Iron Mountain 5635 577 9
Cahuilla Mountain 5635 1575 29
Granite Mountain 5633 1973 32
Barley Flats 5620 160 11
Cole Benchmark 5604 344 10
Mount Lowe 5603 263 12
Lookout Mountain 5590 610 29
Chief Peak 5580 840 7
Inspiration Benchmark 5580 840 26
Santa Cruz Peak 5570 510 6
Josephine Peak 5558 698 11
Beauty Peak 5548 408 31
Chaparrosa Peak 5541 321 23
Old Man Mountain 5538 558 6
Deer Mountain 5536 196 20
Eureka Peak 5518 98 26
Mount Marie Louise 5507 567 19
Modjeska Peak 5496 556 18
Sugarpine Mountain 5478 218 19
Condor Peak 5460 680 9
Little Berdoo Benchmark 5460 1040 26
Ryan Mountain 5457 917 26
Boucher Hill 5438 298 31
Bernard Peak 5430 90 26
Monrovia Peak 5409 1509 15
Mount Sally 5408 468 11
Mount Minerva Hoyt 5405 225 26
Cajon Mountain 5380 453 19
Whale Peak 5349 2689 32
Lizard Head 5340 40 6
Cleghorn Mountain 5333 793 19
Lost Horse Mountain 5313 413 26
Rabbit Peak 5307 207 10
Rock Point 5300 200 28
Monument Peak 5290 30 19
Mount Emma 5273 773 10
Round Mountain 5272 332 20
Asbestos Mountain 5265 1245 30
Red Mountain 5261 2071 2
San Sevaine Lookout 5260 160 17
Black Mountain 5244 1954 2
Onyx Peak 5244 464 2
Sawtooth Mountain 5220 560 8
Cross Mountain 5203 983 2
Mount McDill 5187 767 8
Five Fingers 5174 754 1
Rouse Hill 5168 628 29
Fox Mountain 5167 827 6
Sheep Mountain 5141 321 30
Smith Mountain 5111 811 15
Caliente Mountain 5106 2231 5
Warren Benchmark 5103 363 26
Eagle Crag 5077 57 31
Mount Lukens 5074 1774 9
Hildreth Peak 5065 845 6
Old Mount Emma 5063 243 10
Iron Mountain 5060 320 10
Oakzanita Peak 5054 234 32
Little Cahuilla Mountain 5042 502 29
Fox Benchmark 5033 493 9
Chuckwalla Mountain 5029 849 2
Rosa Benchmark 5020 280 30




Back to peak lists