Colorado 'Centennials' List


Get the poster

start exploring

The Colorado Centennial Peaks are the 100 highest summits in the state using a 300' prominence cutoff. This list was updated in 2022 following analysis of LiDAR data by 'Lists of John'. LiDAR has provided us with summit and saddle (used to calculate prominence) elevations accurate to within a few inches.
added 2022: North Maroon Peak, Arrow Peak, Trinity Peak
dropped 2022: Challenger Point, Teakettle Mountain, Dallas Peak

Rank Summit Name Elevation Prom.
1 Mount Elbert 14438 9098
2 Mount Massive 14427 1983
3 Mount Harvard 14424 2340
4 Blanca Peak 14350 5335
5 La Plata Peak 14344 1846
6 Uncompahgre Peak 14318 4249
7 Crestone Peak 14299 4584
8 Mount Lincoln 14293 3860
9 Grays Peak 14275 2782
10 Castle Peak 14274 2358
11 Quandary Peak 14272 1134
12 Torreys Peak 14272 549
13 Mount Antero 14271 2497
14 Mount Blue Sky (Mt. Evans) 14268 2751
15 Longs Peak 14259 2947
16 Mount Wilson 14256 4021
17 Mount Shavano 14230 1614
18 Mount Belford 14202 1329
19 Mount Princeton 14200 2213
20 Mount Yale 14200 1874
21 Crestone Needle 14196 455
22 Mount Bross 14178 315
23 Kit Carson Mountain 14167 1031
24 Maroon Peak 14163 2328
25 Mount Oxford 14158 649
26 Tabeguache Peak 14158 441
27 Mount Sneffels 14155 3030
28 Mount Democrat 14154 770
29 Capitol Peak 14138 1772
30 Pikes Peak 14109 5527
31 Snowmass Mountain 14105 1173
32 Windom Peak 14089 2166
33 Mount Eolus 14087 1012
34 Mount Columbia 14075 911
35 Missouri Mountain 14071 855
36 Humboldt Peak 14068 1227
37 Mount Bierstadt 14066 772
38 Sunlight Peak 14061 412
39 Handies Peak 14058 1921
40 Ellingwood Point 14057 374
41 Mount Lindsey 14055 1534
42 Culebra Peak 14053 4803
43 Mount Sherman 14043 902
44 Little Bear Peak 14041 397
45 Redcloud Peak 14037 1436
46 Pyramid Peak 14029 1649
47 San Luis Peak 14023 3112
48 North Maroon Peak 14022 329
49 Wetterhorn Peak 14021 1656
50 Wilson Peak 14021 865
51 Mount of the Holy Cross 14007 2120
52 Huron Peak 14006 1425
53 Sunshine Peak 14004 484
54 Grizzly Peak 13997 1923
55 Stewart Peak 13988 880
56 Columbia Point 13986 300
57 Mount Ouray 13979 2639
58 Pigeon Peak 13977 1181
59 Pacific Peak 13965 615
60 Ice Mountain 13960 1011
61 Cathedral Peak 13952 532
62 "Thunder Pyramid" 13944 339
63 Fletcher Mountain 13943 555
64 French Mountain 13942 1079
65 Mount Hope 13939 885
66 Mount Adams 13937 870
67 Gladstone Peak 13923 714
68 Horseshoe Mountain 13918 757
69 Emerald Peak 13916 586
70 Mount Meeker 13916 453
71 Red Mountain 13911 455
72 Vermilion Peak 13909 2105
73 Casco Peak 13905 650
74 "Phoenix Peak" 13904 1519
75 Cronin Peak 13872 1057
76 Mount Buckskin 13871 684
77 "North Apostle" 13869 396
78 Vestal Peak 13867 1127
79 Jones Mountain 13867 526
80 Half Peak 13866 1517
81 Clinton Peak 13866 534
82 Dyer Mountain 13861 462
83 Crystal Peak 13860 652
84 Mount Edwards 13860 443
85 Atlantic Peak 13856 430
86 California Peak 13854 627
87 Holy Cross Ridge 13850 358
88 Hagerman Peak 13848 342
89 Mount Oklahoma 13843 764
90 Peak 13838 13838 819
91 Jupiter Mountain 13838 381
92 Turret Peak 13837 759
93 "Huerfano Peak" 13837 704
94 Jagged Mountain 13833 972
95 Mount Silverheels 13828 2284
96 "Lackawanna Peak" 13826 886
97 Rio Grande Pyramid 13825 1912
98 Peak 13820 13820 554
99 Arrow Peak 13817 942
100 Trinity Peak 13816 934
" " Quotations denote unofficial peak names.



Back to peak lists