Colorado 13ers List


Get the poster

start exploring

This list was updated in 2023 using LiDAR elevations; courtesy of Lists of John.

CO Rank Summit Name Elev. Prom.
54 Grizzly Peak 13997 1923
55 Stewart Peak 13988 880
56 Columbia Point 13986 300
57 Mount Ouray 13979 2639
58 Pigeon Peak 13977 1181
59 Pacific Peak 13965 615
60 Ice Mountain 13960 1011
61 Cathedral Peak 13952 532
62 Thunder Pyramid 13944 339
63 Fletcher Mountain 13943 555
64 French Mountain 13942 1079
65 Mount Hope 13939 885
66 Mount Adams 13937 870
67 Gladstone Peak 13923 714
68 Horseshoe Mountain 13918 757
69 Emerald Peak 13916 586
70 Mount Meeker 13916 453
71 Red Mountain 13911 455
72 Vermilion Peak 13909 2105
73 Casco Peak 13905 650
74 Phoenix Peak 13904 1519
75 Cronin Peak 13872 1057
76 Mount Buckskin 13871 684
77 North Apostle 13869 396
78 Vestal Peak 13867 1127
79 Jones Mountain 13867 526
80 Half Peak 13866 1517
81 Clinton Peak 13866 534
82 Dyer Mountain 13861 462
83 Crystal Peak 13860 652
84 Mount Edwards 13860 443
85 Atlantic Peak 13856 430
86 California Peak 13854 627
87 Holy Cross Ridge 13850 358
88 Hagerman Peak 13848 342
89 Mount Oklahoma 13843 764
90 Peak 13838 13838 819
91 Jupiter Mountain 13838 381
92 Turret Peak 13837 759
93 Huerfano Peak 13837 704
94 Jagged Mountain 13833 972
95 Mount Silverheels 13828 2284
96 Lackawanna Peak 13826 886
97 Rio Grande Pyramid 13825 1912
98 Peak 13820 13820 554
99 Arrow Peak 13817 942
100 Trinity Peak 13816 934
101 Niagara Peak 13816 573
102 Teakettle Mountain 13815 770
103 American Peak 13814 472
104 Dallas Peak 13812 889
105 Obstruction Peak 13812 340
106 Organ Mountain 13808 696
107 Mount Arkansas 13804 566
108 Castleabra 13804 416
109 Rito Alto Peak 13801 1128
110 Peak 13801 13801 462
111 Square Top Mountain 13799 829
112 Potosi Peak 13793 803
113 Animas Mountain 13789 1085
114 Rinker Peak 13789 943
115 Golden Horn 13789 414
116 Mosquito Peak 13787 567
117 Peak 13786 13786 388
118 Magdalene Mountain 13780 821
119 Ulysses S. Grant Peak 13778 734
120 Garfield Peak 13778 343
121 West Trinity 13765 390
122 Deer Mountain 13763 958
123 Bull Hill 13758 421
124 Mount Sheridan 13757 616
125 San Miguel Peak 13756 1314
126 Grizzly Peak 13753 816
127 Storm King Peak 13753 633
128 East Trinity 13752 395
129 Mount Aetna 13747 1231
130 Sayres Benchmark 13746 968
131 Pilot Knob 13746 411
132 Argentine Peak 13743 619
133 Animas Forks Mountain 13740 1078
134 T 0 13739 399
135 Peak 13738 13738 659
136 Pole Creek Mountain 13722 1525
137 Grizzly Mountain 13722 554
138 Twining Peak 13721 1284
139 Vermejo Peak 13715 754
140 Silver Mountain 13713 1076
141 Peak Six 13712 680
142 Peak 13712 13712 322
143 Monitor Peak 13707 337
144 Bald Mountain 13703 2115
145 Baldy Alto 13703 535
146 Peak 13702 13702 348
147 Grizzly Peak 13700 423
148 Gilpin Peak 13699 722
149 Every Mountain 13698 483
150 Wheeler Mountain 13698 317
151 Rolling Mountain 13697 930
152 Cooper Creek Peak 13694 406
153 Colony Baldy 13692 922
154 Cirque Mountain 13692 560
155 Mount Oso 13689 1682
156 Peak 13684 13684 543
157 Mount Tweto 13683 428
158 Peak Seven 13682 405
159 Quarter Peak 13681 701
160 Purgatoire Peak 13679 870
161 Mount Jackson 13675 1811
162 Mount Mamma 13672 525
163 Peak Fifteen 13671 349
164 Northwest Pole 13670 825
165 Lookout Peak 13669 841
166 Coxcomb Peak 13663 763
167 Carson Peak 13662 1222
168 Carbonate Mountain 13662 429
169 Mount White 13657 825
170 Peak 13656 13656 398
171 Taylor Mountain 13655 619
172 Redcliff 13648 515
173 Mount Champion 13645 311
174 Len Shoemaker Peak 13642 321
175 Bard Peak 13641 1695
176 Peak 10 13641 384
177 Anderson Peak 13637 948
178 Mount Silex 13636 814
179 Electric Pass Peak 13632 330
180 White Dome 13628 978
181 Peak 13627 13627 464
182 Mount Blaurock 13626 453
183 Guardian, The 13624 560
184 Pico Aislado 13621 883
185 Electric Peak 13618 961
186 Cyclone Mountain 13616 348
187 North Star Mountain 13614 402
188 Tijeras Peak 13612 749
189 Gray Wolf Mountain 13604 568
190 Peak One 13599 397
191 Cottonwood Peak 13597 1128
192 West Apostle 13597 547
193 Mount Emma 13592 560
194 Mount Evans 13591 344
195 Matterhorn Peak 13590 545
196 Peak 13587 13587 675
197 West Spanish Peak 13584 3637
198 Twin Peaks, North 13584 656
199 Mount Parnassus 13580 534
200 Rosalie Peak 13579 643
201 Clark Peak 13579 414
202 Gibbs Peak 13577 713
203 Chiefs Head Peak 13577 696
204 Peak 13577 13577 314
205 Fluted Peak 13576 729
206 Broken Hand Peak 13575 649
207 Greylock Mountain 13575 547
208 Peak 13575 13575 526
209 Peak 13573 13573 334
210 Gudy Peak 13572 715
211 Peak 13569 13569 568
212 Hagues Peak 13565 2446
213 Wasatch Mountain 13560 496
214 Pettingell Peak 13559 1564
215 Peak 13559 13559 524
216 Peak 13557 13557 302
217 Mount Powell 13556 2956
218 Peak 13556 13556 307
219 McCauley Peak 13555 458
220 Whitecross Mountain 13553 573
221 Peak 13552 13552 765
222 Peak 13552 13552 665
223 Peak 13549 13549 510
224 Tower Mountain 13545 1622
225 V 3 13545 400
226 Emma Burr Mountain 13544 1241
227 Peak 13544 13544 542
228 K 49 13543 581
229 Peak 13543 13543 390
230 Peak 13543 13543 335
231 Cataract Peak 13541 466
232 Peak 13541 13541 410
233 V 4 13541 326
234 Ervin Peak 13538 430
235 Epaulie 13537 371
236 Treasure Mountain 13535 2818
237 Leviathan Peak 13534 591
238 Keefe Peak 13532 497
239 Boulder Mountain 13530 574
240 Peak Eleven 13530 338
241 Star Peak 13527 817
242 White Rock Mountain 13523 748
243 Trinchera Peak 13522 957
244 Silver Peak 13517 425
245 Telluride Peak 13514 603
246 Bridal Peak 13514 454
247 North Arapaho Peak 13513 1667
248 Ypsilon Mountain 13513 1162
249 Peak 135Peak 13 13513 449
250 Petroleum Peak 13512 545
251 Fairchild Mountain 13509 939
252 Fowler Peak 13507 346
253 Hunter Peak 13506 486
254 Peak 13505 13505 1571
255 Eureka Mountain 13505 819
256 Mount Marcy 13504 452
257 Mears Peak 13503 538
258 Graystone Peak 13503 502
259 Whitehouse Mountain 13500 600
260 Chipeta Mountain 13495 1200
261 Peak of the Clouds 13495 631
262 Storm Peak 13495 620
263 Cotton King Peak 13494 964
264 Three Needles 13494 428
265 Peak Ten 13494 322
266 Cuatro Peak 13492 708
267 Pagoda Mountain 13488 410
268 Canby Mountain 13487 947
269 Peak Three 13487 520
270 Peak 13486 13486 310
271 T 10 13484 543
272 Mount Ridgway 13481 442
273 V 10 13480 421
274 San Joaquin Ridge 13480 412
275 La Junta Peak 13475 640
276 Peak Two 13475 561
277 Silver Mountain 13473 338
278 Alamosito 13471 565
279 Peak 13471 13471 307
280 Treasury Mountain 13469 510
281 Ute Ridge 13466 972
282 Quail Mountain 13465 935
283 Hanson Peak 13462 921
284 Campbell Creek Peak 13461 371
285 Pear Peak 13459 553
286 Peak 13457 13457 548
287 Sleeping Sexton 13457 420
288 Kendall Peak 13455 1148
289 S 6 13455 380
290 Horn Peak 13454 747
291 Tundra Top 13453 347
292 Apache Peak 13450 1083
293 Peak 13443 13443 400
294 Twin Sisters, East 13441 1343
295 Mountaineer Peak 13441 503
296 Jenkins Mountain 13440 672
297 Vallecito Mountain 13440 574
298 Peak 13440 13440 417
299 Taylor Peak 13438 817
300 T 5 13437 430
301 Mascot Peak 13437 373
302 Sundog 13437 353
303 Spread Eagle Peak 13436 443
304 Grizzly Peak 13435 831
305 Siberia Peak 13425 729
306 Hilliard Peak 13422 311
307 Mount Soso 13421 662
308 South Lookout Peak 13420 554
309 Mummy Mountain 13420 492
310 Eagles Nest 13419 666
311 Navajo Peak 13419 316
312 Heisshorn 13418 463
313 Little Giant Peak 13417 590
314 Peak Four 13415 494
315 Mount Wilcox 13414 543
316 White Benchmark 13411 367
317 Peak 13408 13408 424
318 Triangle Peak 13405 493
319 Bent Peak 13405 397
320 Peak Nine 13404 576
321 Cleveland Peak 13404 450
322 Peak 13403 13403 381
323 Gold Dust Peak 13398 914
324 Mariquita Peak 13398 398
325 Peak 13392 13392 397
326 De Anza Peak 13391 650
327 Prize Benchmark 13391 583
328 Chicago Peak 13391 337
329 Williams Mountains (HP) 13390 1687
330 Baldy Cinco 13389 834
331 Italian Mountain 13385 1357
332 Peak 13385 13385 389
333 Lakes Peak 13384 691
334 Twin Sisters, West 13382 405
335 Peak 13382 13382 301
336 Buckskin Benchmark 13381 916
337 Geissler Mountain, East 13381 575
338 Dome Mountain 13379 656
339 Pearl Mountain 13379 604
340 Precarious Peak 13378 657
341 Sultan Mountain 13375 1862
342 Monumental Peak 13375 1240
343 Mount Guyot 13372 1318
344 Engelmann Peak 13370 571
345 Parry Peak 13367 1706
346 Music Mountain 13365 418
347 Hoosier Ridge 13362 944
348 Mount Silverthorne 13361 1083
349 Mount Owen 13361 622
350 Rogers Peak 13361 502
351 T 7 13360 474
352 Kendall Mountain 13353 327
353 Finnegan Peak 13352 783
354 Peak 13351 13351 741
355 Tincup Peak 13351 429
356 Beattie Peak 13351 343
357 Peak 13350 13350 746
358 Peak 13350 13350 651
359 Peak 13350 13350 450
360 Bartlett Mountain 13348 416
361 Mount Herard 13347 2039
362 Brown Mountain 13347 647
363 Coney Benchmark 13339 983
364 Proposal Peak 13339 575
365 Mount Maxwell 13337 305
366 Lake Fork Peak 13333 894
367 Venable Peak 13333 619
368 Peak 13332 13332 757
369 West Buffalo Peak 13330 1996
370 McHenrys Peak 13330 884
371 Sunshine Mountain 13329 1088
372 Trico Peak 13329 449
373 Booby Prize 13326 461
374 Mount Daly 13323 820
375 Peak 13323 13323 336
376 De Anza Peak 13322 466
377 William Benchmark 13321 567
378 Mount Alice 13319 847
379 V 2 13319 416
380 El Punto 13319 331
381 Peak 13318 13318 611
382 Malemute Peak 13318 333
383 C.T. Peak 13317 423
384 Oyster Peak 13316 419
385 T 8 13315 497
386 Mount Warren 13314 377
387 East Storm 13313 422
388 Peak 133Peak 13 13313 413
389 Aztec Mountain 13311 617
390 Tellurium Peak 13311 504
391 Hermit Peak 13311 319
392 Baldy no es Cinco 13310 388
393 Grizzly Peak 13309 604
394 Peak 13308 13308 680
395 Geissler Mountain, West 13308 494
396 Galena Mountain 13307 368
397 Peak G 13306 1038
398 Middle Peak 13305 2001
399 Peak 13305 13305 435
400 Summit Peak 13304 2737
401 Sheep Mountain 13304 662
402 East Buffalo Peak 13303 480
403 Peak 13302 13302 300
404 Truro Peak 13298 828
405 Electric Peak 13297 830
406 The Citadel 13295 326
407 Peak 13291 13291 585
408 Peak Five 13291 319
409 Fools Pyramid 13290 639
410 Dolores Peak 13289 724
411 P 2 13288 720
412 Whitney Peak 13286 719
413 Bonita Peak 13286 479
414 Tabor Peak 13282 815
415 Seigal Mountain 13281 383
416 P 3 13279 550
417 Ruby Mountain 13278 434
418 Comanche Peak 13277 478
419 Wayah Peak 13277 430
420 Darley Mountain 13275 530
421 Peak 13274 13274 329
422 Henry Mountain 13272 1664
423 James Peak 13272 738
424 Marble Mountain 13272 519
425 Wildhorse Peak 13271 968
426 Knife Point 13270 312
427 Antora Peak 13269 2387
428 S 8 13268 553
429 Heisspitz, The 13268 359
430 Geneva Peak 13266 946
431 Crestolita 13264 518
432 Golden Tops 13262 455
433 Sheep Rock Mountain 13261 533
434 Peak 13258 13258 402
435 Peak 13256 13256 392
436 S 4 13256 314
437 Peak 13255 13255 417
438 Broken Hill 13254 794
439 Peak 13253 13253 326
440 Peak Eight 13252 330
441 Peak 13251 13251 372
442 Belleview Mountain 13248 705
443 Spring Mountain 13248 450
444 Fortress Peak 13246 460
445 Hagar Mountain 13246 360
446 V 9 13244 377
447 Cassi Peak 13242 404
448 Weminuche Peak 13240 830
449 Peak Q 13239 743
450 Mount Sniktau 13239 519
451 Peak 13239 13239 331
452 Hesperus Mountain 13238 2844
453 Turner Peak 13238 1157
454 Red Mountain 13238 356
455 Lavender Peak 13237 378
456 Peak L 13235 774
457 S 7 13234 399
458 Peak 13232 13232 789
459 Peak 13229 13229 413
460 Peak C 13228 536
461 Greenhalgh Mountain 13228 420
462 Peak Z 13227 749
463 Peak 13226 13226 331
464 Engineer Mountain 13225 414
465 Fairview Peak 13224 1248
466 Hassell Peak 13223 401
467 Peak 13223 13223 376
468 Ellingwood Ridge 13222 305
469 Peak 13221 13221 345
470 Peak 13220 13220 440
471 Peak 13220 13220 337
472 Leaning South Peak 13218 317
473 Homestake Peak 13217 1485
474 Mount Audubon 13217 812
475 Irving Peak 13216 631
476 Eagle Peak 13215 566
477 Peak 13215 13215 316
478 Jones Mountain 13214 633
479 Peak 13214 13214 333
480 Teocalli Mountain 13213 787
481 Jacque Peak 13212 2296
482 Gladstone Ridge 13212 928
483 Hayden Mountain, South 13211 561
484 Mount Nebo 13209 508
485 Tuttle Mountain 13208 496
486 Peak 13207 13207 636
487 Peak 9 13207 414
488 Bennett Peak 13206 1757
489 Mountain Boy Peak 13204 652
490 Peak 13204 13204 408
491 Mount Valhalla 13202 767
492 London Mountain 13199 544
493 Powell Peak 13197 304
494 Red Peak 13186 932
495 Copeland Mountain 13183 1160
496 Santa Fe Peak 13181 450
497 Peak 13179 13179 374
498 Conejos Peak 13176 1912
499 Beaubien Peak 13176 579
500 Fancy Peak 13176 363
501 Peak 13173 13173 361
502 Mount Valois 13173 300
503 Kelso Mountain 13172 740
504 Stony Pass Peak 13172 578
505 Peak 13171 13171 997
506 Sheep Mountain 13170 593
507 Peak 13170 13170 521
508 S 9 13169 350
509 Peak 13168 13168 494
510 Grand Turk 13167 385
511 Peak 13166 13166 423
512 Amherst Mountain 13164 1211
513 V 5 13164 608
514 Arikaree Peak 13164 593
515 Pomeroy Mountain 13164 586
516 Peak 13164 13164 342
517 Twilight Peak 13162 2338
518 Babcock Peak 13161 505
519 Peak 13159 13159 394
520 Montezuma Peak 13158 689
521 Taylor Peak 13157 416
522 South River Peak 13156 2459
523 Peak 13155 13155 373
524 Ogalalla Peak 13154 692
525 Little Horn Peak 13154 328
526 West Virginia 13152 344
527 Peak 13150 13150 507
528 West Truro 13149 332
529 Medano Peak 13146 649
530 Peak 13145 13145 355
531 Peak 13145 13145 327
532 Jackass Point 13145 309
533 Willoughby Mountain 13144 421
534 Peak 13144 13144 389
535 Hunchback Mountain 13143 359
536 Precipice Peak 13141 478
537 Peak 13140 13140 482
538 Peak 13Peak 139 13139 449
539 Peters Peak 13138 369
540 Savage Peak 13135 1136
541 Boskoff Peak 13134 456
542 Hayden Mountain, North 13131 510
543 Mount Eva 13131 428
544 Pika Peak 13130 515
545 Peak 13Peak 130 13130 320
546 Mount Flora 13129 653
547 Kiowa Peak 13126 533
548 Cupid 13126 377
549 Fitzpatrick Peak 13122 965
550 Mount Kreutzer 13122 355
551 Peak 13121 13121 439
552 Francisco Peak 13120 407
553 Baldy Lejos 13118 822
554 Peak 13117 13117 342
555 Cow Benchmark 13116 513
556 Peak 13115 13115 424
557 Isolation Peak 13114 892
558 Bushnell Peak 13112 2431
559 Lizard Head 13112 1126
560 Hancock Peak 13111 467
561 Peak 13110 13110 721
562 Peak N 13110 411
563 Peak 13108 13108 590
564 Middle Mountain 13108 508
565 Corbett Ridge 13107 353
566 Peak Twenty Two 13107 310
567 Peak 13102 13102 481
568 Peak 13102 13102 371
569 Tomboy Peak 13101 300
570 Peak X 13094 485
571 Paiute Peak 13094 452
572 Virginia Peak 13094 420
573 Peak 13094 13094 348
574 Peak 13093 13093 748
575 Snowdon Peak 13090 1330
576 Ribbed Peak 13089 604
577 Mount Garfield 13087 374
578 Mount Solitude 13085 700
579 North Traverse Peak 13085 651
580 North Twilight Peak 13084 350
581 Boreas Mountain 13083 916
582 Huerfanito 13083 498
583 Peak 13082 13082 326
584 Whale Peak 13080 979
585 Keller Mountain 13080 725
586 West Tellurium 13078 453
587 Peak 13078 13078 388
588 Blackwall Mountain 13077 470
589 Peak 13076 13076 324
590 Sheep Mountain 13073 376
591 Kendall No 2 Benchmark 13073 348
592 Peak 13071 13071 572
593 Peak 13067 13067 343
594 Mas Alto Peak 13065 862
595 Mount Owen 13064 1362
596 Chalk Rock Mountain 13064 305
597 Fravert Peak 13063 650
598 Grand Traverse Peak 13063 324
599 Hunts Peak 13061 880
600 West Needle Mountain 13060 573
601 N 2 13060 391
602 Houghton Mountain 13059 445
603 Alto Peak 13059 362
604 West Partner Peak 13058 569
605 East Partner Peak 13057 547
606 Pyramid Mountain 13054 610
607 Peak 13048 13048 430
608 Dead Man Peak 13048 403
609 Peak 13048 13048 341
610 V 7 13043 925
611 West Elk Peak 13040 3094
612 Organ Mountain 13040 456
613 Snow Peak 13039 500
614 Peak 13039 13039 482
615 Peak 13038 13038 527
616 Old Baldy 13034 334
617 Peak 13033 13033 342
618 Menos Alto Peak 13031 322
619 Peak 13030 13030 665
620 The Unicorn 13030 426
621 Peak 13028 13028 376
622 Peak 13026 13026 327
623 The Corpse 13025 322
624 Peak 13022 13022 399
625 Chief Mountain 13019 1612
626 Peak 13015 13015 684
628 Peak 13014 13014 506
629 Pennsylvania Mountain 13013 709
630 Twin Sisters, North 13009 533
631 Peak 13006 13006 503
632 Overlook Point 13005 767
633 Peak 8 13005 614
634 Golden Bear Peak 13005 304
635 Peak 13003 13003 458
636 Peak 13002 13002 637
637 Peak R 13000 506




Back to peak lists