Rank | Summit Name | Elevation | Prominence |
---|---|---|---|
1 | Mount Whitney | 14505 | 10075 |
2 | Mount Shasta | 14162 | 9762 |
3 | San Jacinto Peak | 10839 | 8319 |
4 | San Gorgonio Mountain | 11502 | 8282 |
5 | White Mountain Peak | 14252 | 7196 |
6 | Mount San Antonio | 10024 | 6224 |
7 | Telescope Peak | 11049 | 6188 |
8 | Lassen Peak | 10457 | 5229 |
9 | Mount Eddy | 9025 | 5105 |
10 | Mount Linn / S. Yolla Bolly | 8094 | 4814 |
11 | Mount Piños | 8831 | 4800 |
12 | Junipero Serra Peak | 5862 | 4462 |
13 | Santiago Peak | 5687 | 4447 |
14 | Eagle Peak | 9892 | 4352 |
15 | Clark Mountain | 7929 | 4255 |
16 | Mount Patterson | 11673 | 4153 |
17 | Toro Peak | 8716 | 3996 |
18 | Tin Mountain | 8953 | 3993 |
19 | Mount Ritter | 13143 | 3968 |
20 | Waucoba Mountain | 11123 | 3923 |
21 | Thompson Peak | 8994 | 3914 |
22 | Double Mountain | 7981 | 3837 |
23 | Kingston Peak | 7336 | 3727 |
24 | Pyramid Peak | 6703 | 3703 |
25 | Maturango Peak | 8839 | 3639 |
26 | Dry Mountain | 8674 | 3594 |
27 | Nopah Range HP / Nopah BM | 6386 | 3565 |
28 | Piute Peak | 8440 | 3487 |
29 | San Benito Mountain | 5241 | 3481 |
30 | Loma Prieta | 3786 | 3426 |
31 | New York Mountains HP | 7532 | 3333 |
32 | Granite Mountains HP / Granite BM | 4331 | 3314 |
33 | Funeral Peak | 6384 | 3304 |
34 | Avawatz Mountains HP | 6154 | 3294 |
35 | Breckenridge Mountain | 7560 | 3283 |
36 | Ord Mountain | 6309 | 3253 |
37 | Hines Peak | 6716 | 3208 |
38 | Cobb Mountain | 4720 | 3199 |
39 | Glass Mountain | 11140 | 3160 |
39 | Goosenest | 8280 | 3160 |
41 | Freel Peak | 10881 | 3146 |
42 | Mount Diablo | 3849 | 3109 |
43 | Bully Choop Mountain | 6974 | 3103 |
44 | Copernicus Peak | 4372 | 3092 |
45 | Olancha Peak | 12123 | 3083 |
46 | Keynot Peak | 11101 | 3030 |
47 | Butt Mountain | 7870 | 2978 |
48 | King Peak | 4091 | 2931 |
49 | Crater Peak | 8683 | 2923 |
50 | Cone Peak | 5155 | 2915 |
51 | Boulder Peak | 8299 | 2899 |
52 | North Palisade | 14242 | 2895 |
53 | Hot Springs Peak | 7654 | 2894 |
54 | Burney Mountain | 7863 | 2863 |
55 | Palomar Mountain | 6140 | 2856 |
56 | Cuyamaca Peak | 6506 | 2849 |
57 | Black Butte | 4504 | 2844 |
58 | Hull Mountain | 6873 | 2833 |
59 | Mount Baden-Powell | 9399 | 2799 |
60 | Black Lassic | 5916 | 2796 |
61 | Granite Peak | 6762 | 2792 |
62 | Mount Ingalls | 8372 | 2792 |
63 | Whipple Mountains HP | 4130 | 2790 |
64 | Iron Peak | 4485 | 2785 |
65 | Old Woman Mountains HP / Woman BM | 5324 | 2732 |
66 | Straw Peak | 5591 | 2715 |
67 | Bald Eagle Mountain | 7183 | 2703 |
68 | Whale Peak | 5348 | 2700 |
69 | Turtle Mountains HP | 4298 | 2658 |
70 | Big Signal Peak | 6175 | 2655 |
71 | Mount Conness | 12590 | 2647 |
72 | Mount Morgan | 13748 | 2628 |
73 | Tiefort Mountains HP / Artillery BM | 5063 | 2623 |
74 | Mount Gabb | 13741 | 2621 |
75 | Hayfork Bally | 6273 | 2619 |
76 | Hot Springs Mountain | 6533 | 2613 |
77 | Pyramid Peak | 9983 | 2606 |
78 | Bear Mountain | 6920 | 2600 |
78 | Rainbow Ridge | 3600 | 2600 |
80 | Kern Peak | 11510 | 2590 |
81 | Mount Humphreys | 13986 | 2563 |
82 | Potato Peak | 10237 | 2557 |
83 | Preston Peak | 7309 | 2549 |
84 | Spectre Peak / Coxcomb Mountains HP | 4480 | 2544 |
85 | Round Top | 10381 | 2541 |
86 | Manly Peak | 7195 | 2536 |
87 | Snow Mountain East | 7056 | 2519 |
88 | Coso Peak | 8160 | 2489 |
89 | The Whaleback | 8528 | 2488 |
90 | Alamo Mountain | 7367 | 2487 |
91 | Devils Peak | 2470 | 2470 |
92 | Highland Peak | 10935 | 2455 |
93 | Frazier Mtn. | 8013 | 2453 |
94 | Burnt Peak | 5793 | 2453 |
95 | Mount Tamalpais | 2571 | 2451 |
96 | Cady Peak | 4627 | 2447 |
97 | Black Butte | 7452 | 2440 |
98 | Black Mountain | 5118 | 2427 |
99 | Fredonyer Peak | 7943 | 2423 |
100 | Mount Dana | 13057 | 2417 |
101 | Dixie Mountain | 8327 | 2407 |
102 | Chanchelulla Peak | 6401 | 2398 |
103 | Cahto Peak | 4233 | 2393 |
104 | Last Chance Mountain | 8459 | 2379 |
105 | Stewart BM / Resting Spring Range HP | 5265 | 2378 |
106 | Observation Peak | 7964 | 2364 |
107 | Babbitt Peak | 8760 | 2360 |
108 | Eagle Peak | 11847 | 2358 |
109 | Mount Hoffman | 7913 | 2353 |
110 | Willow Creek Mountain | 7829 | 2349 |
111 | Kettle BM | 7829 | 2342 |
112 | Mt. Konocti / Wright Peak | 4299 | 2339 |
113 | Palen Mountains HP / Red Top BM | 3848 | 2336 |
114 | Towne BM | 7287 | 2331 |
114 | Big Maria Mountains HP | 3381 | 2331 |
116 | Mount Dubois | 13559 | 2319 |
117 | Quail Mountain | 5813 | 2293 |
118 | Mount Hoffmann | 10850 | 2290 |
119 | Bear Mountain | 6411 | 2287 |
120 | Ash Creek Butte | 8378 | 2258 |
121 | Russian Peak | 8190 | 2234 |
122 | Eagle Crags | 5512 | 2232 |
123 | Eagle Mountains HP / Eagle BM | 5350 | 2230 |
124 | Sheep Hole Mountains HP | 4613 | 2218 |
125 | Edgar Peak | 7162 | 2208 |
126 | Caliente Mountain | 5106 | 2206 |
127 | Sandstone Peak | 3111 | 2201 |
128 | Adams Peak | 8197 | 2197 |
129 | Pinto Peak | 7508 | 2190 |
130 | Big Pine Mountain | 6828 | 2188 |
131 | Tower Peak | 11755 | 2183 |
132 | Shaffer Mountain | 6735 | 2175 |
133 | Owens Peak | 8453 | 2173 |
133 | North Yolla Bolly | 7864 | 2173 |
135 | Providence BM | 6611 | 2149 |
136 | Hawkins Peak | 10024 | 2144 |
137 | Slate Mountain | 9302 | 2142 |
138 | Keddie Peak | 7499 | 2139 |
139 | Indian Creek Baldy | 6273 | 2139 |
140 | Tombstone Mountain | 5613 | 2133 |
141 | Mount Orizaba | 2125 | 2125 |
142 | Twin Peaks | 12237 | 2123 |
143 | Orocopia Mountains HP | 3815 | 2102 |
144 | Cottonwood Peak | 6607 | 2087 |
145 | Chews Ridge | 5045 | 2085 |
146 | Reyes Peak | 7514 | 2080 |
147 | Palo Escrito Peak | 4467 | 2078 |
148 | Mount Pinchot | 13494 | 2077 |
149 | Santa Ynez Peak | 4298 | 2074 |
150 | Mount Lola | 9148 | 2068 |
151 | Brown Mountain | 5134 | 2064 |
152 | Red Mountain | 5261 | 2061 |
153 | Thurston Peaks North | 7572 | 2052 |
154 | Otay Mountain | 3572 | 2052 |
155 | Clipper Mountains HP / Clip BM | 4594 | 2051 |
156 | Leavitt Peak | 11569 | 2049 |
157 | Scodie Mountains HP | 7294 | 2048 |
158 | South Butte | 2117 | 2047 |
159 | Mount Kaweah | 13802 | 2027 |
160 | Salt Creek Mountain | 4379 | 2019 |
161 | Rodman Mountains HP | 6010 | 2010 |
162 | Mount Warren | 12327 | 2007 |
163 | Salmon Mountain | 6956 | 2006 |
164 | Sonoma Mountains HP / Petaluma BM | 2463 | 2003 |
* | Bonanza King | 7074 | 2014* |
* | Brushy Mountain | 3550 | 1990* |
* | Oat Mountain | 3747 | 1987* |
* | Mount Johnson | 3465 | 1985* |
* | Mount Tom | 13652 | 1972* |
* | Mount Hood | 2730 | 1970* |
HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list