Rank | Summit Name | Elev. | Prom. |
---|---|---|---|
1 | Mount Graham | 10720 | 6340 |
2 | Humphreys Peak | 12633 | 6053 |
3 | Moun Lemmon | 9157 | 5177 |
4 | Chiricahua Peak | 9759 | 5149 |
5 | Miller Peak | 9466 | 5011 |
6 | Mount Baldy | 11420 | 4745 |
7 | Mica Mountain | 8664 | 4604 |
8 | Mount Wrightson | 9453 | 4591 |
9 | Hualapai Peak | 8417 | 4447 |
10 | Baboquivari Peak | 7734 | 4204 |
11 | Pinal Peak | 7848 | 4111 |
12 | Mazatzal Peak | 7903 | 3963 |
13 | Mount Tipton | 7148 | 3638 |
14 | Kaibab Plateau | 9220 | 3610 |
15 | Mount Turnbull | 8282 | 3582 |
16 | Signal Peak | 4877 | 3482 |
17 | Harquahala Mountain | 5681 | 3471 |
18 | Browns Peak | 7657 | 3317 |
19 | Dos Cabezas Peaks South | 8357 | 3247 |
20 | Mount Wilson | 5445 | 3225 |
21 | Sierra Estrella | 4512 | 3222 |
22 | Roof Butte | 9820 | 3170 |
23 | Bassett Peak | 7663 | 3133 |
24 | Crossman Peak | 5100 | 3130 |
25 | Mount Trumbull | 8029 | 2974 |
26 | Mount Union | 7979 | 2949 |
27 | Woodchute Mountain | 7860 | 2930 |
28 | Mount Bangs | 8012 | 2912 |
29 | Apache Peak | 7711 | 2899 |
30 | Mount Glenn | 7519 | 2899 |
31 | Smith Peak | 5242 | 2797 |
32 | Fissure Peak | 7380 | 2710 |
33 | Pastora Peak | 9407 | 2707 |
34 | Mount Ajo | 4808 | 2703 |
35 | Gu Achi Peak | 4556 | 2646 |
36 | Apache Peaks HP | 6940 | 2600 |
37 | Newman Peak | 4500 | 2525 |
38 | Barry Goldwater Peak | 4083 | 2513 |
39 | Pinnacle Ridge | 7550 | 2490 |
40 | Kendrick Peak | 10418 | 2488 |
41 | Aztec Peak | 7748 | 2488 |
42 | Keystone Peak | 6188 | 2458 |
43 | Mount Ord | 7128 | 2428 |
44 | Maple Peak | 8294 | 2394 |
45 | Guthrie Peak | 6571 | 2391 |
46 | Escudilla Mountain | 10912 | 2382 |
47 | Reiley Peak | 7660 | 2360 |
48 | Coyote Mountains HP | 6529 | 2349 |
49 | Table Top | 4373 | 2338 |
50 | Sheep Mountain | 3156 | 2331 |
51 | Bill Williams Mountain | 9256 | 2306 |
52 | Rincon Peak | 8482 | 2302 |
53 | Bryce Mountain | 7298 | 2233 |
54 | Duncan Benchmark | 6769 | 2219 |
55 | C.E. Uncertain Benchmark | 6540 | 2213 |
56 | Weaver Peak | 6574 | 2171 |
57 | Cunningham Mountain | 3316 | 2146 |
58 | Mohawk Benchmark | 2775 | 2143 |
59 | Wasson Peak | 4687 | 2122 |
60 | Peacock Peak | 6292 | 2112 |
61 | Castle Dome Peak | 3788 | 2098 |
62 | Kitt Peak | 6880 | 2092 |
63 | Woolsey Peak | 3171 | 2081 |
64 | Pine Mountain | 6814 | 2074 |
65 | Mohon Peak | 7499 | 2064 |
66 | Harcuvar Peak | 4620 | 2050 |
67 | Mount Perkins | 5456 | 2046 |
68 | Swisshelm Mountain | 7185 | 2045 |
69 | South Mountain | 4170 | 2040 |
70 | Mae West Peaks West | 6726 | 2036 |
71 | Silver Peak | 8008 | 2028 |
72 | Turtle Mountain | 7004 | 2024 |
73 | Sierra Pinta | 2950 | 2020 |
* | Cimarron Peak | 4124 | 1994* |
* | Atascosa Peak | 6422 | 1993* |
HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list