Arizona 20-20 Challenge: Summits + Canyons List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2167 reviews.
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
The Arizona 20-20 Challenge is a list featuring the state's tallest peaks and deepest canyons. When the list was created, certain criteria were used to ensure the hikes were accessible and the list was diverse and spread out.
PEAKS
Click the top of any column to sort the table by that attribute.
| Rank | Summit Name | Elev. |
|---|---|---|
| 1 | Humphreys Peak | 12663 |
| 2 | Mount Baldy | 11403 |
| 3 | Escudilla Mountain | 10912 |
| 4 | Kendrick Peak | 10418 |
| 5 | Webb Peak | 10030 |
| 6 | Heliograph Peak | 10022 |
| 7 | Chiricahua Peak | 9759 |
| 8 | Flys Peak | 9666 |
| 9 | Snowshed Peak | 9665 |
| 10 | Miller Peak | 9466 |
| 11 | Mount Wrightson | 9453 |
| 12 | Monte Vista Peak | 9357 |
| 13 | Blue Peak | 9346 |
| 14 | Elden Mountain | 9295 |
| 15 | Bill Williams Mountain | 9250 |
| 16 | Carr Peak | 9250 |
| 17 | Mount Lemmon | 9157 |
| 18 | Clark Peak | 9006 |
| 19 | Sentinel Peak | 8999 |
| 20 | O'Leary Peak | 8938 |
CANYONS
Click the top of any column to sort the table by that attribute.
| Rank | Canyon Name | Depth |
|---|---|---|
| 1 | Grand Canyon | 4460 |
| 2 | Tuckup Canyon | 3360 |
| 3 | Paria Canyon | 3000 |
| 4 | Oak Creek Canyon | 2500 |
| 5 | Jump-Up Canyon | 2480 |
| 6 | KP Creek Canyon | 2400 |
| 7 | Salome Canyon | 2200 |
| 8 | Kanab Canyon | 1900 |
| 9 | Secret Canyon | 1800 |
| 10 | Jacks Canyon | 1760 |
| 11 | Bear Wallow Canyon | 1720 |
| 12 | West Clear Creek Canyon | 1720 |
| 13 | Fossil Springs Canyon | 1600 |
| 14 | Havasu Canyon | 1450 |
| 15 | Long Canyon | 1360 |
| 16 | Hack Canyon | 1340 |
| 17 | West Fork Oak Creek | 1300 |
| 18 | Sycamore Canyon | 1080 |
| 19 | Wet Beaver Canyon | 1050 |
| 20 | Agua Fria Canyon | 1000 |

