Adirondack High Peaks List
Customers rate us 4.9/5 based on 2167 reviews.
▲ Get the poster 
 start exploring ▼
The Adirondack High Peaks list has inspired hikers for nearly a century. When the list was first compiled in the early 1900s, these 46 summits were believed to represent all the mountains in New York’s Adirondack Mountains rising above 4,000 feet with at least 300 feet of prominence. Modern surveying has since revealed that a few peaks on the list fall just short of that elevation, while another exceeds it (MacNaughton Mountain is 4007' per LiDAR), but the original roster of 46 mountains has been preserved in the interest of tradition. Hikers who successfully climb all of them are eligible to join the Adirondack Forty-Sixers—known simply as the “46ers”.
| Rank | Summit Name | Elevation | Prominence |
|---|---|---|---|
| 1. | Mount Marcy | 5344 | 4914 |
| 2. | Algonquin Peak | 5115 | 2097 |
| 3. | Mount Haystack | 4961 | 827 |
| 4. | Mount Skylight | 4925 | 578 |
| 5. | Whiteface Mountain | 4865 | 3093 |
| 6. | Iroquois Peak | 4843 | 151 |
| 7. | Basin Mountain | 4826 | 725 |
| 8. | Gray Peak | 4826 | 102 |
| 9. | Dix Mountain | 4823 | 2789 |
| 10. | Gothics | 4734 | 699 |
| 11. | Mount Colden | 4715 | 876 |
| 12. | Giant Mountain | 4626 | 2953 |
| 13. | Santanoni Peak | 4606 | 2408 |
| 13. | Mount Redfield | 4606 | 242 |
| 15. | Nippletop | 4593 | 1345 |
| 16. | Wright Peak | 4587 | 256 |
| 17. | Saddleback Mountain | 4528 | 361 |
| 18. | Panther Peak | 4442 | 275 |
| 19. | Armstrong Mountain | 4429 | 98 |
| 20. | Table Top Mountain | 4413 | 410 |
| 21. | Hough Peak | 4409 | 374 |
| 22. | Rocky Peak Ridge | 4390 | 617 |
| 23. | Macomb Mountain | 4370 | 564 |
| 24. | Mount Marshall | 4364 | 493 |
| 25. | Allen Mountain | 4347 | 640 |
| 26. | Seward Mountain | 4331 | 2021 |
| 27. | Esther Mountain | 4239 | 302 |
| 28. | Upper Wolfjaw Mountain | 4203 | 266 |
| 29. | Big Slide Mountain | 4199 | 1049 |
| 30. | Lower Wolfjaw Mountain | 4173 | 663 |
| 31. | Phelps Mountain | 4160 | 190 |
| 32. | Street Mountain | 4134 | 1247 |
| 32. | Sawteeth | 4134 | 459 |
| 34. | Donaldson Mountain | 4108 | 138 |
| 35. | Cascade Mountain | 4098 | 1178 |
| 36. | Seymour Mountain | 4091 | 1007 |
| 37. | Porter Mountain | 4068 | 295 |
| 38. | South Dix | 4068 | 164 |
| 39. | Mount Emmons | 4039 | 102 |
| 40. | Mount Colvin | 4035 | 689 |
| 41. | East Dix Mountain | 4026 | 319 |
| 42. | Dial Mountain | 4003 | 164 |
| 43. | Blake Peak | 3970 | 558 |
| 44. | Cliff Mountain | 3944 | 466 |
| 45. | Nye Mountain | 3839 | 66 |
| 46. | Couchsachraga Peak | 3793 | 250 |

