Washington 'Back Court 100' Peak List


Get the poster

start exploring

In 2000 Jeff Howbert created a new list to complement his previous 'Home Court 100' project.  The 'Back Court' region is just east of the 'Home Court', and its 100 highest peaks are generally easier and more accessible. The prominence cutoff was also dropped to 400' instead of 500' cutoff used for Home Court 100. The The Back Court 100 is perfect for Seattle's weekend warriors who love to climb!

Rank Summit Name Elevation Prominence
1 Mount Stuart 9415 5335
2 Dragontail Peak 8860 1760
3 Colchuck Peak 8705 665
4 Cannon Mountain 8638 838
5 Sherpa Peak 8605 405
6 Enchantment Peak 8540 480
7 Cashmere Mountain 8501 1581
8 Argonaut Peak 8453 733
9 McClellan Peak 8364 1244
10 The Temple 8292 772
11 Big Chiwaukum 8081 3681
12 Eightmile Mountain 7996 956
13 Jack Ridge 7820 760
14 Big Jim Mountain 7763 1203
14 Big Lou Mountain 7763 1203
16 Ladies Peak 7708 428
17 Three Musketeers Ridge 7700 640
18 Ingalls Peak 7662 1222
19 Axis Peak 7550 870
20 Grindstone Mountain 7533 853
21 Opportunity Mountain 7502 462
22 The Cradle 7467 2107
23 Middle Chiwaukum 7423 423
24 Frigid Mountain 7377 457
25 Cape Horn 7316 516
26 Three Brothers 7303 1743
27 Edward Peak 7300 480
28 Navaho Peak 7223 1143
29 Harding Mountain 7173 1253
30 Hawkins Mountain 7180 1520
31 Granite Mountain 7144 1064
32 Solomon Mountain 7095 575
33 Granite Mountain South Peak 7100 440
34 Earl Peak 7036 956
35 Scatter Peaks 7031 831
36 Icicle Ridge 7029 1109
37 Highchair Mountain 7016 616
38 Nursery Peak 6962 402
39 Mountaineer Ridge 6940 400
40 Bills Peak 6917 1077
41 Mission Peak 6876 2796
42 Mac Peak 6859 819
43 Bulls Tooth 6860 1280
44 Tucquala Peak 6821 581
45 Thor Peak 6804 1044
46 Bootjack Mountain 6789 549
47 Genes Peak 6779 539
48 French Ridge East Peak 6767 567
49 Jim Hill Mountain 6765 2085
50 Esmeralda Peak 6765 765
51 French Ridge West Peak 6748 508
52 Painters Thumb 6744 504
53 Bean Peak 6743 423
54 Sherpani Peak 6740 600
55 Nimbus Mountain 6711 511
56 Paddy-Go-North 6573 413
57 Paddy-Go-South 6566 406
58 Junggeselle Peak 6527 407
59 Frosty Mountain 6489 729
60 Jolly Mountain 6443 963
61 Freedom Peak 6442 442
62 Miller Peak 6402 722
63 The Louvre 6394 874
64 Lion Rock 6380 920
65 Surprise Mountain 6330 530
66 Spark Plug Mountain 6340 440
67 Swallow Tail 6317 557
68 Lemool Mountain 6284 484
69 K9 6242 722
70 Mount Lillian South 6191 671
71 Doughgob Mountain 6172 452
72 Bentrim Hill 6078 558
73 Koppen Mountain 6031 951
74 Arrowhead Mountain 6030 550
75 Tronsen Head 5980 420
76 Humerus Hill 5940 440
77 Nasikelt Peak 5863 463
78 Big Chief Mountain 5858 898
79 Cowboy Mountain 5853 773
80 Sasse Mountain 5730 770
81 Elbow Peak 5740 560
82 Lumiere Ridge 5651 651
83 Lux Peak 5650 450
84 Jester Mountain 5540 480
85 Malcolm Mountain 5480 480
86 Red Top Mountain 5361 921
87 Welldiggers Ass 5273 433
88 Goldwater Peak 5220 420
89 Sopwith Camel Mountain 5060 520
90 Hex Mountain 5034 474
91 Mission Ridge 4963 523
92 Old Pass Hill 4885 765
93 Bearjack Ridge East Peak 4820 600
94 Teanaway Butte 4780 1120
94 Tiptop 4780 1080
94 Roughhouse Mountain 4780 640
97 Cairn Hill 4745 465
98 Serpentine Hill 4658 458
99 Horse Lake Mountain 4660 1320
100 Bearjack Ridge West Peak 4620 400




Back to peak lists