New Hampshire '52 With A View' Peak List
Featured on NH '52 With A View' | NH 4000 Footers + 52 WAV
Customers rate us 4.9/5 based on 2171 reviews.
▲ Shop the poster
 start exploring ▼
The New Hampshire “52 With a View” is a popular peak-bagging list that highlights 52 mountains in New Hampshire known for their outstanding scenic vistas. Unlike the well-known 4,000-footers, the peaks on this list are generally lower in elevation but were chosen specifically because they offer open summits or clear viewpoints. Many lie in the White Mountains, though others are scattered across less-visited ranges throughout the state. The list was created by the Over the Hill Hikers as a way to encourage hikers to explore a wider variety of mountains while still enjoying spectacular views. Because the peaks are often quieter and less crowded than the highest summits, the “52 With a View” provides a rewarding alternative challenge that showcases some of New Hampshire’s most scenic hiking destinations.
| Summit Name | Elevation |
|---|---|
| Sandwich Dome | 3992 |
| Mount Starr King | 3915 |
| Mount Webster | 3910 |
| The Horn | 3900 |
| Shelburne Moriah Mountain | 3743 |
| Sugarloaf | 3703 |
| North Baldface | 3597 |
| Mount Success | 3592 |
| South Baldface | 3576 |
| Mount Martha (Cherry Mtn.) | 3557 |
| Jennings Peak | 3493 |
| Mount Chocorua | 3490 |
| Stairs Mountain | 3469 |
| Mount Avalon | 3461 |
| North Percy Peak | 3415 |
| Magalloway Mountain | 3385 |
| Mount Tremont | 3384 |
| Three Sisters, Middle Sister | 3340 |
| Mount Resolution | 3415 |
| Kearsarge North | 3269 |
| Smarts Mountain | 3238 |
| North Moat Mountain | 3203 |
| Mount Monadnock | 3170 |
| Imp Face | 3165 |
| Mount Cardigan | 3149 |
| Mount Crawford | 3128 |
| Mount Paugus, South Peak | 3100 |
| North Doublehead & South Doublehead |
3051 2939 |
| Eagle Crag | 3020 |
| Mount Parker | 3013 |
| Mount Shaw | 2990 |
| Rogers Ledge | 2965 |
| Eastman Mountain | 2938 |
| Mount Kearsarge | 2935 |
| Mount Cube, South Peak | 2916 |
| Stinson Mountain | 2890 |
| Mount Willard | 2850 |
| Black Mountain | 2829 |
| South Moat Mountain | 2772 |
| Dickey Mountain & Welch Mountain |
2722 2598 |
| Potash Mountain | 2691 |
| Table Mountain | 2669 |
| Blueberry Mountain | 2663 |
| Mount Israel | 2636 |
| Mount Roberts | 2584 |
| Mount Hayes | 2573 |
| Mount Pemigewasset | 2552 |
| Hedgehog Mountain | 2543 |
| Middle Sugarloaf | 2538 |
| Pine Mountain | 2404 |
| Mount Morgan | 2213 |
| Mount Percival | 2200 |
Retired in 2020: Black Mountain 2756' | Iron Mountain 2723' | Square Ledge 2620' | Hibbard Mountain 2944' | West Royce Mountain 3204'
Retired in 2010: Mount Wolf 3478'
Retired in 2001: Carr Mountain 3454'

