Rank | Summit Name | Elevation | Prominence |
---|---|---|---|
1 | Mount Elbert | 14440 | 9093 |
2 | Pikes Peak | 14115 | 5530 |
3 | Blanca Peak | 14349 | 5325 |
4 | Culebra Peak | 14047 | 4827 |
5 | Crestone Peak | 14294 | 4554 |
6 | Uncompahgre Peak | 14309 | 4249 |
7 | Flat Top Mountain | 12354 | 4054 |
8 | Ute Peak | 9979 | 4039 |
9 | Mount Wilson | 14246 | 4026 |
10 | Mount Lincoln | 14286 | 3866 |
11 | Greenhorn Mountain | 12347 | 3777 |
12 | West Spanish Peak | 13626 | 3686 |
13 | Mount Gunnison | 12719 | 3539 |
14 | Mount Zirkel | 12180 | 3470 |
15 | San Luis Peak | 14014 | 3114 |
16 | North Mamm Peak | 11123 | 3103 |
17 | West Elk Peak | 13035 | 3095 |
18 | Huntsman Ridge | 11852 | 3072 |
19 | Mount Sneffels | 14150 | 3050 |
20 | Castle Peak | 11300 | 3040 |
21 | Mount Powell | 13580 | 3000 |
22 | Longs Peak | 14255 | 2955 |
23 | Hesperus Mountain | 13232 | 2852 |
24 | Diamond Peak | 9660 | 2845 |
25 | Treasure Mountn | 13528 | 2828 |
26 | Clark Peak | 12951 | 2771 |
27 | Grays Peak | 14270 | 2770 |
28 | Mount Evans | 14264 | 2764 |
29 | Summit Peak | 13300 | 2760 |
30 | Marcellina Mountain | 11348 | 2728 |
31 | Mount Richthofen | 12940 | 2680 |
32 | Piñon Mesa HP | 9700 | 2680 |
33 | Parkview Mountain | 12296 | 2676 |
34 | Mount Ouray | 13971 | 2671 |
35 | Crested Butte | 12162 | 2582 |
36 | Graham Peak | 12531 | 2551 |
37 | Mount Antero | 14269 | 2503 |
38 | East Beckwith Mountain | 12432 | 2492 |
39 | Chair Mountain | 12721 | 2461 |
40 | Whetstone Mountain | 12516 | 2456 |
41 | Bison Peak | 12431 | 2451 |
42 | Black Mountain | 10680 | 2440 |
43 | Mount Guero | 12052 | 2432 |
44 | Hagues Peak | 13560 | 2420 |
45 | South River Peak | 13148 | 2418 |
46 | Antora Peak | 13269 | 2409 |
47 | Bushnell Peak | 13105 | 2405 |
48 | Zenobia Peak | 9005 | 2395 |
49 | East Spanish Peak | 12683 | 2383 |
50 | Castle Peak | 14265 | 2365 |
51 | Mount Harvard | 14420 | 2360 |
52 | Sleepy Cat Peak | 10848 | 2348 |
53 | Twilight Peak | 13158 | 2338 |
54 | Maroon Peak | 14156 | 2336 |
55 | Tomichi Dome | 11465 | 2325 |
56 | Waugh Mountain | 11710 | 2320 |
57 | Crater Peak | 11327 | 2307 |
58 | Twin Sisters Peaks | 11428 | 2288 |
59 | Mount Silverheels | 13822 | 2282 |
60 | Lone Cone | 12613 | 2273 |
61 | Tanks Peak | 8717 | 2267 |
62 | Mount Zwischen | 12006 | 2266 |
63 | Puma Peak | 11570 | 2260 |
64 | Elliot Mountain | 12340 | 2240 |
65 | Black Mountain | 11654 | 2234 |
66 | Mount Mestas | 11569 | 2229 |
67 | Windom Peak | 14087 | 2187 |
68 | McFaddin Peak / Meaden Peak East | 10879 | 2182 |
69 | Carbon Peak | 12079 | 2179 |
70 | Mount Princeton | 14197 | 2177 |
71 | Elk Mountain | 11419 | 2159 |
72 | Anthracite Range HP / Ohio Mountain | 12385 | 2125 |
73 | Mount of the Holy Cross | 14005 | 2111 |
74 | Vermilion Peak | 13894 | 2105 |
75 | Bald Mountain | 13684 | 2104 |
76 | 39 Mile Mountain | 11548 | 2088 |
77 | Jacque Peak | 13205 | 2065 |
78 | Williams Peak | 11617 | 2049 |
79 | Mount Herard (formerly Mt. Seven) | 13340 | 2040 |
80 | Park Cone | 12100 | 2040 |
81 | Red Table Mountain | 12037 | 2017* |
* | West Buffalo Peak | 13326 | 1986* |
* | Thomas Mountain | 9740 | 1960* |
HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list