Washington 2000'+ Prominence Peaks List


Get the poster

start exploring

Rank Summit Name Elevation Prominence
1 Mount Rainier 14411 13210
2 Mount Baker 10781 8812
3 Mount Adams 12276 8116
4 Mount Olympus 7969 7838
5 Glacier Peak 10,520 7498
6 Mount Stuart 9415 5354
7 Abercrombie Mountain 7308 5168
8 Round Mountain 5320 4780
9 Mount Spickard 8979 4779
10 Copper Butte 7140 4740
11 Mount Saint Helens 8333 4573
12 Three Fingers 6850 4490
13 Mount Shuksan 9131 4411
14 Remmel Mountain 8685 4365
15 Jack Mountain 9066 4211
16 Moses Mountain 6774 4134
17 Mount Deception 7788 4108
18 Mount Prophet 7640 4000
19 North Gardner Mountain 8956 3996
20 Hozomeen Mountain 8066 3932
21 Ruby Mountain 7408 3888
22 Sloan Peak 7835 3875
23 Huckleberry Mountain 5825 3865
24 Goode Mountain 9200 3808
25 White Chuck Mountain 6989 3789
26 Bonanza Peak 9511 3711
27 Big Chiwaukum 8081 3681
28 Gilbert Peak 8184 3664
29 Gunn Peak 6240 3651
30 Calispell Peak 6855 3635
31 Mount Bonaparte 7257 3537
32 South Twin 7000 3520
33 Mount Spokane 5883 3503
34 Mount Daniel 7960 3480
35 Black Peak 8970 3450
36 Lyman Hill 4280 3400
37 Aeneas Mountain 5167 3327
38 Dirtyface Peak 6240 3320
39 Mount Aix 7766 3296
40 Mount Blum 7680 3280
41 Mount Lago 8745 3268
42 Desolation Peak 6102 3249
43 Castle Peak 8306 3226
44 Ellemeham Mountain 4659 3183
45 High Rock 5685 3125
46 Big Gee 5080 3120
47 Luna Peak 8311 3105
48 Big Craggy Peak 8470 3070
49 Dome Peak 8920 3040
50 Buckner Mountain / Mount Buckner 9114 3034
51 Rogers Benchmark 5775 3015
52 Anderson Mountain 3364 3004
53 Mount Index 5991 2991
54 Snowfield Peak 8347 2907
55 Mount Howard 7063 2903
56 Tower Mountain 8444 2884
57 Illabot Peaks 5944 2884
58 Sumas Mountain 3430 2870
59 Mount Pilchuck 5340 2860
60 Mount Fernow 9249 2811
61 Mount Pugh 7201 2801
62 Mission Peak 6876 2796
63 American Border Peak 7994 2794
64 Tiffany Mountain 8245 2766
65 Ten-Four Mountain 4384 2744
66 Whacme Mtn. / Haner Mtn., or Big Foot Hill 3087 2739
67 Oval Peak 8795 2731
68 Chimney Rock 7727 2727
69 Mount Forgotten 6005 2725
70 The Brothers 6842 2682
71 Boistfort Peak 3120 2680
72 Badger Mountain 4254 2674
73 Mount Washington 6255 2615
74 Mount Elbert / The Rockies 4327 2607
75 Mount Muller 3748 2598
76 Red Mountain 5880 2560
77 Indian Rock 5845 2565
78 Lime Creek Mountain 4739 2559
79 Addy Mountain 4885 2525
80 Rattlesnake Mountain 3480 2520
81 Mount Lawson 5401 2521
82 Snyder Hill 5440 2480
83 Bacon Peak 7061 2505
84 Three Fools Peak 7920 2469
85 Mount Annie 6055 2455
86 White Mountain 5600 2400
87 Baring Mountain 6125 2445
88 Silver Star Mountain 8876 2436
89 Mount Misch 7435 2435
90 Silo Mountain 4150 2430
91 Mount David 7420 2420
92 Oregon Butte 6387 2407
93 Mount Constitution 2407 2407
94 Lemei Rock 5925 2405
95 Old Dominion Mountain 5773 2373
96 Molybdenite Mountain 6784 2344
97 Tumwater Mountain 4480 2320
97 Huffaker Mountain 3640 2320
99 Larch Mountain 2660 2316
100 Monumental Mountain 5534 2294
101 Dock Butte 5239 2309
102 Crystal Mountain 6998 2304
103 Chelan Butte 3835 2275
104 Purcell Mountain 5442 2242
105 Mesahchie Peak 8795 2235
106 Storm King Mountain 4750 2230
107 Del Campo Peak 6610 2210
108 Buckhorn Mountain 5602 2202
109 North Mountain 3840 2200
110 Lookout Mountain 2677 2197
111 Daemon Peak 7514 2194
112 Eldorado Peak 8868 2188
112 Lakeview Peak 3868 2188
114 North Baldy Mountain 6173 2173
115 McDonald Mountain 3570 2170
116 Whitmore Mountain 3920 2160
116 Whitehorse Mountain 6840 2160
118 Mount Stone 6612 2132
119 Silver Peak 5605 2125
120 Natapoc Mountain 4204 2124
121 McGregor Mountain 8122 2122
122 Mount Wow 6040 2120
122 Liberty Mountain 5680 2120
124 Martin Peak 8511 2111
125 The Cradle 7467 2107
126 Unicorn Peak 6971 2091
127 Goat Mountain 5407 2087
128 Jim Hill Mountain 6765 2085
129 Mineral Mountain 6800 2080
129 Goat Mountain 6600 2080
129 Amabilis Mountain 4560 2080
132 Cardinal Peak 8590 2070
133 Lennox Mountain 5894 2054
134 Mount Walker 2804 2044
135 Helen Buttes 5560 2040
136 Tomyhoi Peak 7435 2035
137 Sheep Mountain 8274 2034
138 Reynolds Peak 8512 2032
139 Elija Ridge 7739 2019
140 Tunk Mountain 6053 2013
141 Goat Mountain 4965 2005
142 Indian Head Peak 7400 2000
142 Whitestone Ridge 4760 2000
142 Rock Peak 3320 2000
145* Mount Elk Lick 6517 1997*
146* Hogback Mountain 6789 1989*
147* Blacktail Butte 5426 1986*
148* Mount Anderson, West Peak 7365 1965*
149* Gabriel Peak 7940 1960*

HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list




Back to peak lists