Washington 100 Highest 'Bulger List'
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
The Washington 100 Highest, often called the Bulger List, is a peak-bagging challenge that includes the 100 highest mountains in Washington State. The list was compiled in the late 1970s by climbers from the The Bulgers and focuses primarily on elevation while requiring each summit to have at least 400 feet of topographic prominence to qualify as a separate peak. For volcanic subpeaks on large stratovolcanoes—such as those found on Mount Rainier or Mount Adams—a stricter standard of 800 feet of prominence was used to prevent numerous minor satellite summits from dominating the list. Most of the peaks lie deep within the rugged Cascade Range, particularly in the remote North Cascades where glaciers, steep rock, and long approaches make many climbs highly demanding. Modern surveying and improved elevation data have revealed that some peaks on the list are not actually among the state’s highest while others that qualify were omitted, but the roster has remained unchanged in order to preserve the original challenge and its long-standing tradition among climbers.
| Rank | Summit Name | Elevation | Prominence |
|---|---|---|---|
| 1 | Mount Rainier | 14411 | 13210 |
| 2 | Mount Adams | 12276 | 8116 |
| 3 | Little Tahoma | 11138 | 818 |
| 4 | Mount Baker | 10781 | 8812 |
| 5 | Glacier Peak | 10520 | 7498 |
| 6 | Bonanza Peak | 9511 | 3711 |
| 7 | Mount Stuart | 9415 | 5354 |
| 8 | Mount Fernow | 9249 | 2811 |
| 9 | Goode Mountain | 9200 | 3808 |
| 10 | Mount Shuksan | 9131 | 4411 |
| 11 | Mount Buckner | 9114 | 3034 |
| 12 | Seven Fingered Jack | 9100 | 380 |
| 13 | Mount Logan | 9087 | 1487 |
| 14 | Jack Mountain | 9066 | 4211 |
| 15 | Mount Maude | 9040 | 882 |
| 16 | Mount Spickard | 8979 | 4779 |
| 17 | Black Peak | 8970 | 3450 |
| 18 | Mount Redoubt | 8969 | 1649 |
| 19 | Copper Peak | 8964 | 484 |
| 20 | North Gardner Mountain | 8956 | 3996 |
| 21 | Dome Peak | 8920 | 3040 |
| 22 | Gardner Mountain | 8898 | 698 |
| 23 | Boston Peak | 8894 | 854 |
| 24 | Silver Star Mountain | 8876 | 2436 |
| 25 | Eldorado Peak | 8868 | 2188 |
| 26 | Dragontail Peak | 8840 | 1760 |
| 27 | Forbidden Peak | 8815 | 1055 |
| 28 | Oval Peak | 8795 | 2731 |
| 28 | Mesahchie Peak | 8795 | 2235 |
| 30 | Fortress Mountain | 8760 | 1680 |
| 31 | Mount Lago | 8745 | 3268 |
| 32 | Robinson Mountain | 8726 | 1686 |
| 33 | Colchuck Peak | 8705 | 665 |
| 34 | Star Peak | 8690 | 1170 |
| 35 | Remmel Mountain | 8685 | 4365 |
| 36 | Katsuk Peak | 8680 | 440 |
| 36 | Sahale Peak | 8680 | 80 |
| 38 | Cannon Mountain | 8638 | 838 |
| 39 | Mount Custer | 8630 | 1230 |
| 40 | Ptarmigan Peak | 8614 | 894 |
| 41 | Sherpa Peak | 8605 | 405 |
| 42 | Clark Mountain | 8602 | 1522 |
| 43 | Cathedral Peak | 8601 | 989 |
| 44 | Kimtah Peak | 8600 | 1040 |
| 45 | Mount Carru | 8595 | 955 |
| 46 | Monument Peak | 8592 | 1072 |
| 47 | Cardinal Peak | 8590 | 2070 |
| 48 | Osceola Peak | 8587 | 1147 |
| 49 | Raven Ridge-Libby Peak | 8555 | 155 |
| 50 | Buck Mountain | 8528 | 1888 |
| 51 | Storm King | 8520 | 600 |
| 51 | Enchantment Peak | 8520 | 480 |
| 53 | Reynolds Peak | 8512 | 2032 |
| 54 | Martin Peak | 8511 | 2111 |
| 55 | Primus Peak | 8508 | 828 |
| 56 | Mox Peaks | 8504 | 904 |
| 56 | Dark Peak | 8504 | 264 |
| 58 | Cashmere Mountain | 8501 | 1581 |
| 59 | Klawatti Peak | 8485 | 685 |
| 60 | Mount Rahm | 8480 | 280 |
| 60 | Horseshoe Peak | 8480 | 80 |
| 62 | Big Craggy Peak | 8470 | 3070 |
| 63 | Lost Peak | 8464 | 1624 |
| 63 | Hoodoo Peak | 8464 | 424 |
| 65 | Chiwawa Mountain | 8459 | 1219 |
| 66 | Argonaut Peak | 8453 | 733 |
| 67 | Tower Mountain | 8444 | 2884 |
| 68 | Sinister Peak | 8440 | 840 |
| 68 | Dorado Needle | 8440 | 800 |
| 68 | Mount Bigelow | 8440 | 760 |
| 68 | Little Annapurna | 8440 | 280 |
| 72 | Emerald Peak | 8422 | 742 |
| 73 | Dumbell Mountain | 8421 | 1261 |
| 74 | Greenwood Mountain | 8415 | 655 |
| 75 | Mox Peaks-Northwest Peak | 8407 | 527 |
| 76 | Saska Peak | 8404 | 644 |
| 77 | Azurite Peak | 8400 | 1880 |
| 77 | Pinnacle Mountain | 8400 | 1720 |
| 77 | Luahna Peak | 8400 | 720 |
| 80 | Blackcap Mountain | 8397 | 397 |
| 81 | Spectacle Buttes | 8392 | 1072 |
| 81 | Courtney Peak | 8392 | 672 |
| 83 | Martin Peak | 8375 | 855 |
| 84 | Lake Mountain | 8371 | 811 |
| 85 | Golden Horn | 8366 | 1126 |
| 85 | West Craggy | 8366 | 726 |
| 87 | McClellan Peak | 8364 | 1244 |
| 88 | Devore Peak | 8360 | 1722 |
| 89 | Amphitheater Mountain | 8358 | 758 |
| 90 | Snowfield Peak | 8347 | 2907 |
| 91 | Austera Peak | 8334 | 414 |
| 92 | Mount Saint Helens | 8333 | 4573 |
| 92 | Windy Peak | 8333 | 1771 |
| 94 | Cosho Peak | 8332 | 492 |
| 95 | Big Snagtooth | 8330 | 570 |
| 96 | Mount Formidable | 8325 | 1885 |
| 97 | Abernathy Peak | 8321 | 801 |
| 97 | Switchback Mountain | 8321 | 441 |
| 99 | Flora Mountain | 8320 | 1800 |
| 99 | Tupshin Peak | 8320 | 1080 |

