Rank | Summit Name | Elev. | Prom. |
---|---|---|---|
1 | Kings Peak | 13528 | 6348 |
2 | Mount Peale | 12721 | 6161 |
3 | Mount Ellen | 11522 | 5842 |
4 | Deseret Peak | 11531 | 5811 |
5 | Mount Nebo | 11928 | 5488 |
6 | Flat Top Mountain | 10620 | 5370 |
7 | Mount Timpanogos | 11750 | 5269 |
8 | Ibapah Peak | 12087 | 5229 |
9 | Delano Peak | 12169 | 4689 |
10 | Abajo Peak | 11360 | 4550 |
11 | Swasey Peak | 9669 | 4509 |
12 | Signal Peak | 10365 | 4485 |
13 | Navajo Mountain | 10346 | 4226 |
14 | Fish Lake Hightop | 11633 | 4153 |
15 | Monroe Peak | 11227 | 4107 |
16 | Frisco Peak | 9660 | 4020 |
17 | Mount Ogden | 9570 | 3810 |
18 | Brian Head Peak | 11307 | 3747 |
19 | Bull Mountain | 9920 | 3720 |
20 | Fool Creek Peak | 9717 | 3712 |
21 | Salt Creek Peak | 9997 | 3677 |
22 | Indian Peak | 9790 | 3650 |
23 | American Fork Twin Peaks | 11489 | 3649 |
24 | West Mountain Peak | 7680 | 3640 |
25 | George H Hansen Peak | 8523 | 3603 |
26 | Mount Pennell | 11408 | 3560 |
27 | Box Elder Peak | 9372 | 3452 |
28 | Provo Peak | 11068 | 3428 |
29 | Notch Peak | 9654 | 3414 |
30 | Mount Dutton | 11041 | 3401 |
31 | South Tent Mountain | 11285 | 3365 |
32 | Mount Hillers | 10737 | 3337 |
33 | Willard Peak | 9764 | 3244 |
34 | Naomi Peak | 9979 | 3159 |
35 | Wah Wah Mountains HP | 9393 | 3084 |
36 | Black Crook Peak | 9274 | 3074 |
37 | Graham Peak | 7563 | 3043 |
38 | Mine Camp Peak | 10222 | 3001 |
39 | Logan Peak | 9710 | 2995 |
40 | Milford Needle | 9582 | 2982 |
41 | Spanish Fork Peak | 10192 | 2952 |
42 | Mount Ellsworth | 8235 | 2915 |
43 | Bluebell Knoll | 11320 | 2900 |
44 | Loafer Mountain | 10687 | 2887 |
45 | Cedar Mountains HP | 7712 | 2847 |
46 | Desert Peak | 7005 | 2785 |
47 | Lewis Peak | 9304 | 2784 |
48 | Granite Peak | 7082 | 2767 |
49 | Lake Mountains HP | 7690 | 2710 |
50 | Bruin Point | 10184 | 2704 |
51 | Thurston Peak / Francis BM | 9706 | 2690 |
52 | Stookey BM / Onaqui Mountains HP | 9020 | 2500 |
53 | North Wah Wah Mountains HP | 8980 | 2500 |
54 | Messix Peak | 7372 | 2452 |
55 | Mountain Home Range HP / Needle BM | 9480 | 2400 |
56 | Stansbury Island | 6620 | 2400 |
57 | Frary Peak | 6596 | 2396 |
58 | Tunnel Spring Mountains HP | 8440 | 2380 |
59 | Gunsight Peak | 8244 | 2364 |
60 | King Top | 8350 | 2350 |
61 | Thousand Lakes Mountain | 11306 | 2346 |
62 | Strawberry Peak | 10335 | 2338 |
63 | Tangent Peak | 7047 | 2307 |
64 | Mount Holmes | 7998 | 2278 |
65 | Mount Elliott | 7142 | 2262 |
66 | James Peak | 9421 | 2261 |
67 | Champlin Peak | 7504 | 2254 |
68 | Keg Mountain | 7305 | 2205 |
69 | Boulter Peak | 8308 | 2188 |
70 | Drum Mountains HP | 7298 | 2178 |
71 | Stevens BM | 8346 | 2156 |
72 | Indian Peaks | 8406 | 2148 |
73 | Poorman BM | 8674 | 2134 |
74 | West Mountain | 6904 | 2104 |
75 | Hilgard Mountain | 11533 | 2093 |
76 | Cricket Mountains HP | 7231 | 2071 |
77 | Scrub Peak | 6789 | 2065 |
78 | Durst Mountain | 9284 | 2064 |
79 | Wagon Road Ridge | 9503 | 2031 |
80 | Lands End | 7151 | 2031 |
81 | Goose Creek Mountains HP | 8684 | 2004 |
82* | Craner Peak | 6625 | 1980* |
HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list