This list features summits in the contiguous United States with at least 5000' of prominence. This criterion creates a small set of dominating mountains, which are significantly spread out from each other. It's a great list for climbers who love to travel around the USA. This popular list only includes 48 states because adding in Alaska would double the list with mountains that are virtually impossible to summit for the average peakbagger.
Rank | Summit Name | State | Elevation | Prominence |
---|---|---|---|---|
1 | Mount Rainier | Washington | 14411 | 13210 |
2 | Mount Whitney | California | 14500 | 10077 |
3 | Mount Shasta | California | 14165 | 9765 |
4 | Mount Elbert | Colorado | 14433 | 9073 |
5 | Mount Baker | Washington | 10781 | 8812 |
6 | San Jacinto Peak | California | 10839 | 8319 |
7 | San Gorgonio Mountain | California | 11499 | 8294 |
8 | Charleston Peak | Nevada | 11916 | 8241 |
9 | Mount Adams | Washington | 12276 | 8116 |
10 | Mount Olympus | Washington | 7969 | 7838 |
11 | Mount Hood | Oregon | 11239 | 7706 |
12 | Wheeler Peak | Nevada | 13063 | 7563 |
13 | Glacier Peak | Washington | 10520 | 7498 |
14 | White Mountain Peak | California | 14246 | 7196 |
15 | Gannett Peak | Wyoming | 13804 | 7076 |
16 | Cloud Peak | Wyoming | 13167 | 7067 |
17 | Grand Teton | Wyoming | 13770 | 6530 |
18 | Sacajawea Peak | Oregon | 9838 | 6388 |
19 | Kings Peak | Utah | 13528 | 6348 |
20 | Mount Graham | Arizona | 10720 | 6320 |
21 | Mount San Antonio | California | 10064 | 6224 |
22 | Telescope Peak | California | 11048 | 6168 |
23 | Mount Peale | Utah | 12721 | 6161 |
24 | Mount Washington | New Hampshire | 6288 | 6148 |
25 | Mount Mitchell | North Carolina | 6684 | 6089 |
26 | Humphreys Peak | Arizona | 12633 | 6039 |
27 | Borah Peak | Idaho | 12666 | 5996 |
28 | Mount Jefferson | Nevada | 11941 | 5861 |
29 | Mount Ellen | Utah | 11522 | 5842 |
30 | Deseret Peak | Utah | 11031 | 5812 |
31 | Mount Jefferson | Oregon | 10497 | 5777 |
32 | Pilot Peak | Nevada | 10716 | 5726 |
33 | Crazy Peak | Montana | 11209 | 5709 |
34 | McDonald Peak | Montana | 9820 | 5640 |
35 | South Sister | Oregon | 10358 | 5588 |
36 | Sierra Blanca Peak | New Mexico | 11973 | 5533 |
37 | Pikes Peak | Colorado | 14110 | 5510 |
38 | Mount Nebo | Utah | 11928 | 5488 |
39 | Snowshoe Peak | Montana | 8738 | 5418 |
40 | North Schell Peak | Nevada | 11883 | 5403 |
41 | Hayford Peak | Nevada | 9912 | 5392 |
42 | Star Peak | Nevada | 9836 | 5400 |
43 | Diamond Peak | Idaho | 12197 | 5377 |
44 | Flat Top Mountain | Utah | 10620 | 5370 |
45 | Mount Stuart | Washington | 9415 | 5354 |
46 | Blanca Peak | Colorado | 14345 | 5326 |
47 | Mount Timpanogos | Utah | 11749 | 5269 |
48 | Ibapah Peak | Utah | 12087 | 5247 |
49 | Mount Cleveland | Montana | 10466 | 5246 |
50 | He Devil (or She Devil) | Idaho | 9420 | 5240 |
51 | Arc Dome | Nevada | 11773 | 5213 |
52 | Lassen Peak | California | 10457 | 5229 |
53 | Abercrombie Mountain | Washington | 7308 | 5168 |
54 | Mount Lemmon | Arizona | 9157 | 5157 |
55 | Chiricahua Peak | Arizona | 9759 | 5139 |
56 | Mount Eddy | California | 9025 | 5105 |
57 | Miller Peak | Arizona | 9466 | 5006 |
FALLEN BROTHER: Prior to its 1980 eruption, Mount Saint Helens was on this list at #28.