Texas State Parks List
Featured in TX State Parks | TX State Parks & Federal Land | TX State & Federal Land | Texas Wall Map
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2205 reviews.
Customers rate us 4.9/5 based on 2205 reviews.
▲ Shop the poster
 start exploring ▼
Every park in the Texas state park system, with its designation and county.
Click the top of any column to sort the table by that attribute.
| Park Name | Designation | County |
|---|---|---|
| Abilene | State Park | Taylor |
| Albert & Bessie Kronkosky* | State Natural Area | Kendall |
| Atlanta | State Park | Cass |
| Balmorhea | State Park | Reeves |
| Bastrop | State Park | Bastrop |
| Battleship Texas | State Historic Site | Harris |
| Bear Creek* | State Park | Hays |
| Bentsen-Rio Grande Valley | State Park | Hidalgo |
| Big Bend Ranch | State Park | Presidio |
| Big Spring | State Park | Howard |
| Blanco | State Park | Blanco |
| Boca Chica | State Park | Cameron |
| Bonham | State Park | Fannin |
| Brazos Bend | State Park | Fort Bend |
| Buescher | State Park | Bastrop |
| Caddo Lake | State Park | Harrison |
| Caprock Canyons | Trailway | Briscoe |
| Caprock Canyons | State Park | Briscoe |
| Cedar Hill | State Park | Dallas |
| Chinati Mountains* | State Natural Area | Presidio |
| Choke Canyon | State Park | Live Oak |
| Cleburne | State Park | Johnson |
| Colorado Bend | State Park | San Saba |
| Cooper Lake | State Park | Delta & Hopkins |
| Copper Breaks | State Park | Hardeman & Foard |
| Daingerfield | State Park | Morris |
| Davis Hill* | State Park | Bell |
| Davis Mountains | State Park | Jeff Davis |
| Devils River | State Natural Area | Val Verde |
| Devil's Sinkhole | State Natural Area | Edwards |
| Dinosaur Valley | State Park | Somervell |
| Eisenhower | State Park | Grayson |
| Enchanted Rock | State Natural Area | Llano & Gillespie |
| Estero Llano Grande | State Park | Hidalgo |
| Falcon | State Park | Starr |
| Fanthorp Inn | State Historic Site | Grimes |
| Fort Boggy | State Park | Leon |
| Fort Leaton | State Historic Site | Presidio |
| Fort Parker | State Park | Limestone |
| Fort Richardson | State Park & State Historic Site | Jack |
| Franklin Mountains | State Park | El Paso |
| Galveston Island | State Park | Galveston |
| Garner | State Park | Uvalde |
| Goliad | State Park | Goliad |
| Goose Island | State Park | Aransas |
| Government Canyon | State Natural Area | Bexar |
| Guadalupe River | State Park | Comal |
| Hill Country | State Natural Area | Bandera & Medina |
| Honey Creek | State Natural Area | Comal |
| Hueco Tanks | State Park & State Historic Site | El Paso |
| Huntsville | State Park | Walker |
| Inks Lake | State Park | Burnet |
| Kickapoo Cavern | State Park | Kinney & Edwards |
| Lake Arrowhead | State Park | Clay |
| Lake Bob Sandlin | State Park | Titus, Camp & Franklin |
| Lake Brownwood | State Park | Brown |
| Lake Casa Blanca International | State Park | Webb |
| Lake Colorado City | State Park | Mitchell |
| Lake Corpus Christi | State Park | San Patricio |
| Lake Livingston | State Park | Polk |
| Lake Mineral Wells | State Park | Parker |
| Lake Mineral Wells | Trailway | Parker |
| Lake Somerville | State Park | Burleson & Lee |
| Lake Somerville | Trailway | Burleson & Lee |
| Lake Tawakoni | State Park | Hunt |
| Lake Whitney | State Park | Hill |
| Lockhart | State Park | Caldwell |
| Longhorn Cavern | State Park | Burnet |
| Lost Maples | State Natural Area | Bandera & Real |
| Lyndon B. Johnson | State Park & State Historic Site | Gillespie |
| Martin Creek Lake | State Park | Rusk |
| Martin Dies, Jr. | State Park | Jasper & Tyler |
| McKinney Falls | State Park | Travis |
| Meridian | State Park | Bosque |
| Mission Tejas | State Park | Houston |
| Monahans Sandhills | State Park | Ward & Winkler |
| Mother Neff | State Park | Coryell |
| Mustang Island | State Park | Nueces |
| Old Tunnel | State Park | Kendall |
| Palmetto | State Park | Gonzales |
| Palo Duro Canyon | State Park | Randall |
| Palo Pinto Mountains | State Park | Palo Pinto & Stephens |
| Pedernales Falls | State Park | Blanco |
| Possum Kingdom | State Park | Palo Pinto |
| Post Oak Ridge* | State Park | Burnet & Lampasas |
| Powderhorn* | State Park | Calhoun |
| Purtis Creek | State Park | Henderson & Van Zandt |
| Ray Roberts Lake | State Park | Denton, Cooke & Grayson |
| Resaca de la Palma | State Park | Cameron |
| San Angelo | State Park | Tom Green |
| Sea Rim | State Park | Jefferson |
| Seminole Canyon | State Park & State Historic Site | Val Verde |
| Sheldon Lake | State Park | Harris |
| Silver Lake* | State Park | Edwards & Kinney |
| South Llano River | State Park | Kimble |
| Stephen F. Austin | State Park | Austin |
| Tyler | State Park | Smith |
| Village Creek | State Park | Hardin |
*restricted access/future park

